Vivid Voltage was released on Nov 13, 2020 and has a total of 203 cards (185 regular/18 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Weedle | D | Pokémon - Basic | 40 | |
|
2 | Kakuna | D | Pokémon - Stage 1 | 80 | |
|
3 | Beedrill | D | Pokémon - Stage 2 | 130 | |
|
4 | Exeggcute | D | Pokémon - Basic | 60 | |
|
5 | Exeggutor | D | Pokémon - Stage 1 | 140 | |
|
6 | Yanma | D | Pokémon - Basic | 80 | |
|
7 | Yanmega | D | Pokémon - Stage 1 | 130 | |
|
8 | Pineco | D | Pokémon - Basic | 60 | |
|
9 | Celebi | D | Pokémon - Basic | 60 | |
|
10 | Seedot | D | Pokémon - Basic | 60 | |
|
11 | Nuzleaf | D | Pokémon - Stage 1 | 80 | |
|
12 | Shiftry | D | Pokémon - Stage 2 | 150 | |
|
13 | Nincada | D | Pokémon - Basic | 40 | |
|
14 | Ninjask | D | Pokémon - Stage 1 | 60 | |
|
15 | Shaymin | D | Pokémon - Basic | 70 | |
|
16 | Genesect | D | Pokémon - Basic | 120 | |
|
17 | Skiddo | D | Pokémon - Basic | 70 | |
|
18 | Gogoat | D | Pokémon - Stage 1 | 130 | |
|
19 | Dhelmise | D | Pokémon - Basic | 130 | |
|
20 |
Orbeetle |
D | Pokémon - Basic | 180 | Rare Holo V |
|
21 |
Orbeetle |
D | Pokémon - VMAX | 310 | Rare Holo VMAX |
|
22 |
Zarude |
D | Pokémon - Basic | 210 | Rare Holo V |
|
23 | Charmander | D | Pokémon - Basic | 70 | |
|
24 | Charmeleon | D | Pokémon - Stage 1 | 90 | |
|
25 | Charizard | D | Pokémon - Stage 2 | 170 | |
|
26 | Flareon | D | Pokémon - Stage 1 | 110 | |
|
27 | Slugma | D | Pokémon - Basic | 70 | |
|
28 | Magcargo | D | Pokémon - Stage 1 | 130 | |
|
29 |
Talonflame |
D | Pokémon - Basic | 190 | Rare Holo V |
|
30 | Vaporeon | D | Pokémon - Stage 1 | 110 | |
|
31 | Wailmer | D | Pokémon - Basic | 100 | |
|
32 | Wailord | D | Pokémon - Stage 1 | 200 | |
|
33 | Oshawott | D | Pokémon - Basic | 70 | |
|
34 | Dewott | D | Pokémon - Stage 1 | 90 | |
|
35 | Samurott | D | Pokémon - Stage 2 | 160 | |
|
36 |
Galarian Darmanitan |
D | Pokémon - Basic | 220 | Rare Holo V |
|
37 |
Galarian Darmanitan |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
38 | Chewtle | D | Pokémon - Basic | 80 | |
|
39 | Drednaw | D | Pokémon - Stage 1 | 140 | |
|
40 | Cramorant | D | Pokémon - Basic | 110 | |
|
41 | Arrokuda | D | Pokémon - Basic | 60 | |
|
42 | Barraskewda | D | Pokémon - Stage 1 | 120 | |
|
43 |
Pikachu |
D | Pokémon - Basic | 190 | Rare Holo V |
|
44 |
Pikachu |
D | Pokémon - VMAX | 310 | Rare Holo VMAX |
|
45 | Voltorb | D | Pokémon - Basic | 60 | |
|
46 | Electrode | D | Pokémon - Stage 1 | 90 | |
|
47 | Jolteon | D | Pokémon - Stage 1 | 100 | |
|
48 | Zapdos | D | Pokémon - Basic | 110 | |
|
49 |
Ampharos |
D | Pokémon - Basic | 210 | Rare Holo V |
|
50 | Raikou | D | Pokémon - Basic | 110 | |
|
51 | Electrike | D | Pokémon - Basic | 60 | |
|
52 | Manectric | D | Pokémon - Stage 1 | 120 | |
|
53 | Blitzle | D | Pokémon - Basic | 60 | |
|
54 | Zebstrika | D | Pokémon - Stage 1 | 110 | |
|
55 | Joltik | D | Pokémon - Basic | 40 | |
|
56 | Galvantula | D | Pokémon - Stage 1 | 90 | |
|
57 | Tynamo | D | Pokémon - Basic | 40 | |
|
58 | Eelektrik | D | Pokémon - Stage 1 | 90 | |
|
59 | Eelektross | D | Pokémon - Stage 2 | 160 | |
|
60 | Zekrom | D | Pokémon - Basic | 130 | |
|
61 | Zeraora | D | Pokémon - Basic | 100 | |
|
62 | Pincurchin | D | Pokémon - Basic | 80 | |
|
63 | Clefairy | D | Pokémon - Basic | 60 | |
|
64 | Clefable | D | Pokémon - Stage 1 | 100 | |
|
65 | Girafarig | D | Pokémon - Basic | 90 | |
|
66 | Shedinja | D | Pokémon - Basic | 30 | |
|
67 | Shuppet | D | Pokémon - Basic | 60 | |
|
68 | Banette | D | Pokémon - Stage 1 | 90 | |
|
69 | Duskull | D | Pokémon - Basic | 60 | |
|
70 | Dusclops | D | Pokémon - Stage 1 | 90 | |
|
71 | Dusknoir | D | Pokémon - Stage 2 | 150 | |
|
72 | Chimecho | D | Pokémon - Basic | 70 | |
|
73 | Woobat | D | Pokémon - Basic | 60 | |
|
74 | Swoobat | D | Pokémon - Stage 1 | 100 | |
|
75 | Cottonee | D | Pokémon - Basic | 60 | |
|
76 | Whimsicott | D | Pokémon - Stage 1 | 90 | |
|
77 | Dedenne | D | Pokémon - Basic | 70 | |
|
78 | Xerneas | D | Pokémon - Basic | 130 | |
|
79 | Diancie | D | Pokémon - Basic | 90 | |
|
80 | Milcery | D | Pokémon - Basic | 50 | |
|
81 | Alcremie | D | Pokémon - Stage 1 | 90 | |
|
82 | Zacian | D | Pokémon - Basic | 110 | |
|
83 | Wooper | D | Pokémon - Basic | 70 | |
|
84 | Quagsire | D | Pokémon - Stage 1 | 120 | |
|
85 | Shuckle | D | Pokémon - Basic | 70 | |
|
86 | Phanpy | D | Pokémon - Basic | 70 | |
|
87 | Donphan | D | Pokémon - Stage 1 | 150 | |
|
88 | Hitmontop | D | Pokémon - Basic | 90 | |
|
89 | Regirock | D | Pokémon - Basic | 130 | |
|
90 | Riolu | D | Pokémon - Basic | 70 | |
|
91 | Drilbur | D | Pokémon - Basic | 70 | |
|
92 | Terrakion | D | Pokémon - Basic | 140 | |
|
93 | Zygarde | D | Pokémon - Basic | 150 | |
|
94 | Rockruff | D | Pokémon - Basic | 70 | |
|
95 | Lycanroc | D | Pokémon - Stage 1 | 120 | |
|
96 | Mudbray | D | Pokémon - Basic | 80 | |
|
97 | Mudsdale | D | Pokémon - Stage 1 | 140 | |
|
98 |
Coalossal |
D | Pokémon - Basic | 220 | Rare Holo V |
|
99 |
Coalossal |
D | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
100 | Clobbopus | D | Pokémon - Basic | 80 | |
|
101 | Grapploct | D | Pokémon - Stage 1 | 130 | |
|
102 | Zamazenta | D | Pokémon - Basic | 110 | |
|
103 | Poochyena | D | Pokémon - Basic | 70 | |
|
104 | Mightyena | D | Pokémon - Stage 1 | 110 | |
|
105 | Sableye | D | Pokémon - Basic | 70 | |
|
106 |
Drapion |
D | Pokémon - Basic | 210 | Rare Holo V |
|
107 | Sandile | D | Pokémon - Basic | 70 | |
|
108 | Krokorok | D | Pokémon - Stage 1 | 90 | |
|
109 | Krookodile | D | Pokémon - Stage 2 | 150 | |
|
110 | Trubbish | D | Pokémon - Basic | 70 | |
|
111 | Garbodor | D | Pokémon - Stage 1 | 120 | |
|
112 | Galarian Meowth | D | Pokémon - Basic | 70 | |
|
113 | Galarian Perrserker | D | Pokémon - Stage 1 | 120 | |
|
114 | Forretress | D | Pokémon - Stage 1 | 120 | |
|
115 |
Steelix |
D | Pokémon - Basic | 250 | Rare Holo V |
|
116 | Beldum | D | Pokémon - Basic | 70 | |
|
117 | Metang | D | Pokémon - Stage 1 | 100 | |
|
118 | Metagross | D | Pokémon - Stage 2 | 170 | |
|
119 | Jirachi | D | Pokémon - Basic | 70 | |
|
120 | Lucario | D | Pokémon - Stage 1 | 130 | |
|
121 | Dialga | D | Pokémon - Basic | 130 | |
|
122 | Excadrill | D | Pokémon - Stage 1 | 130 | |
|
123 | Ferroseed | D | Pokémon - Basic | 60 | |
|
124 | Ferrothorn | D | Pokémon - Stage 1 | 110 | |
|
125 | Galarian Stunfisk | D | Pokémon - Basic | 120 | |
|
126 |
Aegislash |
D | Pokémon - Basic | 210 | Rare Holo V |
|
127 |
Aegislash |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
128 | Magearna | D | Pokémon - Basic | 90 | |
|
129 | Duraludon | D | Pokémon - Basic | 130 | |
|
130 | Eevee | D | Pokémon - Basic | 70 | |
|
131 | Snorlax | D | Pokémon - Basic | 130 | |
|
132 | Lugia | D | Pokémon - Basic | 130 | |
|
133 | Taillow | D | Pokémon - Basic | 60 | |
|
134 | Swellow | D | Pokémon - Stage 1 | 90 | |
|
135 | Whismur | D | Pokémon - Basic | 60 | |
|
136 | Loudred | D | Pokémon - Stage 1 | 100 | |
|
137 | Exploud | D | Pokémon - Stage 2 | 160 | |
|
138 | Rayquaza | D | Pokémon - Basic | 120 | |
|
139 | Chatot | D | Pokémon - Basic | 70 | |
|
140 |
Togekiss |
D | Pokémon - Basic | 200 | Rare Holo V |
|
141 |
Togekiss |
D | Pokémon - VMAX | 310 | Rare Holo VMAX |
|
142 | Tornadus | D | Pokémon - Basic | 120 | |
|
143 | Pikipek | D | Pokémon - Basic | 60 | |
|
144 | Trumbeak | D | Pokémon - Stage 1 | 80 | |
|
145 | Toucannon | D | Pokémon - Stage 2 | 150 | |
| 146 | Allister | D | Trainer - Supporter | |||
| 147 | Bea | D | Trainer - Supporter | |||
| 148 | Beauty | D | Trainer - Supporter | |||
| 149 | Cara Liss | D | Trainer - Supporter | |||
| 150 | Circhester Bath | D | Trainer - Stadium | |||
| 151 | Drone Rotom | D | Trainer - Item | |||
| 152 | Hero's Medal | D | Trainer - Pokémon Tool | |||
| 153 | League Staff | D | Trainer - Supporter | |||
| 154 | Leon | D | Trainer - Supporter | |||
| 155 | Memory Capsule | D | Trainer - Pokémon Tool | |||
| 156 | Moomoo Cheese | D | Trainer - Item | |||
| 157 | Nessa | D | Trainer - Supporter | |||
| 158 | Opal | D | Trainer - Supporter | |||
| 159 | Rocky Helmet | D | Trainer - Pokémon Tool | |||
| 160 | Telescopic Sight | D | Trainer - Pokémon Tool | |||
| 161 | Wyndon Stadium | D | Trainer - Stadium | |||
|
162 | Aromatic Grass Energy | D | Energy - Special | ||
|
163 | Coating Metal Energy | D | Energy - Special | ||
|
164 | Stone Fighting Energy | D | Energy - Special | ||
|
165 | Wash Water Energy | D | Energy - Special | ||
|
166 |
Orbeetle |
D | Pokémon - Basic | 180 | |
|
167 |
Zarude |
D | Pokémon - Basic | 210 | |
|
168 |
Talonflame |
D | Pokémon - Basic | 190 | |
|
169 |
Galarian Darmanitan |
D | Pokémon - Basic | 220 | |
|
170 |
Pikachu |
D | Pokémon - Basic | 190 | |
|
171 |
Ampharos |
D | Pokémon - Basic | 210 | |
|
172 |
Alakazam |
D | Pokémon - Basic | 190 | |
|
173 |
Coalossal |
D | Pokémon - Basic | 220 | |
|
174 |
Galarian Sirfetch'd |
D | Pokémon - Basic | 210 | |
|
175 |
Drapion |
D | Pokémon - Basic | 210 | |
|
176 |
Steelix |
D | Pokémon - Basic | 250 | |
|
177 |
Aegislash |
D | Pokémon - Basic | 210 | |
|
178 |
Togekiss |
D | Pokémon - Basic | 200 | |
| 179 | Allister | D | Trainer - Supporter | |||
| 180 | Bea | D | Trainer - Supporter | |||
| 181 | Beauty | D | Trainer - Supporter | |||
| 182 | Leon | D | Trainer - Supporter | |||
| 183 | Nessa | D | Trainer - Supporter | |||
| 184 | Opal | D | Trainer - Supporter | |||
| 185 | Pokémon Center Lady | D | Trainer - Supporter | |||
|
186 |
Orbeetle |
D | Pokémon - VMAX | 310 | |
|
187 |
Galarian Darmanitan |
D | Pokémon - VMAX | 320 | |
|
188 |
Pikachu |
D | Pokémon - VMAX | 310 | |
|
189 |
Coalossal |
D | Pokémon - VMAX | 330 | |
|
190 |
Aegislash |
D | Pokémon - VMAX | 320 | |
|
191 |
Togekiss |
D | Pokémon - VMAX | 310 | |
| 192 | Allister | D | Trainer - Supporter | |||
| 193 | Bea | D | Trainer - Supporter | |||
| 194 | Beauty | D | Trainer - Supporter | |||
| 195 | Leon | D | Trainer - Supporter | |||
| 196 | Nessa | D | Trainer - Supporter | |||
| 197 | Opal | D | Trainer - Supporter | |||
|
198 | Galarian Obstagoon | D | Pokémon - Stage 2 | 160 | |
|
199 | Oranguru | D | Pokémon - Basic | 120 | |
| 200 | Cape of Toughness | D | Trainer - Pokémon Tool | |||
| 201 | Hero's Medal | D | Trainer - Pokémon Tool | |||
| 202 | Memory Capsule | D | Trainer - Pokémon Tool | |||
| 203 | Telescopic Sight | D | Trainer - Pokémon Tool |