Unbroken Bonds was released on May 3, 2019 and has a total of 234 cards (214 regular/20 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 |
Pheromosa & Buzzwole |
Pokémon - Basic | 260 | |
|
2 | Caterpie | Pokémon - Basic | 40 | |
|
3 | Metapod | Pokémon - Stage 1 | 70 | |
|
4 | Butterfree | Pokémon - Stage 2 | 130 | |
|
5 | Oddish | Pokémon - Basic | 50 | |
|
6 | Oddish | Pokémon - Basic | 60 | |
|
7 | Gloom | Pokémon - Stage 1 | 80 | |
|
8 | Vileplume | Pokémon - Stage 2 | 140 | |
|
9 | Venonat | Pokémon - Basic | 60 | |
|
10 | Venonat | Pokémon - Basic | 60 | |
|
11 | Venomoth | Pokémon - Stage 1 | 90 | |
|
12 |
Venomoth |
Pokémon - Stage 1 | 200 | |
|
13 | Bellsprout | Pokémon - Basic | 50 | |
|
14 | Weepinbell | Pokémon - Stage 1 | 80 | |
|
15 | Victreebel | Pokémon - Stage 2 | 140 | |
|
16 | Tangela | Pokémon - Basic | 80 | |
|
17 | Tangrowth | Pokémon - Stage 1 | 130 | |
|
18 | Grubbin | Pokémon - Basic | 60 | |
|
19 | Kartana | Pokémon - Basic | 70 | |
|
20 |
Reshiram & Charizard |
Pokémon - Basic | 270 | |
|
21 | Growlithe | Pokémon - Basic | 80 | |
|
22 | Arcanine | Pokémon - Stage 1 | 140 | |
|
23 | Darumaka | Pokémon - Basic | 80 | |
|
24 | Darmanitan | Pokémon - Stage 1 | 130 | |
|
25 | Volcanion | Pokémon - Basic | 120 | |
|
26 | Litten | Pokémon - Basic | 50 | |
|
27 | Litten | Pokémon - Basic | 60 | |
|
28 | Torracat | Pokémon - Stage 1 | 80 | |
|
29 | Incineroar | Pokémon - Stage 2 | 160 | |
|
30 | Salandit | Pokémon - Basic | 70 | |
|
31 | Salazzle | Pokémon - Stage 1 | 100 | |
|
32 | Blacephalon | Pokémon - Basic | 120 | |
|
33 | Squirtle | Pokémon - Basic | 60 | |
|
34 | Wartortle | Pokémon - Stage 1 | 70 | |
|
35 |
Blastoise |
Pokémon - Stage 2 | 240 | |
|
36 | Poliwag | Pokémon - Basic | 50 | |
|
37 | Poliwag | Pokémon - Basic | 60 | |
|
38 | Poliwhirl | Pokémon - Stage 1 | 90 | |
|
39 | Poliwrath | Pokémon - Stage 2 | 150 | |
|
40 | Tentacool | Pokémon - Basic | 60 | |
|
41 | Tentacruel | Pokémon - Stage 1 | 100 | |
|
42 | Slowpoke | Pokémon - Basic | 70 | |
|
43 | Slowbro | Pokémon - Stage 1 | 120 | |
|
44 | Seel | Pokémon - Basic | 80 | |
|
45 | Dewgong | Pokémon - Stage 1 | 120 | |
|
46 | Krabby | Pokémon - Basic | 70 | |
|
47 | Kingler | Pokémon - Stage 1 | 130 | |
|
48 | Goldeen | Pokémon - Basic | 60 | |
|
49 | Seaking | Pokémon - Stage 1 | 100 | |
|
50 | Kyurem | Pokémon - Basic | 130 | |
|
51 | Froakie | Pokémon - Basic | 60 | |
|
52 | Frogadier | Pokémon - Stage 1 | 80 | |
|
53 | Pyukumuku | Pokémon - Basic | 70 | |
|
54 | Pikachu | Pokémon - Basic | 70 | |
|
55 | Raichu | Pokémon - Stage 1 | 120 | |
|
56 | Stunfisk | Pokémon - Basic | 110 | |
|
57 |
Dedenne |
Pokémon - Basic | 160 | |
|
58 | Charjabug | Pokémon - Stage 1 | 80 | |
|
59 | Vikavolt | Pokémon - Stage 2 | 150 | |
|
60 | Zeraora | Pokémon - Basic | 120 | |
|
61 |
Muk & Alolan Muk |
Pokémon - Basic | 270 | |
|
62 | Ekans | Pokémon - Basic | 70 | |
|
63 | Arbok | Pokémon - Stage 1 | 120 | |
|
64 | Zubat | Pokémon - Basic | 50 | |
|
65 | Golbat | Pokémon - Stage 1 | 80 | |
|
66 | Crobat | Pokémon - Stage 2 | 130 | |
|
67 | Gastly | Pokémon - Basic | 40 | |
|
68 | Gastly | Pokémon - Basic | 60 | |
|
69 | Haunter | Pokémon - Stage 1 | 70 | |
|
70 | Gengar | Pokémon - Stage 2 | 130 | |
|
71 | Drowzee | Pokémon - Basic | 70 | |
|
72 | Hypno | Pokémon - Stage 1 | 110 | |
|
73 | Koffing | Pokémon - Basic | 70 | |
|
74 | Weezing | Pokémon - Stage 1 | 120 | |
|
75 | Mewtwo | Pokémon - Basic | 120 | |
|
76 | Mew | Pokémon - Basic | 60 | |
|
77 | Misdreavus | Pokémon - Basic | 60 | |
|
78 | Mismagius | Pokémon - Stage 1 | 110 | |
|
79 | Espurr | Pokémon - Basic | 60 | |
|
80 | Meowstic | Pokémon - Stage 1 | 90 | |
|
81 | Marshadow | Pokémon - Basic | 80 | |
|
82 |
Marshadow & Machamp |
Pokémon - Basic | 270 | |
|
83 | Sandshrew | Pokémon - Basic | 70 | |
|
84 | Sandslash | Pokémon - Stage 1 | 110 | |
|
85 | Diglett | Pokémon - Basic | 50 | |
|
86 | Dugtrio | Pokémon - Stage 1 | 90 | |
|
87 | Geodude | Pokémon - Basic | 70 | |
|
88 | Graveler | Pokémon - Stage 1 | 110 | |
|
89 | Golem | Pokémon - Stage 2 | 180 | |
|
90 | Cubone | Pokémon - Basic | 60 | |
|
91 | Marowak | Pokémon - Stage 1 | 110 | |
|
92 | Rhyhorn | Pokémon - Basic | 80 | |
|
93 | Rhyhorn | Pokémon - Basic | 90 | |
|
94 | Rhydon | Pokémon - Stage 1 | 110 | |
|
95 | Rhyperior | Pokémon - Stage 2 | 170 | |
|
96 | Wooper | Pokémon - Basic | 70 | |
|
97 | Quagsire | Pokémon - Stage 1 | 120 | |
|
98 | Gligar | Pokémon - Basic | 60 | |
|
99 | Gliscor | Pokémon - Stage 1 | 110 | |
|
100 | Tyrogue | Pokémon - Basic | 60 | |
|
101 | Hitmontop | Pokémon - Basic | 90 | |
|
102 | Riolu | Pokémon - Basic | 70 | |
|
103 | Landorus | Pokémon - Basic | 120 | |
|
104 | Crabrawler | Pokémon - Basic | 80 | |
|
105 | Crabominable | Pokémon - Stage 1 | 140 | |
|
106 | Stakataka | Pokémon - Basic | 120 | |
|
107 |
Greninja & Zoroark |
Pokémon - Basic | 250 | |
|
108 | Murkrow | Pokémon - Basic | 70 | |
|
109 |
Honchkrow |
Pokémon - Stage 1 | 210 | |
|
110 | Carvanha | Pokémon - Basic | 60 | |
|
111 | Sharpedo | Pokémon - Stage 1 | 110 | |
|
112 | Spiritomb | Pokémon - Basic | 60 | |
|
113 | Sandile | Pokémon - Basic | 60 | |
|
114 | Sandile | Pokémon - Basic | 70 | |
|
115 | Krokorok | Pokémon - Stage 1 | 90 | |
|
116 | Krookodile | Pokémon - Stage 2 | 150 | |
|
117 | Greninja | Pokémon - Stage 2 | 130 | |
|
118 | Inkay | Pokémon - Basic | 60 | |
|
119 | Malamar | Pokémon - Stage 1 | 100 | |
|
120 |
Lucario & Melmetal |
Pokémon - Basic | 260 | |
|
121 | Alolan Diglett | Pokémon - Basic | 50 | |
|
122 | Alolan Dugtrio | Pokémon - Stage 1 | 80 | |
|
123 | Aron | Pokémon - Basic | 60 | |
|
124 | Lairon | Pokémon - Stage 1 | 90 | |
|
125 | Aggron | Pokémon - Stage 2 | 170 | |
|
126 | Lucario | Pokémon - Stage 1 | 130 | |
|
127 | Genesect | Pokémon - Basic | 130 | |
|
128 | Meltan | Pokémon - Basic | 70 | |
|
129 | Melmetal | Pokémon - Stage 1 | 150 | |
|
130 |
Gardevoir & Sylveon |
Pokémon - Basic | 260 | |
|
131 | Cleffa | Pokémon - Basic | 60 | |
|
132 | Clefairy | Pokémon - Basic | 60 | |
|
133 | Clefable | Pokémon - Stage 1 | 110 | |
|
134 | Jigglypuff | Pokémon - Basic | 70 | |
|
135 | Wigglytuff | Pokémon - Stage 1 | 110 | |
|
136 | Togepi | Pokémon - Basic | 50 | |
|
137 | Togetic | Pokémon - Stage 1 | 80 | |
|
138 | Togekiss | Pokémon - Stage 2 | 140 | |
|
139 | Cottonee | Pokémon - Basic | 50 | |
|
140 |
Whimsicott |
Pokémon - Stage 1 | 190 | |
|
141 | Spritzee | Pokémon - Basic | 60 | |
|
142 | Aromatisse | Pokémon - Stage 1 | 90 | |
|
143 | Rattata | Pokémon - Basic | 30 | |
|
144 | Raticate | Pokémon - Stage 1 | 70 | |
|
145 | Spearow | Pokémon - Basic | 60 | |
|
146 | Fearow | Pokémon - Stage 1 | 100 | |
|
147 | Meowth | Pokémon - Basic | 60 | |
|
148 | Persian | Pokémon - Stage 1 | 100 | |
|
149 |
Persian |
Pokémon - Stage 1 | 200 | |
|
150 | Doduo | Pokémon - Basic | 70 | |
|
151 | Dodrio | Pokémon - Stage 1 | 100 | |
|
152 | Lickitung | Pokémon - Basic | 90 | |
|
153 | Lickilicky | Pokémon - Stage 1 | 130 | |
|
154 | Porygon | Pokémon - Basic | 50 | |
|
155 | Porygon | Pokémon - Basic | 60 | |
|
156 | Porygon2 | Pokémon - Stage 1 | 80 | |
|
157 | Porygon-Z | Pokémon - Stage 2 | 130 | |
|
158 | Snorlax | Pokémon - Basic | 150 | |
|
159 | Glameow | Pokémon - Basic | 60 | |
|
160 | Purugly | Pokémon - Stage 1 | 120 | |
|
161 | Happiny | Pokémon - Basic | 60 | |
|
162 | Chatot | Pokémon - Basic | 70 | |
|
163 |
Celesteela |
Pokémon - Basic | 200 | |
| 164 | Beast Bringer | Trainer - Pokémon Tool | |||
| 165 | Chip-Chip Ice Axe | Trainer - Item | |||
| 166 | Devolution Spray Z | Trainer - Item | |||
| 167 | Dusk Stone | Trainer - Item | |||
| 168 | Dust Island | Trainer - Stadium | |||
| 169 | Electromagnetic Radar | Trainer - Item | |||
| 170 | Energy Spinner | Trainer - Item | |||
| 171 | Fairy Charm Ability | Trainer - Pokémon Tool | |||
| 172 | Fairy Charm L | Trainer - Pokémon Tool | |||
| 173 | Fire Crystal | Trainer - Item | |||
| 174 | Giovanni's Exile | Trainer - Supporter | |||
| 175 | Green's Exploration | Trainer - Supporter | |||
| 176 | Janine | Trainer - Supporter | |||
| 177 | Koga's Trap | Trainer - Supporter | |||
| 178 | Lt. Surge's Strategy | Trainer - Supporter | |||
| 179 | Martial Arts Dojo | Trainer - Stadium | |||
| 180 | Metal Core Barrier | Trainer - Pokémon Tool | |||
| 181 | Molayne | Trainer - Supporter | |||
| 182 | Pokégear 3.0 | Trainer - Item | |||
| 183 | Power Plant | Trainer - Stadium | |||
| 184 | Red's Challenge | Trainer - Supporter | |||
| 185 | Samson Oak | Trainer - Supporter | |||
| 186 | Stealthy Hood | Trainer - Pokémon Tool | |||
| 187 | Surprise Box | Trainer - Item | |||
| 188 | Ultra Forest Kartenvoy | Trainer - Supporter | |||
| 189 | Welder | Trainer - Supporter | |||
|
190 | Triple Acceleration Energy | Energy - Special | ||
|
191 |
Pheromosa & Buzzwole |
Pokémon - Basic | 260 | |
|
192 |
Pheromosa & Buzzwole |
Pokémon - Basic | 260 | |
|
193 |
Venomoth |
Pokémon - Stage 1 | 200 | |
|
194 |
Reshiram & Charizard |
Pokémon - Basic | 270 | |
|
195 |
Dedenne |
Pokémon - Basic | 160 | |
|
196 |
Muk & Alolan Muk |
Pokémon - Basic | 270 | |
|
197 |
Muk & Alolan Muk |
Pokémon - Basic | 270 | |
|
198 |
Marshadow & Machamp |
Pokémon - Basic | 270 | |
|
199 |
Marshadow & Machamp |
Pokémon - Basic | 270 | |
|
200 |
Greninja & Zoroark |
Pokémon - Basic | 250 | |
|
201 |
Greninja & Zoroark |
Pokémon - Basic | 250 | |
|
202 |
Honchkrow |
Pokémon - Stage 1 | 210 | |
|
203 |
Lucario & Melmetal |
Pokémon - Basic | 260 | |
|
204 |
Gardevoir & Sylveon |
Pokémon - Basic | 260 | |
|
205 |
Gardevoir & Sylveon |
Pokémon - Basic | 260 | |
|
206 |
Whimsicott |
Pokémon - Stage 1 | 190 | |
|
207 |
Persian |
Pokémon - Stage 1 | 200 | |
|
208 |
Celesteela |
Pokémon - Basic | 200 | |
| 209 | Green's Exploration | Trainer - Supporter | |||
| 210 | Janine | Trainer - Supporter | |||
| 211 | Koga's Trap | Trainer - Supporter | |||
| 212 | Molayne | Trainer - Supporter | |||
| 213 | Red's Challenge | Trainer - Supporter | |||
| 214 | Welder | Trainer - Supporter | |||
|
215 |
Pheromosa & Buzzwole |
Pokémon - Basic | 260 | |
|
216 |
Venomoth |
Pokémon - Stage 1 | 200 | |
|
217 |
Reshiram & Charizard |
Pokémon - Basic | 270 | |
|
218 |
Blastoise |
Pokémon - Stage 2 | 240 | |
|
219 |
Dedenne |
Pokémon - Basic | 160 | |
|
220 |
Muk & Alolan Muk |
Pokémon - Basic | 270 | |
|
221 |
Marshadow & Machamp |
Pokémon - Basic | 270 | |
|
222 |
Greninja & Zoroark |
Pokémon - Basic | 250 | |
|
223 |
Honchkrow |
Pokémon - Stage 1 | 210 | |
|
224 |
Lucario & Melmetal |
Pokémon - Basic | 260 | |
|
225 |
Gardevoir & Sylveon |
Pokémon - Basic | 260 | |
|
226 |
Whimsicott |
Pokémon - Stage 1 | 190 | |
|
227 |
Persian |
Pokémon - Stage 1 | 200 | |
|
228 |
Celesteela |
Pokémon - Basic | 200 | |
| 229 | Beast Bringer | Trainer - Pokémon Tool | |||
| 230 | Electromagnetic Radar | Trainer - Item | |||
| 231 | Fire Crystal | Trainer - Item | |||
| 232 | Metal Core Barrier | Trainer - Pokémon Tool | |||
| 233 | Pokégear 3.0 | Trainer - Item | |||
|
234 | Triple Acceleration Energy | Energy - Special |