Sword & Shield Black Star Promos was released on Nov 1, 2019 and has a total of 307 cards (307 regular/0 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
SWSH001 | Grookey | D | Pokémon - Basic | 60 | |
|
SWSH002 | Scorbunny | D | Pokémon - Basic | 60 | |
|
SWSH003 | Sobble | D | Pokémon - Basic | 60 | |
|
SWSH004 |
Meowth |
D | Pokémon - Basic | 180 | |
|
SWSH005 |
Meowth |
D | Pokémon - VMAX | 300 | |
|
SWSH006 | Rillaboom | D | Pokémon - Stage 2 | 170 | |
|
SWSH007 | Frosmoth | D | Pokémon - Stage 1 | 90 | |
|
SWSH008 | Galarian Perrserker | D | Pokémon - Stage 1 | 120 | |
|
SWSH009 | Cinccino | D | Pokémon - Stage 1 | 90 | |
|
SWSH010 | Gossifleur | D | Pokémon - Basic | 50 | |
|
SWSH011 | Wooloo | D | Pokémon - Basic | 60 | |
|
SWSH012 | Morpeko | D | Pokémon - Basic | 80 | |
|
SWSH013 | Galarian Ponyta | D | Pokémon - Basic | 70 | |
|
SWSH014 |
Rillaboom |
D | Pokémon - Basic | 220 | |
|
SWSH015 |
Cinderace |
D | Pokémon - Basic | 210 | |
|
SWSH016 |
Inteleon |
D | Pokémon - Basic | 200 | |
|
SWSH017 |
Toxtricity |
D | Pokémon - Basic | 210 | |
|
SWSH018 |
Zacian |
D | Pokémon - Basic | 220 | |
|
SWSH019 |
Zamazenta |
D | Pokémon - Basic | 230 | |
|
SWSH020 | Pikachu | D | Pokémon - Basic | 70 | |
|
SWSH021 |
Polteageist |
D | Pokémon - Basic | 170 | |
|
SWSH022 | Flapple | D | Pokémon - Stage 1 | 80 | |
|
SWSH023 | Luxray | D | Pokémon - Stage 2 | 160 | |
|
SWSH024 | Coalossal | D | Pokémon - Stage 2 | 160 | |
|
SWSH025 | Garbodor | D | Pokémon - Stage 1 | 120 | |
|
SWSH026 | Mantine | D | Pokémon - Basic | 110 | |
|
SWSH027 | Noctowl | D | Pokémon - Stage 1 | 110 | |
|
SWSH028 | Duraludon | D | Pokémon - Basic | 130 | |
|
SWSH029 | Rayquaza | D | Pokémon - Basic | 130 | |
|
SWSH030 |
Copperajah |
D | Pokémon - Basic | 220 | |
|
SWSH031 | Morpeko | D | Pokémon - Basic | 80 | |
|
SWSH032 | Snorlax | D | Pokémon - Basic | 150 | |
|
SWSH033 | Zacian | D | Pokémon - Basic | 130 | |
|
SWSH034 | Zamazenta | D | Pokémon - Basic | 130 | |
|
SWSH035 | Decidueye | D | Pokémon - Stage 2 | 140 | |
|
SWSH036 | Arctozolt | D | Pokémon - Stage 1 | 130 | |
|
SWSH037 | Hydreigon | D | Pokémon - Stage 2 | 160 | |
|
SWSH038 | Kangaskhan | D | Pokémon - Basic | 130 | |
|
SWSH039 | Pikachu | D | Pokémon - Basic | 60 | |
|
SWSH040 | Hatenna | D | Pokémon - Basic | 60 | |
|
SWSH041 | Flareon | D | Pokémon - Stage 1 | 110 | |
|
SWSH042 | Eevee | D | Pokémon - Basic | 60 | |
|
SWSH043 |
Galarian Sirfetch'd |
D | Pokémon - Basic | 210 | |
|
SWSH044 |
Eternatus |
D | Pokémon - Basic | 220 | |
|
SWSH045 |
Eternatus |
D | Pokémon - VMAX | 340 | |
|
SWSH046 | Eldegoss | D | Pokémon - Stage 1 | 80 | |
|
SWSH047 | Drednaw | D | Pokémon - Stage 1 | 130 | |
|
SWSH048 | Centiskorch | D | Pokémon - Stage 1 | 130 | |
|
SWSH049 |
Dubwool |
D | Pokémon - Basic | 210 | |
|
SWSH050 |
Charizard |
D | Pokémon - Basic | 220 | |
|
SWSH051 | Lapras | D | Pokémon - Basic | 130 | |
|
SWSH052 | Gengar | D | Pokémon - Stage 2 | 110 | |
|
SWSH053 | Machamp | D | Pokémon - Stage 2 | 170 | |
|
SWSH054 | Coalossal | D | Pokémon - Stage 2 | 160 | |
|
SWSH055 |
Hatterene |
D | Pokémon - Basic | 200 | |
|
SWSH056 |
Morpeko |
D | Pokémon - Basic | 170 | |
|
SWSH057 |
Grimmsnarl |
D | Pokémon - Basic | 220 | |
|
SWSH058 | Alcremie | D | Pokémon - Stage 1 | 110 | |
|
SWSH059 | Galarian Obstagoon | D | Pokémon - Stage 2 | 160 | |
|
SWSH060 | Duraludon | D | Pokémon - Basic | 130 | |
|
SWSH061 |
Pikachu |
D | Pokémon - Basic | 190 | |
|
SWSH062 |
Pikachu |
D | Pokémon - VMAX | 310 | |
|
SWSH063 |
Pikachu |
D | Pokémon - Basic | 190 | |
|
SWSH064 |
Eternatus |
D | Pokémon - Basic | 220 | |
|
SWSH065 |
Eevee |
D | Pokémon - Basic | 190 | |
|
SWSH066 | Charizard | D | Pokémon - Stage 2 | 170 | |
|
SWSH067 | Donphan | D | Pokémon - Stage 1 | 150 | |
|
SWSH068 | Snorlax | D | Pokémon - Basic | 130 | |
|
SWSH069 | Lugia | D | Pokémon - Basic | 130 | |
|
SWSH070 | Grookey | D | Pokémon - Basic | 60 | |
|
SWSH071 | Scorbunny | D | Pokémon - Basic | 60 | |
|
SWSH072 | Vaporeon | D | Pokémon - Stage 1 | 110 | |
|
SWSH073 | Sobble | D | Pokémon - Basic | 60 | |
|
SWSH074 | Special Delivery Pikachu | D | Pokémon - Basic | 60 | |
|
SWSH075 | Special Delivery Charizard | D | Pokémon - Stage 2 | 160 | |
|
SWSH076 |
Zacian |
D | Pokémon - Basic | 220 | |
|
SWSH077 |
Zamazenta |
D | Pokémon - Basic | 230 | |
|
SWSH078 |
Orbeetle |
D | Pokémon - Basic | 180 | |
|
SWSH079 | Galarian Mr. Rime | D | Pokémon - Stage 1 | 120 | |
|
SWSH080 | Dedenne | D | Pokémon - Basic | 70 | |
|
SWSH081 | Polteageist | D | Pokémon - Stage 1 | 60 | |
|
SWSH082 | Bunnelby | D | Pokémon - Basic | 40 | |
|
SWSH083 |
Alakazam |
D | Pokémon - Basic | 190 | |
|
SWSH084 |
Eldegoss |
D | Pokémon - Basic | 180 | |
|
SWSH085 |
Boltund |
D | Pokémon - Basic | 200 | |
|
SWSH086 |
Cramorant |
D | Pokémon - Basic | 200 | |
|
SWSH087 |
Eevee |
D | Pokémon - VMAX | 300 | |
|
SWSH088 | Cherrim | E | Pokémon - Stage 1 | 80 | |
|
SWSH089 | Octillery | E | Pokémon - Stage 1 | 110 | |
|
SWSH090 | Houndoom | E | Pokémon - Stage 1 | 130 | |
|
SWSH091 | Bronzong | E | Pokémon - Stage 1 | 110 | |
|
SWSH092 | Charmander | D | Pokémon - Basic | 70 | |
|
SWSH093 | Arrokuda | D | Pokémon - Basic | 60 | |
|
SWSH094 | Jolteon | D | Pokémon - Stage 1 | 100 | |
|
SWSH095 | Eevee | D | Pokémon - Basic | 60 | |
|
SWSH096 |
Dragapult |
D | Pokémon - Basic | 210 | |
|
SWSH097 |
Dragapult |
D | Pokémon - VMAX | 320 | |
|
SWSH098 |
Crobat |
D | Pokémon - Basic | 180 | |
|
SWSH099 |
Crobat |
D | Pokémon - VMAX | 300 | |
|
SWSH100 |
Venusaur |
E | Pokémon - Basic | 220 | |
|
SWSH101 |
Blastoise |
E | Pokémon - Basic | 220 | |
|
SWSH102 |
Venusaur |
E | Pokémon - VMAX | 330 | |
|
SWSH103 |
Blastoise |
E | Pokémon - VMAX | 330 | |
|
SWSH104 |
Victini |
D | Pokémon - Basic | 190 | |
|
SWSH105 |
Gardevoir |
D | Pokémon - Basic | 210 | |
|
SWSH106 |
Single Strike Urshifu |
E | Pokémon - Basic | 220 | |
|
SWSH107 |
Rapid Strike Urshifu |
E | Pokémon - Basic | 220 | |
|
SWSH108 |
Empoleon |
E | Pokémon - Basic | 210 | |
|
SWSH109 |
Tyranitar |
E | Pokémon - Basic | 230 | |
|
SWSH110 |
Crobat |
D | Pokémon - Basic | 180 | |
|
SWSH111 |
Galarian Rapidash |
E | Pokémon - Basic | 210 | |
|
SWSH112 | Cinderace | E | Pokémon - Stage 2 | 170 | |
|
SWSH113 | Inteleon | E | Pokémon - Stage 2 | 150 | |
|
SWSH114 | Cresselia | E | Pokémon - Basic | 120 | |
|
SWSH115 | Passimian | E | Pokémon - Basic | 110 | |
|
SWSH116 | Morpeko | D | Pokémon - Basic | 80 | |
|
SWSH117 | Phanpy | D | Pokémon - Basic | 70 | |
|
SWSH118 | Eevee | D | Pokémon - Basic | 60 | |
|
SWSH119 | Snorlax | E | Pokémon - Basic | 140 | |
| SWSH120 | Marnie | D | Trainer - Supporter | |||
| SWSH121 | Marnie | D | Trainer - Supporter | |||
|
SWSH122 | Flaaffy | E | Pokémon - Stage 1 | 90 | |
|
SWSH123 | Galarian Articuno | E | Pokémon - Basic | 120 | |
|
SWSH124 | Galarian Zapdos | E | Pokémon - Basic | 110 | |
|
SWSH125 | Galarian Moltres | E | Pokémon - Basic | 120 | |
|
SWSH126 | Galarian Slowpoke | E | Pokémon - Basic | 70 | |
|
SWSH127 | Eevee | E | Pokémon - Basic | 60 | |
|
SWSH128 | Eiscue | E | Pokémon - Basic | 120 | |
|
SWSH129 | Umbreon | E | Pokémon - Stage 1 | 110 | |
|
SWSH130 |
Ice Rider Calyrex |
E | Pokémon - Basic | 210 | |
|
SWSH131 |
Shadow Rider Calyrex |
E | Pokémon - Basic | 210 | |
|
SWSH132 | Dragapult | Pokémon - Stage 2 | 150 | ||
|
SWSH133 |
Lance's Charizard |
E | Pokémon - Basic | 220 | |
|
SWSH134 |
Dark Sylveon |
E | Pokémon - Basic | 180 | |
|
SWSH135 | Zacian LV.X | Pokémon - Level-Up | 160 | ||
|
SWSH136 | Mimikyu δ Delta Species | Pokémon - Basic | 70 | ||
|
SWSH137 | Light Toxtricity | Pokémon - Stage 1 | 120 | ||
|
SWSH138 | Hydreigon C | Pokémon - Basic | 110 | ||
|
SWSH139 |
Pikachu |
E | Pokémon - V-UNION | 300 | |
|
SWSH140 |
Pikachu |
E | Pokémon - V-UNION | 300 | |
|
SWSH141 |
Pikachu |
E | Pokémon - V-UNION | 300 | |
|
SWSH142 |
Pikachu |
E | Pokémon - V-UNION | 300 | |
|
SWSH143 |
Pikachu |
E | Pokémon - Basic | 190 | |
|
SWSH144 | Greninja ★ | Pokémon - Basic | 130 | ||
|
SWSH145 |
Pikachu |
E | Pokémon - Basic | 190 | |
| SWSH146 | Poké Ball | D | Trainer - Item | |||
|
SWSH147 |
Rayquaza |
E | Pokémon - Basic | 210 | |
|
SWSH148 |
Noivern |
E | Pokémon - Basic | 200 | |
|
SWSH149 |
Flareon |
E | Pokémon - Basic | 210 | |
|
SWSH150 |
Vaporeon |
E | Pokémon - Basic | 210 | |
|
SWSH151 |
Jolteon |
E | Pokémon - Basic | 190 | |
| SWSH152 | Professor's Research | D | Trainer - Supporter | |||
|
SWSH153 | Pikachu | D | Pokémon - Basic | 60 | |
|
SWSH154 |
Dragonite |
E | Pokémon - Basic | 230 | |
|
SWSH155 |
Greninja |
E | Pokémon - V-UNION | 300 | |
|
SWSH156 |
Greninja |
E | Pokémon - V-UNION | 300 | |
|
SWSH157 |
Greninja |
E | Pokémon - V-UNION | 300 | |
|
SWSH158 |
Greninja |
E | Pokémon - V-UNION | 300 | |
|
SWSH159 |
Mewtwo |
E | Pokémon - V-UNION | 300 | |
|
SWSH160 |
Mewtwo |
E | Pokémon - V-UNION | 300 | |
|
SWSH161 |
Mewtwo |
E | Pokémon - V-UNION | 300 | |
|
SWSH162 |
Mewtwo |
E | Pokémon - V-UNION | 300 | |
|
SWSH163 |
Zacian |
E | Pokémon - V-UNION | 320 | |
|
SWSH164 |
Zacian |
E | Pokémon - V-UNION | 320 | |
|
SWSH165 |
Zacian |
E | Pokémon - V-UNION | 320 | |
|
SWSH166 |
Zacian |
E | Pokémon - V-UNION | 320 | |
| SWSH167 | Professor Burnet | E | Trainer - Supporter | |||
|
SWSH168 | Oricorio | E | Pokémon - Basic | 90 | |
|
SWSH169 | Pyukumuku | E | Pokémon - Basic | 80 | |
|
SWSH170 | Deoxys | E | Pokémon - Basic | 120 | |
|
SWSH171 | Latias | E | Pokémon - Basic | 120 | |
|
SWSH172 | Tepig | E | Pokémon - Basic | 80 | |
|
SWSH173 | Blitzle | E | Pokémon - Basic | 60 | |
|
SWSH174 | Espeon | E | Pokémon - Stage 1 | 110 | |
|
SWSH175 | Eevee | E | Pokémon - Basic | 60 | |
|
SWSH176 |
Hoopa |
E | Pokémon - Basic | 220 | |
|
SWSH177 | Special Delivery Bidoof | E | Pokémon - Basic | 70 | |
| SWSH178 | Professor's Research | D | Trainer - Supporter | |||
|
SWSH179 |
Flareon |
E | Pokémon - Basic | 210 | |
|
SWSH180 |
Flareon |
E | Pokémon - VMAX | 320 | |
|
SWSH181 |
Vaporeon |
E | Pokémon - Basic | 210 | |
|
SWSH182 |
Vaporeon |
E | Pokémon - VMAX | 320 | |
|
SWSH183 |
Jolteon |
E | Pokémon - Basic | 190 | |
|
SWSH184 |
Jolteon |
E | Pokémon - VMAX | 300 | |
|
SWSH185 | Moltres | F | Pokémon - Basic | 120 | |
|
SWSH186 | Lucario | F | Pokémon - Stage 1 | 120 | |
|
SWSH187 | Liepard | F | Pokémon - Stage 1 | 100 | |
|
SWSH188 | Bibarel | F | Pokémon - Stage 1 | 120 | |
|
SWSH189 | Flapple | E | Pokémon - Stage 1 | 80 | |
|
SWSH190 | Eevee | E | Pokémon - Basic | 60 | |
|
SWSH191 | Leafeon | E | Pokémon - Stage 1 | 110 | |
|
SWSH192 | Glaceon | E | Pokémon - Stage 1 | 110 | |
|
SWSH193 | Galarian Obstagoon | E | Pokémon - Stage 2 | 170 | |
|
SWSH194 |
Leafeon |
F | Pokémon - Basic | 210 | |
|
SWSH195 |
Leafeon |
F | Pokémon - VSTAR | 260 | |
|
SWSH196 |
Glaceon |
F | Pokémon - Basic | 210 | |
|
SWSH197 |
Glaceon |
F | Pokémon - VSTAR | 260 | |
|
SWSH198 |
Pikachu |
F | Pokémon - Basic | 190 | |
|
SWSH199 |
Lycanroc |
E | Pokémon - Basic | 200 | |
|
SWSH200 |
Corviknight |
E | Pokémon - Basic | 210 | |
|
SWSH201 |
Espeon |
E | Pokémon - Basic | 200 | |
|
SWSH202 |
Sylveon |
E | Pokémon - Basic | 200 | |
|
SWSH203 |
Umbreon |
E | Pokémon - Basic | 200 | |
|
SWSH204 |
Arceus |
F | Pokémon - Basic | 220 | |
|
SWSH205 | Hisuian Basculegion | F | Pokémon - Stage 1 | 120 | |
|
SWSH206 | Wyrdeer | F | Pokémon - Stage 1 | 140 | |
|
SWSH207 | Hisuian Samurott | F | Pokémon - Stage 2 | 170 | |
|
SWSH208 | Magnezone | F | Pokémon - Stage 2 | 150 | |
|
SWSH209 | Toxel | E | Pokémon - Basic | 60 | |
|
SWSH210 | Oricorio | E | Pokémon - Basic | 90 | |
|
SWSH211 | Sylveon | E | Pokémon - Stage 1 | 110 | |
|
SWSH212 | Eevee | E | Pokémon - Basic | 60 | |
|
SWSH213 |
Lucario |
F | Pokémon - Basic | 210 | |
|
SWSH214 |
Lucario |
F | Pokémon - VSTAR | 270 | |
|
SWSH215 |
Morpeko |
E | Pokémon - V-UNION | 310 | |
|
SWSH216 |
Morpeko |
E | Pokémon - V-UNION | 310 | |
|
SWSH217 |
Morpeko |
E | Pokémon - V-UNION | 310 | |
|
SWSH218 |
Morpeko |
E | Pokémon - V-UNION | 310 | |
|
SWSH219 |
Boltund |
E | Pokémon - Basic | 200 | |
|
SWSH220 | Rowlet | F | Pokémon - Basic | 60 | |
|
SWSH221 | Cyndaquil | F | Pokémon - Basic | 60 | |
|
SWSH222 | Oshawott | F | Pokémon - Basic | 70 | |
|
SWSH223 |
Mewtwo |
F | Pokémon - Basic | 220 | |
|
SWSH224 |
Melmetal |
F | Pokémon - Basic | 220 | |
|
SWSH225 |
Alolan Exeggutor |
F | Pokémon - Basic | 240 | |
| SWSH226 | Spark | F | Trainer - Supporter | |||
| SWSH227 | Blanche | F | Trainer - Supporter | |||
| SWSH228 | Candela | F | Trainer - Supporter | |||
|
SWSH229 |
Mewtwo |
F | Pokémon - Basic | 220 | |
|
SWSH230 | Radiant Eevee | F | Pokémon - Basic | 90 | |
|
SWSH231 | Bulbasaur | F | Pokémon - Basic | 70 | |
|
SWSH232 | Charmander | F | Pokémon - Basic | 60 | |
|
SWSH233 | Squirtle | F | Pokémon - Basic | 70 | |
|
SWSH234 | Pikachu | F | Pokémon - Basic | 60 | |
|
SWSH235 |
Dragonite |
F | Pokémon - Basic | 230 | |
|
SWSH236 |
Dragonite |
F | Pokémon - VSTAR | 280 | |
|
SWSH237 |
Hisuian Typhlosion |
F | Pokémon - Basic | 210 | |
|
SWSH238 |
Hisuian Decidueye |
F | Pokémon - Basic | 220 | |
|
SWSH239 |
Hisuian Samurott |
F | Pokémon - Basic | 220 | |
|
SWSH240 | Finneon | F | Pokémon - Basic | 50 | |
|
SWSH241 | Gengar | F | Pokémon - Stage 2 | 120 | |
|
SWSH242 | Comfey | F | Pokémon - Basic | 70 | |
|
SWSH243 | Machamp | F | Pokémon - Stage 2 | 150 | |
|
SWSH244 | Scorbunny | E | Pokémon - Basic | 60 | |
|
SWSH245 | Croagunk | E | Pokémon - Basic | 60 | |
|
SWSH246 | Weavile | F | Pokémon - Stage 1 | 110 | |
|
SWSH247 | Regigigas | F | Pokémon - Basic | 150 | |
|
SWSH248 |
Kleavor |
F | Pokémon - Basic | 210 | |
|
SWSH249 |
Kleavor |
F | Pokémon - VSTAR | 270 | |
|
SWSH250 |
Lumineon |
F | Pokémon - Basic | 170 | |
| SWSH251 | Boss's Orders | F | Trainer - Supporter | |||
|
SWSH252 |
Infernape |
F | Pokémon - Basic | 200 | |
|
SWSH253 |
Origin Forme Palkia |
F | Pokémon - Basic | 220 | |
|
SWSH254 |
Origin Forme Palkia |
F | Pokémon - VSTAR | 280 | |
|
SWSH255 |
Origin Forme Dialga |
F | Pokémon - Basic | 220 | |
|
SWSH256 |
Origin Forme Dialga |
F | Pokémon - VSTAR | 280 | |
|
SWSH257 |
Rotom |
F | Pokémon - Basic | 190 | |
|
SWSH258 |
Gallade |
F | Pokémon - Basic | 220 | |
|
SWSH259 |
Giratina |
F | Pokémon - Basic | 220 | |
|
SWSH260 |
Charizard |
F | Pokémon - Basic | 220 | |
|
SWSH261 |
Charizard |
D | Pokémon - VMAX | 330 | |
|
SWSH262 |
Charizard |
F | Pokémon - VSTAR | 280 | |
|
SWSH263 |
Zeraora |
F | Pokémon - Basic | 210 | |
|
SWSH264 |
Zeraora |
F | Pokémon - VMAX | 320 | |
|
SWSH265 |
Zeraora |
F | Pokémon - VSTAR | 270 | |
|
SWSH266 |
Deoxys |
F | Pokémon - Basic | 210 | |
|
SWSH267 |
Deoxys |
F | Pokémon - VMAX | 330 | |
|
SWSH268 |
Deoxys |
F | Pokémon - VSTAR | 270 | |
|
SWSH269 | Sunflora | F | Pokémon - Stage 1 | 90 | |
|
SWSH270 | Rapidash | F | Pokémon - Stage 1 | 100 | |
|
SWSH271 | Kirlia | F | Pokémon - Stage 1 | 80 | |
|
SWSH272 | Archeops | F | Pokémon - Stage 2 | 150 | |
|
SWSH273 | Hisuian Basculin | F | Pokémon - Basic | 50 | |
|
SWSH274 | Cranidos | F | Pokémon - Stage 1 | 90 | |
|
SWSH275 | Manaphy | F | Pokémon - Basic | 70 | |
|
SWSH276 | Togetic | F | Pokémon - Stage 1 | 80 | |
|
SWSH277 | Rillaboom | E | Pokémon - Stage 2 | 180 | |
|
SWSH278 | Cinderace | E | Pokémon - Stage 2 | 170 | |
|
SWSH279 | Inteleon | E | Pokémon - Stage 2 | 150 | |
|
SWSH280 |
Regieleki |
F | Pokémon - Basic | 200 | |
|
SWSH281 |
Regidrago |
F | Pokémon - Basic | 220 | |
|
SWSH282 | Galarian Articuno | E | Pokémon - Basic | 120 | |
|
SWSH283 | Galarian Zapdos | E | Pokémon - Basic | 110 | |
|
SWSH284 | Galarian Moltres | E | Pokémon - Basic | 120 | |
|
SWSH285 |
Pikachu |
F | Pokémon - Basic | 200 | |
|
SWSH286 |
Pikachu |
F | Pokémon - VMAX | 310 | |
|
SWSH287 |
Morpeko |
E | Pokémon - V-UNION | 310 | |
|
SWSH288 |
Morpeko |
E | Pokémon - V-UNION | 310 | |
|
SWSH289 |
Morpeko |
E | Pokémon - V-UNION | 310 | |
|
SWSH290 |
Morpeko |
E | Pokémon - V-UNION | 310 | |
|
SWSH291 |
Lucario |
F | Pokémon - VSTAR | 270 | |
|
SWSH292 |
Zacian |
D | Pokémon - Basic | 220 | |
|
SWSH293 |
Zamazenta |
D | Pokémon - Basic | 230 | |
|
SWSH294 |
Hisuian Electrode |
F | Pokémon - Basic | 210 | |
|
SWSH295 |
Virizion |
F | Pokémon - Basic | 200 | |
| SWSH296 | Champions Festival | F | Trainer - Stadium | |||
|
SWSH297 |
Hisuian Zoroark |
F | Pokémon - Basic | 210 | |
|
SWSH298 |
Hisuian Zoroark |
F | Pokémon - VSTAR | 270 | |
|
SWSH299 |
Jirachi |
F | Pokémon - Basic | 180 | |
|
SWSH300 |
Unown |
F | Pokémon - Basic | 180 | |
|
SWSH301 |
Lugia |
F | Pokémon - Basic | 220 | |
| SWSH302 | Klara | E | Trainer - Supporter | |||
|
SWSH303 | Bulbasaur | F | Pokémon - Basic | 70 | |
|
SWSH304 | Arcanine | F | Pokémon - Stage 1 | 130 | |
|
SWSH305 | Greninja | F | Pokémon - Stage 2 | 140 | |
|
SWSH306 |
Arceus |
F | Pokémon - Basic | 220 | |
|
SWSH307 |
Arceus |
F | Pokémon - VSTAR | 280 |