Sword & Shield was released on Feb 7, 2020 and has a total of 216 cards (202 regular/14 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 |
Celebi |
D | Pokémon - Basic | 180 | Rare Holo V |
|
2 | Roselia | D | Pokémon - Basic | 70 | |
|
3 | Roselia | D | Pokémon - Basic | 70 | |
|
4 | Roserade | D | Pokémon - Stage 1 | 120 | |
|
5 | Cottonee | D | Pokémon - Basic | 60 | |
|
6 | Whimsicott | D | Pokémon - Stage 1 | 100 | |
|
7 | Maractus | D | Pokémon - Basic | 110 | |
|
8 | Durant | D | Pokémon - Basic | 110 | |
|
9 |
Dhelmise |
D | Pokémon - Basic | 220 | Rare Holo V |
|
10 | Grookey | D | Pokémon - Basic | 60 | |
|
11 | Grookey | D | Pokémon - Basic | 70 | |
|
12 | Thwackey | D | Pokémon - Stage 1 | 100 | |
|
13 | Thwackey | D | Pokémon - Stage 1 | 100 | |
|
14 | Rillaboom | D | Pokémon - Stage 2 | 170 | |
|
15 | Rillaboom | D | Pokémon - Stage 2 | 190 | |
|
16 | Blipbug | D | Pokémon - Basic | 50 | |
|
17 | Blipbug | D | Pokémon - Basic | 40 | |
|
18 | Dottler | D | Pokémon - Stage 1 | 70 | |
|
19 | Orbeetle | D | Pokémon - Stage 2 | 130 | |
|
20 | Gossifleur | D | Pokémon - Basic | 50 | |
|
21 | Eldegoss | D | Pokémon - Stage 1 | 80 | |
|
22 | Vulpix | D | Pokémon - Basic | 70 | |
|
23 | Ninetales | D | Pokémon - Stage 1 | 120 | |
|
24 |
Torkoal |
D | Pokémon - Basic | 210 | Rare Holo V |
|
25 |
Victini |
D | Pokémon - Basic | 190 | Rare Holo V |
|
26 | Heatmor | D | Pokémon - Basic | 110 | |
|
27 | Salandit | D | Pokémon - Basic | 70 | |
|
28 | Salazzle | D | Pokémon - Stage 1 | 120 | |
|
29 | Turtonator | D | Pokémon - Basic | 130 | |
|
30 | Scorbunny | D | Pokémon - Basic | 60 | |
|
31 | Scorbunny | D | Pokémon - Basic | 70 | |
|
32 | Raboot | D | Pokémon - Stage 1 | 90 | |
|
33 | Raboot | D | Pokémon - Stage 1 | 90 | |
|
34 | Cinderace | D | Pokémon - Stage 2 | 170 | |
|
35 | Cinderace | D | Pokémon - Stage 2 | 170 | |
|
36 | Cinderace | D | Pokémon - Stage 2 | 170 | |
|
37 | Sizzlipede | D | Pokémon - Basic | 70 | |
|
38 | Sizzlipede | D | Pokémon - Basic | 70 | |
|
39 | Centiskorch | D | Pokémon - Stage 1 | 130 | |
|
40 | Shellder | D | Pokémon - Basic | 70 | |
|
41 | Cloyster | D | Pokémon - Stage 1 | 130 | |
|
42 | Krabby | D | Pokémon - Basic | 80 | |
|
43 | Krabby | D | Pokémon - Basic | 80 | |
|
44 | Kingler | D | Pokémon - Stage 1 | 130 | |
|
45 | Goldeen | D | Pokémon - Basic | 70 | |
|
46 | Goldeen | D | Pokémon - Basic | 70 | |
|
47 | Seaking | D | Pokémon - Stage 1 | 110 | |
|
48 | Lapras | D | Pokémon - Basic | 130 | |
|
49 |
Lapras |
D | Pokémon - Basic | 210 | Rare Holo V |
|
50 |
Lapras |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
51 | Qwilfish | D | Pokémon - Basic | 90 | |
|
52 | Mantine | D | Pokémon - Basic | 110 | |
|
53 |
Keldeo |
D | Pokémon - Basic | 210 | Rare Holo V |
|
54 | Sobble | D | Pokémon - Basic | 60 | |
|
55 | Sobble | D | Pokémon - Basic | 70 | |
|
56 | Drizzile | D | Pokémon - Stage 1 | 90 | |
|
57 | Drizzile | D | Pokémon - Stage 1 | 90 | |
|
58 | Inteleon | D | Pokémon - Stage 2 | 160 | |
|
59 | Inteleon | D | Pokémon - Stage 2 | 160 | |
|
60 | Chewtle | D | Pokémon - Basic | 80 | |
|
61 | Drednaw | D | Pokémon - Stage 1 | 130 | |
|
62 | Cramorant | D | Pokémon - Basic | 110 | |
|
63 | Snom | D | Pokémon - Basic | 50 | |
|
64 | Frosmoth | D | Pokémon - Stage 1 | 90 | |
|
65 | Pikachu | D | Pokémon - Basic | 60 | |
|
66 | Raichu | D | Pokémon - Stage 1 | 130 | |
|
67 | Chinchou | D | Pokémon - Basic | 70 | |
|
68 | Chinchou | D | Pokémon - Basic | 60 | |
|
69 | Lanturn | D | Pokémon - Stage 1 | 120 | |
|
70 | Joltik | D | Pokémon - Basic | 50 | |
|
71 | Galvantula | D | Pokémon - Stage 1 | 100 | |
|
72 |
Tapu Koko |
D | Pokémon - Basic | 200 | Rare Holo V |
|
73 | Yamper | D | Pokémon - Basic | 70 | |
|
74 | Yamper | D | Pokémon - Basic | 70 | |
|
75 | Boltund | D | Pokémon - Stage 1 | 130 | |
|
76 | Boltund | D | Pokémon - Stage 1 | 120 | |
|
77 | Pincurchin | D | Pokémon - Basic | 80 | |
|
78 | Morpeko | D | Pokémon - Basic | 90 | |
|
79 |
Morpeko |
D | Pokémon - Basic | 170 | Rare Holo V |
|
80 |
Morpeko |
D | Pokémon - VMAX | 300 | Rare Holo VMAX |
|
81 | Galarian Ponyta | D | Pokémon - Basic | 70 | |
|
82 | Galarian Rapidash | D | Pokémon - Stage 1 | 100 | |
|
83 | Gastly | D | Pokémon - Basic | 60 | |
|
84 | Haunter | D | Pokémon - Stage 1 | 70 | |
|
85 | Gengar | D | Pokémon - Stage 2 | 110 | |
|
86 |
Wobbuffet |
D | Pokémon - Basic | 220 | Rare Holo V |
|
87 | Munna | D | Pokémon - Basic | 70 | |
|
88 | Musharna | D | Pokémon - Stage 1 | 120 | |
|
89 | Sinistea | D | Pokémon - Basic | 30 | |
|
90 | Polteageist | D | Pokémon - Stage 1 | 60 | |
|
91 |
Indeedee |
D | Pokémon - Basic | 180 | Rare Holo V |
|
92 | Diglett | D | Pokémon - Basic | 60 | |
|
93 | Dugtrio | D | Pokémon - Stage 1 | 90 | |
|
94 | Hitmonlee | D | Pokémon - Basic | 120 | |
|
95 | Hitmonchan | D | Pokémon - Basic | 120 | |
|
96 | Rhyhorn | D | Pokémon - Basic | 100 | |
|
97 | Rhyhorn | D | Pokémon - Basic | 90 | |
|
98 | Rhydon | D | Pokémon - Stage 1 | 120 | |
|
99 | Rhyperior | D | Pokémon - Stage 2 | 190 | |
|
100 | Sudowoodo | D | Pokémon - Basic | 100 | |
|
101 | Baltoy | D | Pokémon - Basic | 70 | |
|
102 | Baltoy | D | Pokémon - Basic | 60 | |
|
103 | Claydol | D | Pokémon - Stage 1 | 120 | |
|
104 |
Regirock |
D | Pokémon - Basic | 220 | Rare Holo V |
|
105 | Mudbray | D | Pokémon - Basic | 80 | |
|
106 | Mudsdale | D | Pokémon - Stage 1 | 150 | |
|
107 | Silicobra | D | Pokémon - Basic | 80 | |
|
108 | Silicobra | D | Pokémon - Basic | 70 | |
|
109 | Sandaconda | D | Pokémon - Stage 1 | 140 | |
|
110 | Sandaconda | D | Pokémon - Stage 1 | 130 | |
|
111 | Clobbopus | D | Pokémon - Basic | 60 | |
|
112 | Clobbopus | D | Pokémon - Basic | 80 | |
|
113 | Grapploct | D | Pokémon - Stage 1 | 130 | |
|
114 | Stonjourner | D | Pokémon - Basic | 120 | |
|
115 |
Stonjourner |
D | Pokémon - Basic | 220 | Rare Holo V |
|
116 |
Stonjourner |
D | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
117 | Galarian Zigzagoon | D | Pokémon - Basic | 70 | |
|
118 | Galarian Linoone | D | Pokémon - Stage 1 | 100 | |
|
119 | Galarian Obstagoon | D | Pokémon - Stage 2 | 160 | |
|
120 |
Sableye |
D | Pokémon - Basic | 170 | Rare Holo V |
|
121 | Skorupi | D | Pokémon - Basic | 80 | |
|
122 | Drapion | D | Pokémon - Stage 1 | 140 | |
|
123 | Croagunk | D | Pokémon - Basic | 70 | |
|
124 | Toxicroak | D | Pokémon - Stage 1 | 110 | |
|
125 | Nickit | D | Pokémon - Basic | 70 | |
|
126 | Thievul | D | Pokémon - Stage 1 | 100 | |
|
127 | Galarian Meowth | D | Pokémon - Basic | 70 | |
|
128 | Galarian Perrserker | D | Pokémon - Stage 1 | 120 | |
|
129 | Mawile | D | Pokémon - Basic | 90 | |
|
130 | Ferroseed | D | Pokémon - Basic | 70 | |
|
131 | Ferrothorn | D | Pokémon - Stage 1 | 130 | |
|
132 | Galarian Stunfisk | D | Pokémon - Basic | 120 | |
|
133 | Pawniard | D | Pokémon - Basic | 70 | |
|
134 | Bisharp | D | Pokémon - Stage 1 | 120 | |
|
135 | Corviknight | D | Pokémon - Stage 2 | 170 | |
|
136 | Cufant | D | Pokémon - Basic | 100 | |
|
137 | Copperajah | D | Pokémon - Stage 1 | 190 | |
|
138 |
Zacian |
D | Pokémon - Basic | 220 | Rare Holo V |
|
139 |
Zamazenta |
D | Pokémon - Basic | 230 | Rare Holo V |
|
140 | Snorlax | D | Pokémon - Basic | 150 | |
|
141 |
Snorlax |
D | Pokémon - Basic | 220 | Rare Holo V |
|
142 |
Snorlax |
D | Pokémon - VMAX | 340 | Rare Holo VMAX |
|
143 | Hoothoot | D | Pokémon - Basic | 70 | |
|
144 | Noctowl | D | Pokémon - Stage 1 | 110 | |
|
145 | Minccino | D | Pokémon - Basic | 70 | |
|
146 | Minccino | D | Pokémon - Basic | 60 | |
|
147 | Cinccino | D | Pokémon - Stage 1 | 90 | |
|
148 | Oranguru | D | Pokémon - Basic | 120 | |
|
149 | Drampa | D | Pokémon - Basic | 130 | |
|
150 | Rookidee | D | Pokémon - Basic | 60 | |
|
151 | Corvisquire | D | Pokémon - Stage 1 | 80 | |
|
152 | Wooloo | D | Pokémon - Basic | 70 | |
|
153 | Wooloo | D | Pokémon - Basic | 70 | |
|
154 | Dubwool | D | Pokémon - Stage 1 | 130 | |
|
155 |
Cramorant |
D | Pokémon - Basic | 200 | Rare Holo V |
| 156 | Air Balloon | D | Trainer - Pokémon Tool | |||
| 157 | Bede | D | Trainer - Supporter | |||
| 158 | Big Charm | D | Trainer - Pokémon Tool | |||
| 159 | Crushing Hammer | D | Trainer - Item | |||
| 160 | Energy Retrieval | D | Trainer - Item | |||
| 161 | Energy Search | D | Trainer - Item | |||
| 162 | Energy Switch | D | Trainer - Item | |||
| 163 | Evolution Incense | D | Trainer - Item | |||
| 164 | Great Ball | D | Trainer - Item | |||
| 165 | Hop | D | Trainer - Supporter | |||
| 166 | Hyper Potion | D | Trainer - Item | |||
| 167 | Lucky Egg | D | Trainer - Pokémon Tool | |||
| 168 | Lum Berry | D | Trainer - Pokémon Tool | |||
| 169 | Marnie | D | Trainer - Supporter | |||
| 170 | Metal Saucer | D | Trainer - Item | |||
| 171 | Ordinary Rod | D | Trainer - Item | |||
| 172 | Pal Pad | D | Trainer - Item | |||
| 173 | Poké Kid | D | Trainer - Supporter | |||
| 174 | Pokégear 3.0 | D | Trainer - Item | |||
| 175 | Pokémon Catcher | D | Trainer - Item | |||
| 176 | Pokémon Center Lady | D | Trainer - Supporter | |||
| 177 | Potion | D | Trainer - Item | |||
| 178 | Professor's Research | D | Trainer - Supporter | |||
| 179 | Quick Ball | D | Trainer - Item | |||
| 180 | Rare Candy | D | Trainer - Item | |||
| 181 | Rotom Bike | D | Trainer - Item | |||
| 182 | Sitrus Berry | D | Trainer - Pokémon Tool | |||
| 183 | Switch | D | Trainer - Item | |||
| 184 | Team Yell Grunt | D | Trainer - Supporter | |||
| 185 | Vitality Band | D | Trainer - Pokémon Tool | |||
|
186 | Aurora Energy | D | Energy - Special | ||
|
187 |
Dhelmise |
D | Pokémon - Basic | 220 | |
|
188 |
Torkoal |
D | Pokémon - Basic | 210 | |
|
189 |
Lapras |
D | Pokémon - Basic | 210 | |
|
190 |
Morpeko |
D | Pokémon - Basic | 170 | |
|
191 |
Wobbuffet |
D | Pokémon - Basic | 220 | |
|
192 |
Indeedee |
D | Pokémon - Basic | 180 | |
|
193 |
Stonjourner |
D | Pokémon - Basic | 220 | |
|
194 |
Sableye |
D | Pokémon - Basic | 170 | |
|
195 |
Zacian |
D | Pokémon - Basic | 220 | |
|
196 |
Zamazenta |
D | Pokémon - Basic | 230 | |
|
197 |
Snorlax |
D | Pokémon - Basic | 220 | |
|
198 |
Cramorant |
D | Pokémon - Basic | 200 | |
| 199 | Bede | D | Trainer - Supporter | |||
| 200 | Marnie | D | Trainer - Supporter | |||
| 201 | Professor's Research | D | Trainer - Supporter | |||
| 202 | Team Yell Grunt | D | Trainer - Supporter | |||
|
203 |
Lapras |
D | Pokémon - VMAX | 320 | |
|
204 |
Morpeko |
D | Pokémon - VMAX | 300 | |
|
205 |
Stonjourner |
D | Pokémon - VMAX | 330 | |
|
206 |
Snorlax |
D | Pokémon - VMAX | 340 | |
| 207 | Bede | D | Trainer - Supporter | |||
| 208 | Marnie | D | Trainer - Supporter | |||
| 209 | Professor's Research | D | Trainer - Supporter | |||
| 210 | Team Yell Grunt | D | Trainer - Supporter | |||
|
211 |
Zacian |
D | Pokémon - Basic | 220 | |
|
212 |
Zamazenta |
D | Pokémon - Basic | 230 | |
| 213 | Air Balloon | D | Trainer - Pokémon Tool | |||
| 214 | Metal Saucer | D | Trainer - Item | |||
| 215 | Ordinary Rod | D | Trainer - Item | |||
| 216 | Quick Ball | D | Trainer - Item |