Sun & Moon Black Star Promos was released on Feb 3, 2017 and has a total of 156 cards (156 regular/0 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
SM01 | Rowlet | Pokémon - Basic | 50 | |
|
SM02 | Litten | Pokémon - Basic | 60 | |
|
SM03 | Popplio | Pokémon - Basic | 60 | |
|
SM04 | Pikachu | Pokémon - Basic | 70 | |
|
SM05 |
Snorlax |
Pokémon - Basic | 190 | |
|
SM06 | Rockruff | Pokémon - Basic | 60 | |
|
SM07 | Pikipek | Pokémon - Basic | 60 | |
|
SM08 | Litten | Pokémon - Basic | 60 | |
|
SM09 | Togedemaru | Pokémon - Basic | 70 | |
|
SM10 | Shiinotic | Pokémon - Stage 1 | 100 | |
|
SM11 | Bruxish | Pokémon - Basic | 110 | |
|
SM12 | Passimian | Pokémon - Basic | 110 | |
|
SM13 | Oranguru | Pokémon - Basic | 120 | |
|
SM14 |
Lycanroc |
Pokémon - Stage 1 | 200 | |
|
SM15 | Zygarde | Pokémon - Basic | 130 | |
|
SM16 |
Solgaleo |
Pokémon - Stage 2 | 250 | |
|
SM17 |
Lunala |
Pokémon - Stage 2 | 250 | |
|
SM18 | Alolan Sandslash | Pokémon - Stage 1 | 110 | |
|
SM19 | Oricorio | Pokémon - Basic | 90 | |
|
SM20 | Mudsdale | Pokémon - Stage 1 | 140 | |
|
SM21 | Drampa | Pokémon - Basic | 120 | |
|
SM22 | Rowlet | Pokémon - Basic | 60 | |
|
SM23 | Litten | Pokémon - Basic | 70 | |
|
SM24 | Popplio | Pokémon - Basic | 70 | |
|
SM25 | Lurantis | Pokémon - Stage 1 | 100 | |
|
SM26 | Tsareena | Pokémon - Stage 2 | 140 | |
|
SM27 | Turtonator | Pokémon - Basic | 130 | |
|
SM28 | Vikavolt | Pokémon - Stage 2 | 150 | |
|
SM29 | Mimikyu | Pokémon - Basic | 70 | |
|
SM30 | Tapu Koko | Pokémon - Basic | 110 | |
|
SM30a | Tapu Koko | Pokémon - Basic | 110 | |
|
SM31 | Tapu Koko | Pokémon - Basic | 110 | |
|
SM32 |
Tapu Bulu |
Pokémon - Basic | 180 | |
|
SM33 |
Tapu Koko |
Pokémon - Basic | 170 | |
|
SM34 |
Bewear |
Pokémon - Stage 1 | 210 | |
|
SM35 |
Espeon |
Pokémon - Stage 1 | 200 | |
|
SM36 |
Umbreon |
Pokémon - Stage 1 | 200 | |
|
SM37 |
Decidueye |
Pokémon - Stage 2 | 240 | |
|
SM38 |
Incineroar |
Pokémon - Stage 2 | 250 | |
|
SM39 |
Primarina |
Pokémon - Stage 2 | 250 | |
|
SM40 | Jangmo-o | Pokémon - Basic | 60 | |
|
SM41 | Komala | Pokémon - Basic | 80 | |
|
SM42 | Cosmog | Pokémon - Basic | 60 | |
|
SM43 | Alolan Meowth | Pokémon - Basic | 60 | |
|
SM44 | Togedemaru | Pokémon - Basic | 70 | |
|
SM45 | Tapu Lele | Pokémon - Basic | 110 | |
|
SM46 | Seviper | Pokémon - Basic | 100 | |
|
SM47 | Crabominable | Pokémon - Stage 1 | 140 | |
|
SM48 | Zygarde | Pokémon - Basic | 150 | |
|
SM49 | Bewear | Pokémon - Stage 1 | 120 | |
|
SM50 |
Tapu Koko |
Pokémon - Basic | 170 | |
|
SM51 | Alolan Meowth | Pokémon - Basic | 60 | |
|
SM52 | Golisopod | Pokémon - Stage 1 | 130 | |
|
SM53 | Dhelmise | Pokémon - Basic | 120 | |
|
SM54 | Lucario | Pokémon - Stage 1 | 120 | |
|
SM55 | Decidueye | Pokémon - Stage 2 | 140 | |
|
SM56 |
Tsareena |
Pokémon - Stage 2 | 230 | |
|
SM57 |
Ho-Oh |
Pokémon - Basic | 190 | |
|
SM58 |
Necrozma |
Pokémon - Basic | 180 | |
|
SM59 |
Marshadow |
Pokémon - Basic | 150 | |
|
SM60 |
Charizard |
Pokémon - Stage 2 | 250 | |
|
SM61 | Tapu Bulu | Pokémon - Basic | 130 | |
|
SM62 |
Golisopod |
Pokémon - Stage 1 | 210 | |
|
SM63 |
Salazzle |
Pokémon - Stage 1 | 200 | |
|
SM64 | Silvally | Pokémon - Stage 1 | 130 | |
|
SM65 | Alolan Raichu | Pokémon - Stage 1 | 110 | |
|
SM66 |
Pheromosa |
Pokémon - Basic | 170 | |
|
SM67 |
Celesteela |
Pokémon - Basic | 200 | |
|
SM68 |
Xurkitree |
Pokémon - Basic | 180 | |
|
SM69 |
Buzzwole |
Pokémon - Basic | 190 | |
|
SM70 | Shining Ho-Oh | Pokémon - Basic | 130 | |
|
SM71 |
Kommo-o |
Pokémon - Stage 2 | 240 | |
|
SM72 | Alolan Raichu | Pokémon - Stage 1 | 110 | |
|
SM73 | Salazzle | Pokémon - Stage 1 | 110 | |
|
SM74 | Regirock | Pokémon - Basic | 130 | |
|
SM75 | Registeel | Pokémon - Basic | 130 | |
|
SM76 | Pikachu | Pokémon - Basic | 70 | |
|
SM77 | Mewtwo | Pokémon - Basic | 120 | |
| SM78 | Champions Festival | Trainer - Stadium | |||
|
SM79 | Shining Celebi | Pokémon - Basic | 70 | |
|
SM80 |
Ho-Oh |
Pokémon - Basic | 190 | |
|
SM81 | Pikachu | Pokémon - Basic | 70 | |
|
SM82 | Shining Lugia | Pokémon - Basic | 130 | |
|
SM83 | Zorua | Pokémon - Basic | 60 | |
|
SM84 |
Zoroark |
Pokémon - Stage 1 | 210 | |
|
SM85 | Marshadow | Pokémon - Basic | 70 | |
|
SM86 | Pikachu | Pokémon - Basic | 60 | |
|
SM87 | Latias | Pokémon - Basic | 100 | |
|
SM88 | Latios | Pokémon - Basic | 110 | |
|
SM89 | Zoroark | Pokémon - Stage 1 | 120 | |
|
SM90 |
Raichu |
Pokémon - Stage 1 | 210 | |
|
SM91 |
Silvally |
Pokémon - Stage 1 | 210 | |
|
SM92 | Tapu Fini | Pokémon - Basic | 120 | |
|
SM93 | Marshadow | Pokémon - Basic | 70 | |
|
SM94 | Wash Rotom | Pokémon - Basic | 90 | |
|
SM95 | Lucario | Pokémon - Stage 1 | 110 | |
|
SM96 | Heatran | Pokémon - Basic | 130 | |
|
SM97 | Gumshoos | Pokémon - Stage 1 | 110 | |
|
SM98 | Pikachu | Pokémon - Basic | 60 | |
|
SM99 | Mimikyu | Pokémon - Basic | 70 | |
|
SM100 |
Lucario |
Pokémon - Stage 1 | 210 | |
|
SM101 |
Dawn Wings Necrozma |
Pokémon - Basic | 180 | |
|
SM102 |
Dusk Mane Necrozma |
Pokémon - Basic | 190 | |
|
SM103 |
Lunala |
Pokémon - Stage 2 | 230 | |
|
SM104 |
Solgaleo |
Pokémon - Stage 2 | 250 | |
|
SM105 | Lycanroc | Pokémon - Stage 1 | 120 | |
|
SM106 | Dawn Wings Necrozma | Pokémon - Basic | 130 | |
|
SM107 | Dusk Mane Necrozma | Pokémon - Basic | 130 | |
|
SM108 | Ash's Pikachu | Pokémon - Basic | 70 | |
|
SM109 | Ash's Pikachu | Pokémon - Basic | 70 | |
|
SM110 | Ash's Pikachu | Pokémon - Basic | 70 | |
|
SM111 | Ash's Pikachu | Pokémon - Basic | 70 | |
|
SM112 | Ash's Pikachu | Pokémon - Basic | 70 | |
|
SM113 | Ash's Pikachu | Pokémon - Basic | 70 | |
|
SM114 | Ash's Pikachu | Pokémon - Basic | 70 | |
|
SM115 | Pheromosa | Pokémon - Basic | 110 | |
|
SM116 | Xurkitree | Pokémon - Basic | 120 | |
|
SM117 | Malamar | Pokémon - Stage 1 | 90 | |
|
SM118 | Lycanroc | Pokémon - Stage 1 | 120 | |
|
SM119 | Exeggcute | Pokémon - Basic | 50 | |
|
SM120 | Rockruff | Pokémon - Basic | 50 | |
|
SM121 |
Raikou |
Pokémon - Basic | 170 | |
|
SM122 |
Zygarde |
Pokémon - Basic | 180 | |
|
SM123 | Dawn Wings Necrozma | Pokémon - Basic | 130 | |
|
SM124 | Dusk Mane Necrozma | Pokémon - Basic | 130 | |
|
SM125 |
Naganadel |
Pokémon - Stage 1 | 210 | |
|
SM126 |
Ultra Necrozma |
Pokémon - Basic | 190 | |
|
SM127 | Alolan Sandslash | Pokémon - Stage 1 | 120 | |
|
SM128 | Alolan Ninetales | Pokémon - Stage 1 | 110 | |
|
SM129 | Kyogre | Pokémon - Basic | 130 | |
|
SM130 | Manectric | Pokémon - Stage 1 | 110 | |
|
SM131 | Celesteela | Pokémon - Basic | 140 | |
|
SM132 | Delcatty | Pokémon - Stage 1 | 90 | |
|
SM133 |
Thundurus |
Pokémon - Basic | 180 | |
|
SM134 |
Tornadus |
Pokémon - Basic | 180 | |
|
SM135 | Latias | Pokémon - Basic | 110 | |
|
SM136 | Latios | Pokémon - Basic | 120 | |
|
SM137 |
Reshiram |
Pokémon - Basic | 180 | |
|
SM138 |
Zekrom |
Pokémon - Basic | 180 | |
|
SM139 |
Salamence |
Pokémon - Stage 2 | 250 | |
|
SM140 | Salamence | Pokémon - Stage 2 | 150 | |
|
SM141 |
White Kyurem |
Pokémon - Basic | 190 | |
|
SM142 | Kyurem | Pokémon - Basic | 130 | |
|
SM143 | Moltres | Pokémon - Basic | 120 | |
|
SM144 | Articuno | Pokémon - Basic | 120 | |
|
SM145 | Zapdos | Pokémon - Basic | 120 | |
|
SM146 |
Leafeon |
Pokémon - Stage 1 | 200 | |
|
SM147 |
Glaceon |
Pokémon - Stage 1 | 200 | |
| SM148 | Champions Festival | Trainer - Stadium | |||
|
SM149 | Suicune | Pokémon - Basic | 110 | |
|
SM150 | Raikou | Pokémon - Basic | 120 | |
|
SM151 | Giratina | Pokémon - Basic | 130 | |
|
SM152 | Tapu Lele | Pokémon - Basic | 110 | |
|
SM153 | Rowlet | Pokémon - Basic | 60 | |
|
SM154 | Salandit | Pokémon - Basic | 60 | |
|
SM155 |
Kingdra |
Pokémon - Stage 2 | 230 | |
|
SM156 |
Dragonite |
Pokémon - Stage 2 | 250 | |
|
SM157 | Pikachu | Pokémon - Basic | 60 | |
|
SM158 | Charizard | Pokémon - Stage 2 | 150 | |
|
SM159 | Zapdos | Pokémon - Basic | 110 | |
|
SM160 | Nidoqueen | Pokémon - Stage 2 | 160 | |
|
SM161 | Jirachi | Pokémon - Basic | 70 | |
|
SM162 | Pikachu | Pokémon - Basic | 60 | |
|
SM163 | Mimikyu | Pokémon - Basic | 70 | |
|
SM164 | Deoxys | Pokémon - Basic | 110 | |
|
SM165 | Ultra Necrozma | Pokémon - Basic | 130 | |
|
SM166 |
Magikarp & Wailord |
Pokémon - Basic | 300 | |
|
SM167 |
Celebi & Venusaur |
Pokémon - Basic | 270 | |
|
SM168 |
Pikachu & Zekrom |
Pokémon - Basic | 240 | |
|
SM169 |
Eevee & Snorlax |
Pokémon - Basic | 270 | |
|
SM170 | Detective Pikachu | Pokémon - Basic | 90 | |
|
SM171 |
Flareon |
Pokémon - Stage 1 | 210 | |
|
SM172 |
Vaporeon |
Pokémon - Stage 1 | 210 | |
|
SM173 |
Jolteon |
Pokémon - Stage 1 | 200 | |
|
SM174 |
Eevee |
Pokémon - Basic | 160 | |
|
SM175 |
Eevee |
Pokémon - Basic | 160 | |
|
SM176 |
Eevee |
Pokémon - Basic | 160 | |
|
SM177 | Meltan | Pokémon - Basic | 60 | |
|
SM178 |
Melmetal |
Pokémon - Stage 1 | 220 | |
|
SM179 | Volcanion | Pokémon - Basic | 120 | |
|
SM180 | Stakataka | Pokémon - Basic | 120 | |
|
SM181 | Melmetal | Pokémon - Stage 1 | 150 | |
|
SM182 | Persian | Pokémon - Stage 1 | 100 | |
|
SM183 | Pikachu | Pokémon - Basic | 70 | |
|
SM184 | Eevee | Pokémon - Basic | 50 | |
|
SM185 | Typhlosion | Pokémon - Stage 2 | 150 | |
|
SM186 | Flareon | Pokémon - Stage 1 | 110 | |
|
SM187 |
Alolan Marowak |
Pokémon - Stage 1 | 200 | |
|
SM188 |
Kangaskhan |
Pokémon - Basic | 180 | |
|
SM189 |
Blastoise |
Pokémon - Stage 2 | 240 | |
|
SM190 | Detective Pikachu | Pokémon - Basic | 90 | |
|
SM191 |
Mewtwo & Mew |
Pokémon - Basic | 270 | |
|
SM192 |
Lucario & Melmetal |
Pokémon - Basic | 260 | |
|
SM193 |
Garchomp & Giratina |
Pokémon - Basic | 270 | |
|
SM194 | Detective Pikachu | Pokémon - Basic | 90 | |
|
SM195 |
Charizard |
Pokémon - Stage 2 | 250 | |
|
SM196 |
Mewtwo |
Pokémon - Basic | 190 | |
|
SM197 |
Greninja |
Pokémon - Stage 2 | 230 | |
|
SM198 | Bulbasaur | Pokémon - Basic | 70 | |
|
SM199 | Psyduck | Pokémon - Basic | 70 | |
|
SM200 | Snubbull | Pokémon - Basic | 60 | |
|
SM201 |
Reshiram & Charizard |
Pokémon - Basic | 270 | |
|
SM202 | Amoonguss | Pokémon - Stage 1 | 100 | |
|
SM203 | Tapu Fini | Pokémon - Basic | 120 | |
|
SM204 | Necrozma | Pokémon - Basic | 130 | |
|
SM205 | Terrakion | Pokémon - Basic | 140 | |
|
SM206 | Pikachu | Pokémon - Basic | 60 | |
|
SM207 | Sudowoodo | Pokémon - Basic | 110 | |
|
SM208 | Vikavolt | Pokémon - Stage 2 | 150 | |
|
SM209 | Stakataka | Pokémon - Basic | 120 | |
|
SM210 |
Moltres & Zapdos & Articuno |
Pokémon - Basic | 300 | |
|
SM211 |
Charizard |
Pokémon - Stage 2 | 250 | |
|
SM212 |
Gyarados |
Pokémon - Stage 1 | 230 | |
|
SM213 |
Raichu |
Pokémon - Stage 1 | 210 | |
|
SM214 | Mewtwo | Pokémon - Basic | 120 | |
|
SM215 | Mew | Pokémon - Basic | 60 | |
|
SM216 |
Porygon-Z |
Pokémon - Stage 2 | 240 | |
|
SM217 |
Trevenant & Dusknoir |
Pokémon - Basic | 270 | |
|
SM218 | Buzzwole | Pokémon - Basic | 130 | |
|
SM219 | Entei | Pokémon - Basic | 130 | |
|
SM220 | Phione | Pokémon - Basic | 70 | |
|
SM221 | Blacephalon | Pokémon - Basic | 110 | |
|
SM222 | Mismagius | Pokémon - Stage 1 | 110 | |
|
SM223 | Terrakion | Pokémon - Basic | 140 | |
|
SM224 | Celebi | Pokémon - Basic | 70 | |
|
SM225 | Victini | Pokémon - Basic | 70 | |
|
SM226 | Charizard | Pokémon - Stage 2 | 150 | |
|
SM227 | Pikachu | Pokémon - Basic | 60 | |
|
SM228 | Armored Mewtwo | Pokémon - Basic | 120 | |
|
SM229 |
Venusaur & Snivy |
Pokémon - Basic | 270 | |
|
SM230 |
Charizard & Braixen |
Pokémon - Basic | 270 | |
|
SM233 |
Eevee |
Pokémon - Basic | 160 | |
|
SM234 | Pikachu | Pokémon - Basic | 60 | |
|
SM235 | Eevee | Pokémon - Basic | 60 | |
|
SM236 |
Alolan Sandslash |
Pokémon - Stage 1 | 200 | |
|
SM237 | Leafeon | Pokémon - Stage 1 | 110 | |
|
SM238 | Glaceon | Pokémon - Stage 1 | 110 | |
|
SM239 |
Carracosta |
Pokémon - Stage 2 | 250 | |
|
SM240 |
Espeon & Deoxys |
Pokémon - Basic | 260 | |
|
SM241 |
Umbreon & Darkrai |
Pokémon - Basic | 270 | |
|
SM242 |
Eevee |
Pokémon - Basic | 160 | |
|
SM243 | Regigigas | Pokémon - Basic | 150 | |
|
SM244 | Aipom | Pokémon - Basic | 60 |