Shining Fates: Shiny Vault was released on Feb 19, 2021 and has a total of 122 cards (122 regular/0 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
SV001 | Rowlet | D | Pokémon - Basic | 50 | Rare Shiny |
|
SV002 | Dartrix | D | Pokémon - Stage 1 | 80 | Rare Shiny |
|
SV003 | Decidueye | D | Pokémon - Stage 2 | 140 | Rare Shiny |
|
SV004 | Grookey | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV005 | Thwackey | D | Pokémon - Stage 1 | 90 | Rare Shiny |
|
SV006 | Rillaboom | D | Pokémon - Stage 2 | 170 | Rare Shiny |
|
SV007 | Blipbug | D | Pokémon - Basic | 50 | Rare Shiny |
|
SV008 | Dottler | D | Pokémon - Stage 1 | 70 | Rare Shiny |
|
SV009 | Orbeetle | D | Pokémon - Stage 2 | 130 | Rare Shiny |
|
SV010 | Gossifleur | D | Pokémon - Basic | 50 | Rare Shiny |
|
SV011 | Eldegoss | D | Pokémon - Stage 1 | 80 | Rare Shiny |
|
SV012 | Applin | D | Pokémon - Basic | 40 | Rare Shiny |
|
SV013 | Flapple | D | Pokémon - Stage 1 | 80 | Rare Shiny |
|
SV014 | Appletun | D | Pokémon - Stage 1 | 90 | Rare Shiny |
|
SV015 | Scorbunny | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV016 | Raboot | D | Pokémon - Stage 1 | 90 | Rare Shiny |
|
SV017 | Cinderace | D | Pokémon - Stage 2 | 170 | Rare Shiny |
|
SV018 | Sizzlipede | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV019 | Centiskorch | D | Pokémon - Stage 1 | 130 | Rare Shiny |
|
SV020 | Galarian Mr. Mime | D | Pokémon - Basic | 80 | Rare Shiny |
|
SV021 | Galarian Mr. Rime | D | Pokémon - Stage 1 | 120 | Rare Shiny |
|
SV022 | Suicune | D | Pokémon - Basic | 120 | Rare Shiny |
|
SV023 | Galarian Darumaka | D | Pokémon - Basic | 80 | Rare Shiny |
|
SV024 | Galarian Darmanitan | D | Pokémon - Stage 1 | 140 | Rare Shiny |
|
SV025 | Sobble | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV026 | Drizzile | D | Pokémon - Stage 1 | 90 | Rare Shiny |
|
SV027 | Inteleon | D | Pokémon - Stage 2 | 160 | Rare Shiny |
|
SV028 | Chewtle | D | Pokémon - Basic | 80 | Rare Shiny |
|
SV029 | Drednaw | D | Pokémon - Stage 1 | 130 | Rare Shiny |
|
SV030 | Cramorant | D | Pokémon - Basic | 110 | Rare Shiny |
|
SV031 | Arrokuda | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV032 | Barraskewda | D | Pokémon - Stage 1 | 120 | Rare Shiny |
|
SV033 | Snom | D | Pokémon - Basic | 50 | Rare Shiny |
|
SV034 | Frosmoth | D | Pokémon - Stage 1 | 90 | Rare Shiny |
|
SV035 | Eiscue | D | Pokémon - Basic | 120 | Rare Shiny |
|
SV036 | Dracovish | D | Pokémon - Stage 1 | 150 | Rare Shiny |
|
SV037 | Arctovish | D | Pokémon - Stage 1 | 150 | Rare Shiny |
|
SV038 | Rotom | D | Pokémon - Basic | 80 | Rare Shiny |
|
SV039 | Yamper | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV040 | Boltund | D | Pokémon - Stage 1 | 130 | Rare Shiny |
|
SV041 | Toxel | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV042 | Toxtricity | D | Pokémon - Stage 1 | 120 | Rare Shiny |
|
SV043 | Pincurchin | D | Pokémon - Basic | 80 | Rare Shiny |
|
SV044 | Morpeko | D | Pokémon - Basic | 80 | Rare Shiny |
|
SV045 | Dracozolt | D | Pokémon - Stage 1 | 160 | Rare Shiny |
|
SV046 | Arctozolt | D | Pokémon - Stage 1 | 130 | Rare Shiny |
|
SV047 | Galarian Ponyta | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV048 | Galarian Rapidash | D | Pokémon - Stage 1 | 100 | Rare Shiny |
|
SV049 | Galarian Corsola | D | Pokémon - Basic | 80 | Rare Shiny |
|
SV050 | Galarian Cursola | D | Pokémon - Stage 1 | 100 | Rare Shiny |
|
SV051 | Dedenne | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV052 | Sinistea | D | Pokémon - Basic | 30 | Rare Shiny |
|
SV053 | Polteageist | D | Pokémon - Stage 1 | 60 | Rare Shiny |
|
SV054 | Hatenna | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV055 | Hattrem | D | Pokémon - Stage 1 | 80 | Rare Shiny |
|
SV056 | Hatterene | D | Pokémon - Stage 2 | 150 | Rare Shiny |
|
SV057 | Milcery | D | Pokémon - Basic | 50 | Rare Shiny |
|
SV058 | Alcremie | D | Pokémon - Stage 1 | 110 | Rare Shiny |
|
SV059 | Indeedee | D | Pokémon - Basic | 100 | Rare Shiny |
|
SV060 | Dreepy | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV061 | Drakloak | D | Pokémon - Stage 1 | 90 | Rare Shiny |
|
SV062 | Dragapult | D | Pokémon - Stage 2 | 150 | Rare Shiny |
|
SV063 | Galarian Farfetch'd | D | Pokémon - Basic | 80 | Rare Shiny |
|
SV064 | Galarian Sirfetch'd | D | Pokémon - Stage 1 | 130 | Rare Shiny |
|
SV065 | Galarian Yamask | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV066 | Galarian Runerigus | D | Pokémon - Stage 1 | 100 | Rare Shiny |
|
SV067 | Rolycoly | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV068 | Carkol | D | Pokémon - Stage 1 | 100 | Rare Shiny |
|
SV069 | Coalossal | D | Pokémon - Stage 2 | 160 | Rare Shiny |
|
SV070 | Silicobra | D | Pokémon - Basic | 80 | Rare Shiny |
|
SV071 | Sandaconda | D | Pokémon - Stage 1 | 140 | Rare Shiny |
|
SV072 | Clobbopus | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV073 | Grapploct | D | Pokémon - Stage 1 | 130 | Rare Shiny |
|
SV074 | Falinks | D | Pokémon - Basic | 90 | Rare Shiny |
|
SV075 | Stonjourner | D | Pokémon - Basic | 140 | Rare Shiny |
|
SV076 | Koffing | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV077 | Galarian Weezing | D | Pokémon - Stage 1 | 130 | Rare Shiny |
|
SV078 | Galarian Zigzagoon | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV079 | Galarian Linoone | D | Pokémon - Stage 1 | 100 | Rare Shiny |
|
SV080 | Galarian Obstagoon | D | Pokémon - Stage 2 | 160 | Rare Shiny |
|
SV081 | Nickit | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV082 | Thievul | D | Pokémon - Stage 1 | 100 | Rare Shiny |
|
SV083 | Impidimp | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV084 | Morgrem | D | Pokémon - Stage 1 | 90 | Rare Shiny |
|
SV085 | Grimmsnarl | D | Pokémon - Stage 2 | 170 | Rare Shiny |
|
SV086 | Galarian Meowth | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV087 | Galarian Perrserker | D | Pokémon - Stage 1 | 120 | Rare Shiny |
|
SV088 | Galarian Stunfisk | D | Pokémon - Basic | 120 | Rare Shiny |
|
SV089 | Corviknight | D | Pokémon - Stage 2 | 170 | Rare Shiny |
|
SV090 | Cufant | D | Pokémon - Basic | 100 | Rare Shiny |
|
SV091 | Copperajah | D | Pokémon - Stage 1 | 190 | Rare Shiny |
|
SV092 | Duraludon | D | Pokémon - Basic | 130 | Rare Shiny |
|
SV093 | Minccino | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV094 | Cinccino | D | Pokémon - Stage 1 | 90 | Rare Shiny |
|
SV095 | Ducklett | D | Pokémon - Basic | 50 | Rare Shiny |
|
SV096 | Swanna | D | Pokémon - Stage 1 | 110 | Rare Shiny |
|
SV097 | Bunnelby | D | Pokémon - Basic | 40 | Rare Shiny |
|
SV098 | Oranguru | D | Pokémon - Basic | 120 | Rare Shiny |
|
SV099 | Skwovet | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV100 | Greedent | D | Pokémon - Stage 1 | 120 | Rare Shiny |
|
SV101 | Rookidee | D | Pokémon - Basic | 60 | Rare Shiny |
|
SV102 | Corvisquire | D | Pokémon - Stage 1 | 80 | Rare Shiny |
|
SV103 | Wooloo | D | Pokémon - Basic | 70 | Rare Shiny |
|
SV104 | Dubwool | D | Pokémon - Stage 1 | 130 | Rare Shiny |
|
SV105 |
Rillaboom |
D | Pokémon - Basic | 220 | Rare Holo V |
|
SV106 |
Rillaboom |
D | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
SV107 |
Charizard |
D | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
SV108 |
Centiskorch |
D | Pokémon - Basic | 210 | Rare Holo V |
|
SV109 |
Centiskorch |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
SV110 |
Lapras |
D | Pokémon - Basic | 210 | Rare Holo V |
|
SV111 |
Lapras |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
SV112 |
Toxtricity |
D | Pokémon - Basic | 210 | Rare Holo V |
|
SV113 |
Toxtricity |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
SV114 |
Indeedee |
D | Pokémon - Basic | 180 | Rare Holo V |
|
SV115 |
Falinks |
D | Pokémon - Basic | 160 | Rare Holo V |
|
SV116 |
Grimmsnarl |
D | Pokémon - Basic | 220 | Rare Holo V |
|
SV117 |
Grimmsnarl |
D | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
SV118 |
Ditto |
D | Pokémon - Basic | 170 | Rare Holo V |
|
SV119 |
Ditto |
D | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
SV120 |
Dubwool |
D | Pokémon - Basic | 210 | Rare Holo V |
|
SV121 |
Eternatus |
D | Pokémon - Basic | 220 | |
|
SV122 |
Eternatus |
D | Pokémon - VMAX | 340 |