Roaring Skies was released on May 6, 2015 and has a total of 110 cards (108 regular/2 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Exeggcute | Pokémon - Basic | 40 | |
|
2 | Exeggutor | Pokémon - Stage 1 | 120 | |
|
3 | Wurmple | Pokémon - Basic | 60 | |
|
4 | Silcoon | Pokémon - Stage 1 | 80 | |
|
5 | Beautifly | Pokémon - Stage 2 | 130 | |
|
6 | Cascoon | Pokémon - Stage 1 | 80 | |
|
7 | Dustox | Pokémon - Stage 2 | 140 | |
|
8 | Dustox | Pokémon - Stage 2 | 130 | |
|
9 | Nincada | Pokémon - Basic | 40 | |
|
10 | Ninjask | Pokémon - Stage 1 | 70 | |
|
11 | Shedinja | Pokémon - Stage 1 | 30 | |
|
12 | Tropius | Pokémon - Basic | 110 | |
|
13 | Victini | Pokémon - Basic | 70 | |
|
14 | Fletchinder | Pokémon - Stage 1 | 70 | |
|
15 | Talonflame | Pokémon - Stage 2 | 130 | |
|
16 | Articuno | Pokémon - Basic | 120 | |
|
17 | Articuno | Pokémon - Basic | 120 | |
|
18 | Wingull | Pokémon - Basic | 60 | |
|
19 | Pelipper | Pokémon - Stage 1 | 100 | |
|
20 | Pikachu | Pokémon - Basic | 60 | |
|
21 | Voltorb | Pokémon - Basic | 60 | |
|
22 | Electrode | Pokémon - Stage 1 | 90 | |
|
23 | Zapdos | Pokémon - Basic | 120 | |
|
24 | Electrike | Pokémon - Basic | 60 | |
|
25 | Manectric | Pokémon - Stage 1 | 90 | |
|
26 |
Thundurus |
Pokémon - Basic | 170 | |
|
27 | Natu | Pokémon - Basic | 50 | |
|
28 | Natu | Pokémon - Basic | 40 | |
|
29 | Xatu | Pokémon - Stage 1 | 90 | |
|
30 | Shuppet | Pokémon - Basic | 60 | |
|
31 | Banette | Pokémon - Stage 1 | 80 | |
|
32 | Banette | Pokémon - Stage 1 | 90 | |
|
33 | Deoxys | Pokémon - Basic | 110 | |
|
34 |
Gallade |
Pokémon - Basic | 170 | |
|
35 |
M-Gallade |
Pokémon - MEGA | 220 | |
|
36 | Gligar | Pokémon - Basic | 70 | |
|
37 | Gliscor | Pokémon - Stage 1 | 90 | |
|
38 | Binacle | Pokémon - Basic | 60 | |
|
39 | Hawlucha | Pokémon - Basic | 80 | |
|
40 | Absol | Pokémon - Basic | 100 | |
|
41 | Inkay | Pokémon - Basic | 50 | |
|
42 | Jirachi | Pokémon - Basic | 70 | |
|
43 | Togepi | Pokémon - Basic | 40 | |
|
44 | Togetic | Pokémon - Stage 1 | 80 | |
|
45 | Togekiss | Pokémon - Stage 2 | 140 | |
|
46 | Togekiss | Pokémon - Stage 2 | 130 | |
|
47 | Carbink | Pokémon - Basic | 70 | |
|
48 | Klefki | Pokémon - Basic | 60 | |
|
49 | Dratini | Pokémon - Basic | 50 | |
|
50 | Dragonair | Pokémon - Stage 1 | 80 | |
|
51 | Dragonite | Pokémon - Stage 2 | 150 | |
|
52 | Dragonite | Pokémon - Stage 2 | 160 | |
|
53 | Altaria | Pokémon - Stage 1 | 80 | |
|
54 | Bagon | Pokémon - Basic | 60 | |
|
55 | Bagon | Pokémon - Basic | 60 | |
|
56 | Shelgon | Pokémon - Stage 1 | 80 | |
|
57 | Salamence | Pokémon - Stage 2 | 160 | |
|
58 |
Latios |
Pokémon - Basic | 170 | |
|
59 |
M-Latios |
Pokémon - MEGA | 220 | |
|
60 |
Rayquaza |
Pokémon - Basic | 180 | |
|
61 |
M-Rayquaza |
Pokémon - MEGA | 230 | |
|
62 |
Hydreigon |
Pokémon - Basic | 180 | |
|
63 | Reshiram | Pokémon - Basic | 130 | |
|
64 | Zekrom | Pokémon - Basic | 130 | |
|
65 | Spearow | Pokémon - Basic | 60 | |
|
66 | Fearow | Pokémon - Stage 1 | 100 | |
|
67 | Meowth | Pokémon - Basic | 60 | |
|
68 | Dunsparce | Pokémon - Basic | 60 | |
|
69 | Skarmory | Pokémon - Basic | 100 | |
|
70 | Taillow | Pokémon - Basic | 50 | |
|
71 | Swellow | Pokémon - Stage 1 | 90 | |
|
72 | Swellow | Pokémon - Stage 1 | 90 | |
|
73 | Swablu | Pokémon - Basic | 40 | |
|
74 | Altaria | Pokémon - Stage 1 | 90 | |
|
75 |
Rayquaza |
Pokémon - Basic | 170 | |
|
76 |
M-Rayquaza |
Pokémon - MEGA | 220 | |
|
77 |
Shaymin |
Pokémon - Basic | 110 | |
|
78 | Pidove | Pokémon - Basic | 60 | |
|
79 | Tranquill | Pokémon - Stage 1 | 80 | |
|
80 | Unfezant | Pokémon - Stage 2 | 130 | |
|
81 | Unfezant | Pokémon - Stage 2 | 140 | |
|
82 | Fletchling | Pokémon - Basic | 40 | |
| 83 | Gallade Spirit Link | Trainer - Pokémon Tool | |||
| 84 | Healing Scarf | Trainer - Pokémon Tool | |||
| 85 | Latios Spirit Link | Trainer - Pokémon Tool | |||
| 86 | Mega Turbo | Trainer - Item | |||
| 87 | Rayquaza Spirit Link | Trainer - Pokémon Tool | |||
| 88 | Revive | Trainer - Item | |||
| 89 | Sky Field | Trainer - Stadium | |||
| 90 | Steven | Trainer - Supporter | |||
| 91 | Switch | Trainer - Item | |||
| 92 | Trainers' Mail | Trainer - Item | |||
| 93 | Ultra Ball | Trainer - Item | |||
| 94 | Wally | Trainer - Supporter | |||
| 95 | Wide Lens | Trainer - Pokémon Tool | |||
| 96 | Winona | Trainer - Supporter | |||
|
97 | Double Dragon Energy | Energy - Special | ||
|
98 |
Thundurus |
Pokémon - Basic | 170 | |
|
99 |
Gallade |
Pokémon - Basic | 170 | |
|
100 |
M-Gallade |
Pokémon - MEGA | 220 | |
|
101 |
Latios |
Pokémon - Basic | 170 | |
|
102 |
M-Latios |
Pokémon - MEGA | 220 | |
|
103 |
Hydreigon |
Pokémon - Basic | 180 | |
|
104 |
Rayquaza |
Pokémon - Basic | 170 | |
|
105 |
M-Rayquaza |
Pokémon - MEGA | 220 | |
|
106 |
Shaymin |
Pokémon - Basic | 110 | |
| 107 | Wally | Trainer - Supporter | |||
| 108 | Winona | Trainer - Supporter | |||
| 109 | Energy Switch | Trainer - Item | |||
| 110 | VS Seeker | Trainer - Item |