Next Destinies was released on Feb 8, 2012 and has a total of 103 cards (99 regular/4 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Pinsir | Pokémon - Basic | 80 | |
|
2 | Seedot | Pokémon - Basic | 40 | |
|
3 | Kricketot | Pokémon - Basic | 60 | |
|
4 | Kricketune | Pokémon - Stage 1 | 90 | |
|
5 |
Shaymin |
Pokémon - Basic | 110 | |
|
6 | Pansage | Pokémon - Basic | 70 | |
|
7 | Simisage | Pokémon - Stage 1 | 90 | |
|
8 | Foongus | Pokémon - Basic | 40 | |
|
9 | Amoonguss | Pokémon - Stage 1 | 90 | |
|
10 | Growlithe | Pokémon - Basic | 80 | |
|
11 | Growlithe | Pokémon - Basic | 80 | |
|
12 | Arcanine | Pokémon - Stage 1 | 130 | |
|
13 | Arcanine | Pokémon - Stage 1 | 120 | |
|
14 | Moltres | Pokémon - Basic | 120 | |
|
15 | Pansear | Pokémon - Basic | 70 | |
|
16 | Simisear | Pokémon - Stage 1 | 90 | |
|
17 | Darumaka | Pokémon - Basic | 80 | |
|
18 | Litwick | Pokémon - Basic | 60 | |
|
19 | Lampent | Pokémon - Stage 1 | 80 | |
|
20 | Chandelure | Pokémon - Stage 2 | 120 | |
|
21 | Reshiram | Pokémon - Basic | 130 | |
|
22 |
Reshiram |
Pokémon - Basic | 180 | |
|
23 | Staryu | Pokémon - Basic | 60 | |
|
24 | Starmie | Pokémon - Stage 1 | 90 | |
|
25 | Lapras | Pokémon - Basic | 100 | |
|
26 | Lapras | Pokémon - Basic | 90 | |
|
27 | Articuno | Pokémon - Basic | 120 | |
|
28 | Panpour | Pokémon - Basic | 70 | |
|
29 | Simipour | Pokémon - Stage 1 | 90 | |
|
30 | Basculin | Pokémon - Basic | 80 | |
|
31 | Vanillite | Pokémon - Basic | 60 | |
|
32 | Vanillish | Pokémon - Stage 1 | 80 | |
|
33 | Vanilluxe | Pokémon - Stage 2 | 130 | |
|
34 | Frillish | Pokémon - Basic | 80 | |
|
35 | Jellicent | Pokémon - Stage 1 | 120 | |
|
36 | Cubchoo | Pokémon - Basic | 70 | |
|
37 | Beartic | Pokémon - Stage 1 | 120 | |
|
38 |
Kyurem |
Pokémon - Basic | 180 | |
|
39 | Pikachu | Pokémon - Basic | 60 | |
|
40 | Raichu | Pokémon - Stage 1 | 90 | |
|
41 | Zapdos | Pokémon - Basic | 120 | |
|
42 | Shinx | Pokémon - Basic | 60 | |
|
43 | Shinx | Pokémon - Basic | 60 | |
|
44 | Luxio | Pokémon - Stage 1 | 80 | |
|
45 | Luxio | Pokémon - Stage 1 | 80 | |
|
46 | Luxray | Pokémon - Stage 2 | 140 | |
|
47 | Blitzle | Pokémon - Basic | 60 | |
|
48 | Zebstrika | Pokémon - Stage 1 | 90 | |
|
49 | Emolga | Pokémon - Basic | 70 | |
|
50 | Zekrom | Pokémon - Basic | 130 | |
|
51 |
Zekrom |
Pokémon - Basic | 180 | |
|
52 | Grimer | Pokémon - Basic | 70 | |
|
53 | Muk | Pokémon - Stage 1 | 110 | |
|
54 |
Mewtwo |
Pokémon - Basic | 170 | |
|
55 | Ralts | Pokémon - Basic | 60 | |
|
56 | Kirlia | Pokémon - Stage 1 | 80 | |
|
57 | Gardevoir | Pokémon - Stage 2 | 110 | |
|
58 | Munna | Pokémon - Basic | 70 | |
|
59 | Musharna | Pokémon - Stage 1 | 100 | |
|
60 | Darmanitan | Pokémon - Stage 1 | 110 | |
|
61 | Elgyem | Pokémon - Basic | 60 | |
|
62 | Beheeyem | Pokémon - Stage 1 | 80 | |
|
63 | Riolu | Pokémon - Basic | 70 | |
|
64 | Lucario | Pokémon - Stage 1 | 100 | |
|
65 | Hippopotas | Pokémon - Basic | 90 | |
|
66 | Hippowdon | Pokémon - Stage 1 | 130 | |
|
67 | Mienfoo | Pokémon - Basic | 60 | |
|
68 | Mienshao | Pokémon - Stage 1 | 90 | |
|
69 | Sneasel | Pokémon - Basic | 60 | |
|
70 | Weavile | Pokémon - Stage 1 | 90 | |
|
71 | Nuzleaf | Pokémon - Stage 1 | 80 | |
|
72 | Shiftry | Pokémon - Stage 2 | 130 | |
|
73 | Scraggy | Pokémon - Basic | 70 | |
|
74 | Scrafty | Pokémon - Stage 1 | 90 | |
|
75 | Bronzor | Pokémon - Basic | 70 | |
|
76 | Bronzong | Pokémon - Stage 1 | 110 | |
|
77 | Ferroseed | Pokémon - Basic | 60 | |
|
78 | Jigglypuff | Pokémon - Basic | 70 | |
|
79 | Wigglytuff | Pokémon - Stage 1 | 90 | |
|
80 | Meowth | Pokémon - Basic | 70 | |
|
81 | Persian | Pokémon - Stage 1 | 90 | |
|
82 |
Regigigas |
Pokémon - Basic | 180 | |
|
83 | Pidove | Pokémon - Basic | 60 | |
|
84 | Minccino | Pokémon - Basic | 60 | |
|
85 | Cinccino | Pokémon - Stage 1 | 90 | |
| 86 | Cilan | Trainer - Supporter | |||
| 87 | Exp. Share | Trainer - Pokémon Tool | |||
| 88 | Heavy Ball | Trainer - Item | |||
| 89 | Level Ball | Trainer - Item | |||
| 90 | Pokémon Center | Trainer - Stadium | |||
| 91 | Skyarrow Bridge | Trainer - Stadium | |||
|
92 | Double Colorless Energy | Energy - Special | ||
|
93 | Prism Energy | Energy - Special | ||
|
94 |
Shaymin |
Pokémon - Basic | 110 | |
|
95 |
Reshiram |
Pokémon - Basic | 180 | |
|
96 |
Kyurem |
Pokémon - Basic | 180 | |
|
97 |
Zekrom |
Pokémon - Basic | 180 | |
|
98 |
Mewtwo |
Pokémon - Basic | 170 | |
|
99 |
Regigigas |
Pokémon - Basic | 180 | |
|
100 | Emboar | Pokémon - Stage 2 | 150 | |
|
101 | Chandelure | Pokémon - Stage 2 | 130 | |
|
102 | Zoroark | Pokémon - Stage 1 | 100 | |
|
103 | Hydreigon | Pokémon - Stage 2 | 150 |