Neo Destiny was released on Feb 28, 2002 and has a total of 113 cards (105 regular/8 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Dark Ampharos | Pokémon - Stage 2 | 70 | |
|
2 | Dark Crobat | Pokémon - Stage 2 | 70 | |
|
3 | Dark Donphan | Pokémon - Stage 1 | 60 | |
|
4 | Dark Espeon | Pokémon - Stage 1 | 60 | |
|
5 | Dark Feraligatr | Pokémon - Stage 2 | 80 | |
|
6 | Dark Gengar | Pokémon - Stage 2 | 70 | |
|
7 | Dark Houndoom | Pokémon - Stage 1 | 60 | |
|
8 | Dark Porygon2 | Pokémon - Stage 1 | 60 | |
|
9 | Dark Scizor | Pokémon - Stage 1 | 70 | |
|
10 | Dark Typhlosion | Pokémon - Stage 2 | 80 | |
|
11 | Dark Tyranitar | Pokémon - Stage 2 | 90 | |
|
12 | Light Arcanine | Pokémon - Stage 1 | 100 | |
|
13 | Light Azumarill | Pokémon - Stage 1 | 80 | |
|
14 | Light Dragonite | Pokémon - Stage 2 | 100 | |
|
15 | Light Togetic | Pokémon - Stage 1 | 60 | |
|
16 | Miracle Energy | Energy - Special | ||
|
17 | Dark Ariados | Pokémon - Stage 1 | 60 | |
|
18 | Dark Magcargo | Pokémon - Stage 1 | 60 | |
|
19 | Dark Omastar | Pokémon - Stage 2 | 70 | |
|
20 | Dark Slowking | Pokémon - Stage 1 | 60 | |
|
21 | Dark Ursaring | Pokémon - Stage 1 | 60 | |
|
22 | Light Dragonair | Pokémon - Stage 1 | 80 | |
|
23 | Light Lanturn | Pokémon - Stage 1 | 80 | |
|
24 | Light Ledian | Pokémon - Stage 1 | 70 | |
|
25 | Light Machamp | Pokémon - Stage 2 | 100 | |
|
26 | Light Piloswine | Pokémon - Stage 1 | 90 | |
|
27 | Unown G | Pokémon - Basic | 40 | |
|
28 | Unown H | Pokémon - Basic | 40 | |
|
29 | Unown W | Pokémon - Basic | 40 | |
|
30 | Unown X | Pokémon - Basic | 50 | |
|
31 | Chansey | Pokémon - Basic | 90 | |
|
32 | Dark Croconaw | Pokémon - Stage 1 | 60 | |
|
33 | Dark Exeggutor | Pokémon - Stage 1 | 60 | |
|
34 | Dark Flaaffy | Pokémon - Stage 1 | 60 | |
|
35 | Dark Forretress | Pokémon - Stage 1 | 60 | |
|
36 | Dark Haunter | Pokémon - Stage 1 | 50 | |
|
37 | Dark Omanyte | Pokémon - Stage 1 | 40 | |
|
38 | Dark Pupitar | Pokémon - Stage 1 | 60 | |
|
39 | Dark Quilava | Pokémon - Stage 1 | 60 | |
|
40 | Dark Wigglytuff | Pokémon - Stage 1 | 60 | |
|
41 | Heracross | Pokémon - Basic | 60 | |
|
42 | Hitmonlee | Pokémon - Basic | 60 | |
|
43 | Houndour | Pokémon - Basic | 40 | |
|
44 | Jigglypuff | Pokémon - Basic | 50 | |
|
45 | Light Dewgong | Pokémon - Stage 1 | 80 | |
|
46 | Light Flareon | Pokémon - Stage 1 | 80 | |
|
47 | Light Golduck | Pokémon - Stage 1 | 80 | |
|
48 | Light Jolteon | Pokémon - Stage 1 | 70 | |
|
49 | Light Machoke | Pokémon - Stage 1 | 80 | |
|
50 | Light Ninetales | Pokémon - Stage 1 | 90 | |
|
51 | Light Slowbro | Pokémon - Stage 1 | 80 | |
|
52 | Light Vaporeon | Pokémon - Stage 1 | 80 | |
|
53 | Light Venomoth | Pokémon - Stage 1 | 80 | |
|
54 | Light Wigglytuff | Pokémon - Stage 1 | 80 | |
|
55 | Scyther | Pokémon - Basic | 60 | |
|
56 | Togepi | Pokémon - Basic | 40 | |
|
57 | Unown C | Pokémon - Basic | 40 | |
|
58 | Unown P | Pokémon - Basic | 40 | |
|
59 | Unown Q | Pokémon - Basic | 40 | |
|
60 | Unown Z | Pokémon - Basic | 40 | |
|
61 | Cyndaquil | Pokémon - Basic | 40 | |
|
62 | Dark Octillery | Pokémon - Stage 1 | 60 | |
|
63 | Dratini | Pokémon - Basic | 40 | |
|
64 | Exeggcute | Pokémon - Basic | 40 | |
|
65 | Gastly | Pokémon - Basic | 40 | |
|
66 | Girafarig | Pokémon - Basic | 60 | |
|
67 | Gligar | Pokémon - Basic | 50 | |
|
68 | Growlithe | Pokémon - Basic | 50 | |
|
69 | Hitmonchan | Pokémon - Basic | 60 | |
|
70 | Larvitar | Pokémon - Basic | 40 | |
|
71 | Ledyba | Pokémon - Basic | 40 | |
|
72 | Light Sunflora | Pokémon - Stage 1 | 80 | |
|
73 | Machop | Pokémon - Basic | 40 | |
|
74 | Mantine | Pokémon - Basic | 60 | |
|
75 | Mareep | Pokémon - Basic | 50 | |
|
76 | Phanpy | Pokémon - Basic | 40 | |
|
77 | Pineco | Pokémon - Basic | 40 | |
|
78 | Porygon | Pokémon - Basic | 50 | |
|
79 | Psyduck | Pokémon - Basic | 50 | |
|
80 | Remoraid | Pokémon - Basic | 40 | |
|
81 | Seel | Pokémon - Basic | 50 | |
|
82 | Slugma | Pokémon - Basic | 50 | |
|
83 | Sunkern | Pokémon - Basic | 40 | |
|
84 | Swinub | Pokémon - Basic | 50 | |
|
85 | Totodile | Pokémon - Basic | 50 | |
|
86 | Unown L | Pokémon - Basic | 50 | |
|
87 | Unown S | Pokémon - Basic | 50 | |
|
88 | Unown T | Pokémon - Basic | 40 | |
|
89 |
Unown |
Pokémon - Basic | 40 | |
|
90 | Venonat | Pokémon - Basic | 40 | |
|
91 | Vulpix | Pokémon - Basic | 50 | |
| 92 | Broken Ground Gym | Trainer - Stadium | |||
| 93 | EXP.ALL | Trainer - Pokémon Tool | |||
| 94 | Imposter Professor Oak's Invention | Trainer | |||
| 95 | Radio Tower | Trainer - Stadium | |||
| 96 | Thought Wave Machine | Trainer - Rocket's Secret Machine | |||
| 97 | Counterattack Claws | Trainer - Pokémon Tool | |||
| 98 | Energy Amplifier | Trainer | |||
| 99 | Energy Stadium | Trainer - Stadium | |||
| 100 | Lucky Stadium | Trainer - Stadium | |||
| 101 | Magnifier | Trainer | |||
| 102 | Pokémon Personality Test | Trainer | |||
| 103 | Team Rocket's Evil Deeds | Trainer | |||
| 104 | Heal Powder | Trainer | |||
| 105 | Mail from Bill | Trainer | |||
|
106 | Shining Celebi | Pokémon - Basic | 50 | |
|
107 | Shining Charizard | Pokémon - Basic | 100 | |
|
108 | Shining Kabutops | Pokémon - Basic | 80 | |
|
109 | Shining Mewtwo | Pokémon - Basic | 70 | |
|
110 | Shining Noctowl | Pokémon - Basic | 60 | |
|
111 | Shining Raichu | Pokémon - Basic | 70 | |
|
112 | Shining Steelix | Pokémon - Basic | 90 | |
|
113 | Shining Tyranitar | Pokémon - Basic | 80 |