Mega Evolution was released on Sep 26, 2025 and has a total of 188 cards (132 regular/56 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Bulbasaur | I | Pokémon - Basic | 80 | |
|
2 | Ivysaur | I | Pokémon - Stage 1 | 110 | |
|
3 |
Mega Venusaur |
I | Pokémon - Stage 2 | 380 | |
|
4 | Exeggcute | I | Pokémon - Basic | 60 | |
|
5 | Exeggutor | I | Pokémon - Stage 1 | 140 | |
|
6 | Tangela | I | Pokémon - Basic | 80 | |
|
7 | Tangrowth | I | Pokémon - Stage 1 | 150 | |
|
8 | Chikorita | I | Pokémon - Basic | 70 | |
|
9 | Bayleef | I | Pokémon - Stage 1 | 110 | |
|
10 | Meganium | I | Pokémon - Stage 2 | 160 | |
|
11 | Shuckle | I | Pokémon - Basic | 80 | |
|
12 | Celebi | I | Pokémon - Basic | 80 | |
|
13 | Seedot | I | Pokémon - Basic | 60 | |
|
14 | Nuzleaf | I | Pokémon - Stage 1 | 100 | |
|
15 | Shiftry | I | Pokémon - Stage 2 | 160 | |
|
16 | Nincada | I | Pokémon - Basic | 50 | |
|
17 | Ninjask | I | Pokémon - Stage 1 | 80 | |
|
18 | Dhelmise | I | Pokémon - Basic | 120 | |
|
19 | Vulpix | I | Pokémon - Basic | 70 | |
|
20 | Ninetales | I | Pokémon - Stage 1 | 120 | |
|
21 | Numel | I | Pokémon - Basic | 80 | |
|
22 |
Mega Camerupt |
I | Pokémon - Stage 1 | 340 | |
|
23 | Litleo | I | Pokémon - Basic | 70 | |
|
24 | Pyroar | I | Pokémon - Stage 1 | 130 | |
|
25 | Volcanion | I | Pokémon - Basic | 130 | |
|
26 | Scorbunny | I | Pokémon - Basic | 70 | |
|
27 | Raboot | I | Pokémon - Stage 1 | 100 | |
|
28 | Cinderace | I | Pokémon - Stage 2 | 160 | |
|
29 | Sizzlipede | I | Pokémon - Basic | 80 | |
|
30 | Centiskorch | I | Pokémon - Stage 1 | 140 | |
|
31 | Chi-Yu | I | Pokémon - Basic | 110 | |
|
32 | Mantine | I | Pokémon - Basic | 110 | |
|
33 | Corphish | I | Pokémon - Basic | 80 | |
|
34 | Kyogre | I | Pokémon - Basic | 150 | |
|
35 | Snover | I | Pokémon - Basic | 90 | |
|
36 |
Mega Abomasnow |
I | Pokémon - Stage 1 | 350 | |
|
37 | Clauncher | I | Pokémon - Basic | 80 | |
|
38 | Clawitzer | I | Pokémon - Stage 1 | 130 | |
|
39 | Sobble | I | Pokémon - Basic | 70 | |
|
40 | Drizzile | I | Pokémon - Stage 1 | 100 | |
|
41 | Inteleon | I | Pokémon - Stage 2 | 150 | |
|
42 | Snom | I | Pokémon - Basic | 50 | |
|
43 | Frosmoth | I | Pokémon - Stage 1 | 110 | |
|
44 | Eiscue | I | Pokémon - Basic | 110 | |
|
45 | Magnemite | I | Pokémon - Basic | 70 | |
|
46 | Magneton | I | Pokémon - Stage 1 | 90 | |
|
47 | Magnezone | I | Pokémon - Stage 2 | 160 | |
|
48 | Raikou | I | Pokémon - Basic | 120 | |
|
49 | Electrike | I | Pokémon - Basic | 70 | |
|
50 |
Mega Manectric |
I | Pokémon - Stage 1 | 330 | |
|
51 | Pachirisu | I | Pokémon - Basic | 70 | |
|
52 | Helioptile | I | Pokémon - Basic | 70 | |
|
53 | Heliolisk | I | Pokémon - Stage 1 | 120 | |
|
54 | Abra | I | Pokémon - Basic | 50 | |
|
55 | Kadabra | I | Pokémon - Stage 1 | 80 | |
|
56 | Alakazam | I | Pokémon - Stage 2 | 140 | |
|
57 | Jynx | I | Pokémon - Basic | 110 | |
|
58 | Ralts | I | Pokémon - Basic | 70 | |
|
59 | Kirlia | I | Pokémon - Stage 1 | 100 | |
|
60 |
Mega Gardevoir |
I | Pokémon - Stage 2 | 360 | |
|
61 | Shedinja | I | Pokémon - Stage 1 | 60 | |
|
62 | Spoink | I | Pokémon - Basic | 70 | |
|
63 | Grumpig | I | Pokémon - Stage 1 | 120 | |
|
64 | Xerneas | I | Pokémon - Basic | 120 | |
|
65 | Greavard | I | Pokémon - Basic | 80 | |
|
66 | Houndstone | I | Pokémon - Stage 1 | 140 | |
|
67 | Gimmighoul | I | Pokémon - Basic | 70 | |
|
68 | Sandshrew | I | Pokémon - Basic | 70 | |
|
69 | Sandslash | I | Pokémon - Stage 1 | 120 | |
|
70 | Onix | I | Pokémon - Basic | 120 | |
|
71 | Tyrogue | I | Pokémon - Basic | 30 | |
|
72 | Makuhita | I | Pokémon - Basic | 80 | |
|
73 | Hariyama | I | Pokémon - Stage 1 | 150 | |
|
74 | Lunatone | I | Pokémon - Basic | 110 | |
|
75 | Solrock | I | Pokémon - Basic | 110 | |
|
76 | Riolu | I | Pokémon - Basic | 80 | |
|
77 |
Mega Lucario |
I | Pokémon - Stage 1 | 340 | |
|
78 | Croagunk | I | Pokémon - Basic | 70 | |
|
79 | Toxicroak | I | Pokémon - Stage 1 | 130 | |
|
80 | Marshadow | I | Pokémon - Basic | 90 | |
|
81 | Stonjourner | I | Pokémon - Basic | 130 | |
|
82 | Nacli | I | Pokémon - Basic | 70 | |
|
83 | Naclstack | I | Pokémon - Stage 1 | 110 | |
|
84 | Garganacl | I | Pokémon - Stage 2 | 180 | |
|
85 | Crawdaunt | I | Pokémon - Stage 1 | 130 | |
|
86 |
Mega Absol |
I | Pokémon - Basic | 280 | |
|
87 | Spiritomb | I | Pokémon - Basic | 80 | |
|
88 | Yveltal | I | Pokémon - Basic | 110 | |
|
89 | Nickit | I | Pokémon - Basic | 70 | |
|
90 | Thievul | I | Pokémon - Stage 1 | 120 | |
|
91 | Shroodle | I | Pokémon - Basic | 60 | |
|
92 | Grafaiai | I | Pokémon - Stage 1 | 100 | |
|
93 | Steelix | I | Pokémon - Stage 1 | 200 | |
|
94 |
Mega Mawile |
I | Pokémon - Basic | 270 | |
|
95 | Dialga | I | Pokémon - Basic | 140 | |
|
96 | Tinkatink | I | Pokémon - Basic | 70 | |
|
97 | Tinkatuff | I | Pokémon - Stage 1 | 90 | |
|
98 | Tinkaton | I | Pokémon - Stage 2 | 160 | |
|
99 | Gholdengo | I | Pokémon - Stage 1 | 130 | |
|
100 |
Mega Latias |
I | Pokémon - Basic | 280 | |
|
101 | Latios | I | Pokémon - Basic | 130 | |
|
102 | Spearow | I | Pokémon - Basic | 60 | |
|
103 | Fearow | I | Pokémon - Stage 1 | 100 | |
|
104 |
Mega Kangaskhan |
I | Pokémon - Basic | 300 | |
|
105 | Delibird | I | Pokémon - Basic | 90 | |
|
106 | Miltank | I | Pokémon - Basic | 120 | |
|
107 | Buneary | I | Pokémon - Basic | 70 | |
|
108 | Lopunny | I | Pokémon - Stage 1 | 110 | |
|
109 | Yungoos | I | Pokémon - Basic | 70 | |
|
110 | Gumshoos | I | Pokémon - Stage 1 | 100 | |
|
111 | Stufful | I | Pokémon - Basic | 70 | |
|
112 | Bewear | I | Pokémon - Stage 1 | 130 | |
| 113 | Acerola's Mischief | I | Trainer - Supporter | |||
| 114 | Boss's Orders [Ghetsis] | I | Trainer - Supporter | |||
| 115 | Energy Switch | I | Trainer - Item | |||
| 116 | Fighting Gong | I | Trainer - Item | |||
| 117 | Forest of Vitality | I | Trainer - Stadium | |||
| 118 | Iron Defender | I | Trainer - Item | |||
| 119 | Lillie's Determination | I | Trainer - Supporter | |||
| 120 | Lt. Surge's Bargain | I | Trainer - Supporter | |||
| 121 | Mega Signal | I | Trainer - Item | |||
| 122 | Mystery Garden | I | Trainer - Stadium | |||
| 123 | Pokémon Center Lady | I | Trainer - Supporter | |||
| 124 | Premium Power Pro | I | Trainer - Item | |||
| 125 | Rare Candy | I | Trainer - Item | |||
| 126 | Repel | I | Trainer - Item | |||
| 127 | Risky Ruins | I | Trainer - Stadium | |||
| 128 | Strange Timepiece | I | Trainer - Item | |||
| 129 | Surfing Beach | I | Trainer - Stadium | |||
| 130 | Switch | I | Trainer - Item | |||
| 131 | Ultra Ball | I | Trainer - Item | |||
| 132 | Wally's Compassion | I | Trainer - Supporter | |||
|
133 | Bulbasaur | I | Pokémon - Basic | 80 | |
|
134 | Ivysaur | I | Pokémon - Stage 1 | 110 | |
|
135 | Exeggutor | I | Pokémon - Stage 1 | 140 | |
|
136 | Shuckle | I | Pokémon - Basic | 80 | |
|
137 | Ninjask | I | Pokémon - Stage 1 | 80 | |
|
138 | Vulpix | I | Pokémon - Basic | 70 | |
|
139 | Litleo | I | Pokémon - Basic | 70 | |
|
140 | Snover | I | Pokémon - Basic | 90 | |
|
141 | Clawitzer | I | Pokémon - Stage 1 | 130 | |
|
142 | Inteleon | I | Pokémon - Stage 2 | 150 | |
|
143 | Helioptile | I | Pokémon - Basic | 70 | |
|
144 | Shedinja | I | Pokémon - Stage 1 | 60 | |
|
145 | Houndstone | I | Pokémon - Stage 1 | 140 | |
|
146 | Marshadow | I | Pokémon - Basic | 90 | |
|
147 | Garganacl | I | Pokémon - Stage 2 | 180 | |
|
148 | Spiritomb | I | Pokémon - Basic | 80 | |
|
149 | Shroodle | I | Pokémon - Basic | 60 | |
|
150 | Steelix | I | Pokémon - Stage 1 | 200 | |
|
151 | Spearow | I | Pokémon - Basic | 60 | |
|
152 | Delibird | I | Pokémon - Basic | 90 | |
|
153 | Gumshoos | I | Pokémon - Stage 1 | 100 | |
|
154 | Stufful | I | Pokémon - Basic | 70 | |
|
155 |
Mega Venusaur |
I | Pokémon - Stage 2 | 380 | |
|
156 |
Mega Camerupt |
I | Pokémon - Stage 1 | 340 | |
|
157 |
Mega Abomasnow |
I | Pokémon - Stage 1 | 350 | |
|
158 |
Mega Manectric |
I | Pokémon - Stage 1 | 330 | |
|
159 |
Mega Gardevoir |
I | Pokémon - Stage 2 | 360 | |
|
160 |
Mega Lucario |
I | Pokémon - Stage 1 | 340 | |
|
161 |
Mega Absol |
I | Pokémon - Basic | 280 | |
|
162 |
Mega Mawile |
I | Pokémon - Basic | 270 | |
|
163 |
Mega Latias |
I | Pokémon - Basic | 280 | |
|
164 |
Mega Kangaskhan |
I | Pokémon - Basic | 300 | |
| 165 | Acerola's Mischief | I | Trainer - Supporter | |||
| 166 | Air Balloon | I | Trainer - Pokémon Tool | |||
| 167 | Buddy-Buddy Poffin | H | Trainer - Item | |||
| 168 | Fighting Gong | I | Trainer - Item | |||
| 169 | Lillie's Determination | I | Trainer - Supporter | |||
| 170 | Lt. Surge's Bargain | I | Trainer - Supporter | |||
| 171 | Mega Signal | I | Trainer - Item | |||
| 172 | Mystery Garden | I | Trainer - Stadium | |||
| 173 | Night Stretcher | H | Trainer - Item | |||
| 174 | Premium Power Pro | I | Trainer - Item | |||
| 175 | Rare Candy | I | Trainer - Item | |||
| 176 | Wally's Compassion | I | Trainer - Supporter | |||
|
177 |
Mega Venusaur |
I | Pokémon - Stage 2 | 380 | |
|
178 |
Mega Gardevoir |
I | Pokémon - Stage 2 | 360 | |
|
179 |
Mega Lucario |
I | Pokémon - Stage 1 | 340 | |
|
180 |
Mega Absol |
I | Pokémon - Basic | 280 | |
|
181 |
Mega Latias |
I | Pokémon - Basic | 280 | |
|
182 |
Mega Kangaskhan |
I | Pokémon - Basic | 300 | |
| 183 | Acerola's Mischief | I | Trainer - Supporter | |||
| 184 | Lillie's Determination | I | Trainer - Supporter | |||
| 185 | Lt. Surge's Bargain | I | Trainer - Supporter | |||
| 186 | Wally's Compassion | I | Trainer - Supporter | |||
|
187 |
Mega Gardevoir |
I | Pokémon - Stage 2 | 360 | |
|
188 |
Mega Lucario |
I | Pokémon - Stage 1 | 340 |