Journey Together was released on Mar 28, 2025 and has a total of 190 cards (159 regular/31 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Caterpie | I | Pokémon - Basic | 50 | |
|
2 | Metapod | I | Pokémon - Stage 1 | 90 | |
|
3 | Butterfree | I | Pokémon - Stage 2 | 120 | |
|
4 | Paras | I | Pokémon - Basic | 70 | |
|
5 | Parasect | I | Pokémon - Stage 1 | 120 | |
|
6 | Petilil | H | Pokémon - Basic | 50 | |
|
7 | Lilligant | H | Pokémon - Stage 1 | 110 | |
|
8 | Maractus | I | Pokémon - Basic | 110 | |
|
9 | Karrablast | I | Pokémon - Basic | 60 | |
|
10 | Foongus | H | Pokémon - Basic | 50 | |
|
11 |
Amoonguss |
H | Pokémon - Stage 1 | 260 | |
|
12 | Shelmet | I | Pokémon - Basic | 70 | |
|
13 | Accelgor | I | Pokémon - Stage 1 | 100 | |
|
14 | Durant | H | Pokémon - Basic | 90 | |
|
15 | Virizion | H | Pokémon - Basic | 120 | |
|
16 | Sprigatito | I | Pokémon - Basic | 60 | |
|
17 | Floragato | I | Pokémon - Stage 1 | 90 | |
|
18 | Meowscarada | I | Pokémon - Stage 2 | 160 | |
|
19 | Nymble | H | Pokémon - Basic | 50 | |
|
20 | Magmar | I | Pokémon - Basic | 80 | |
|
21 | Magmortar | I | Pokémon - Stage 1 | 130 | |
|
22 | Torchic | H | Pokémon - Basic | 60 | |
|
23 | Combusken | H | Pokémon - Stage 1 | 90 | |
|
24 |
Blaziken |
H | Pokémon - Stage 2 | 320 | |
|
25 | Torkoal | H | Pokémon - Basic | 130 | |
|
26 | N's Darumaka | I | Pokémon - Basic | 80 | |
|
27 | N's Darmanitan | I | Pokémon - Stage 1 | 140 | |
|
28 | Larvesta | H | Pokémon - Basic | 80 | |
|
29 | Volcarona | H | Pokémon - Stage 1 | 140 | |
|
30 |
Reshiram |
H | Pokémon - Basic | 220 | |
|
31 |
Volcanion |
I | Pokémon - Basic | 220 | |
|
32 | Articuno | I | Pokémon - Basic | 110 | |
|
33 | Remoraid | I | Pokémon - Basic | 60 | |
|
34 | Octillery | I | Pokémon - Stage 1 | 110 | |
|
35 | Lotad | I | Pokémon - Basic | 60 | |
|
36 | Lombre | I | Pokémon - Stage 1 | 90 | |
|
37 | Ludicolo | I | Pokémon - Stage 2 | 140 | |
|
38 | Wingull | H | Pokémon - Basic | 60 | |
|
39 | Pelipper | H | Pokémon - Stage 1 | 120 | |
|
40 | Wailmer | I | Pokémon - Basic | 130 | |
|
41 | Wailord | I | Pokémon - Stage 1 | 240 | |
|
42 | Regice | H | Pokémon - Basic | 120 | |
|
43 |
Veluza |
H | Pokémon - Basic | 210 | |
|
44 | Alolan Geodude | H | Pokémon - Basic | 60 | |
|
45 | Alolan Graveler | H | Pokémon - Stage 1 | 100 | |
|
46 | Alolan Golem | H | Pokémon - Stage 2 | 180 | |
|
47 | Iono's Voltorb | I | Pokémon - Basic | 70 | |
|
48 | Iono's Electrode | I | Pokémon - Stage 1 | 100 | |
|
49 | N's Joltik | I | Pokémon - Basic | 40 | |
|
50 | Togedemaru | H | Pokémon - Basic | 80 | |
|
51 |
Tapu Koko |
H | Pokémon - Basic | 200 | |
|
52 | Iono's Tadbulb | I | Pokémon - Basic | 60 | |
|
53 |
Iono's Bellibolt |
I | Pokémon - Stage 1 | 280 | |
|
54 | Iono's Wattrel | I | Pokémon - Basic | 60 | |
|
55 | Iono's Kilowattrel | I | Pokémon - Stage 1 | 120 | |
|
56 |
Lillie's Clefairy |
I | Pokémon - Basic | 190 | |
|
57 | Alolan Marowak | H | Pokémon - Stage 1 | 120 | |
|
58 | Mr. Mime | I | Pokémon - Basic | 90 | |
|
59 | Shuppet | I | Pokémon - Basic | 60 | |
|
60 | Banette | I | Pokémon - Stage 1 | 90 | |
|
61 | Beldum | I | Pokémon - Basic | 60 | |
|
62 | Metang | I | Pokémon - Stage 1 | 100 | |
|
63 | Metagross | I | Pokémon - Stage 2 | 170 | |
|
64 | N's Sigilyph | I | Pokémon - Basic | 110 | |
|
65 | Oricorio | H | Pokémon - Basic | 80 | |
|
66 | Lillie's Cutiefly | I | Pokémon - Basic | 30 | |
|
67 | Lillie's Ribombee | I | Pokémon - Stage 1 | 70 | |
|
68 | Lillie's Comfey | I | Pokémon - Basic | 70 | |
|
69 |
Mimikyu |
H | Pokémon - Basic | 190 | |
|
70 | Dhelmise | H | Pokémon - Basic | 130 | |
|
71 | Impidimp | H | Pokémon - Basic | 70 | |
|
72 | Morgrem | H | Pokémon - Stage 1 | 90 | |
|
73 | Grimmsnarl | H | Pokémon - Stage 2 | 170 | |
|
74 | Milcery | H | Pokémon - Basic | 50 | |
|
75 |
Alcremie |
H | Pokémon - Stage 1 | 250 | |
|
76 | Cubone | H | Pokémon - Basic | 70 | |
|
77 | Swinub | I | Pokémon - Basic | 70 | |
|
78 | Piloswine | I | Pokémon - Stage 1 | 100 | |
|
79 |
Mamoswine |
I | Pokémon - Stage 2 | 340 | |
|
80 | Larvitar | I | Pokémon - Basic | 70 | |
|
81 | Pupitar | I | Pokémon - Stage 1 | 90 | |
|
82 | Regirock | I | Pokémon - Basic | 130 | |
|
83 | Pancham | I | Pokémon - Basic | 60 | |
|
84 | Rockruff | I | Pokémon - Basic | 70 | |
|
85 | Lycanroc | I | Pokémon - Stage 1 | 120 | |
|
86 | Hop's Silicobra | I | Pokémon - Basic | 80 | |
|
87 | Hop's Sandaconda | I | Pokémon - Stage 1 | 140 | |
|
88 | Toedscool | H | Pokémon - Basic | 60 | |
|
89 | Toedscruel | H | Pokémon - Stage 1 | 130 | |
|
90 | Klawf | I | Pokémon - Basic | 120 | |
|
91 | Koffing | I | Pokémon - Basic | 60 | |
|
92 | Weezing | I | Pokémon - Stage 1 | 130 | |
|
93 | Paldean Wooper | H | Pokémon - Basic | 60 | |
|
94 |
Paldean Clodsire |
H | Pokémon - Stage 1 | 280 | |
|
95 | Tyranitar | I | Pokémon - Stage 2 | 190 | |
|
96 | N's Purrloin | I | Pokémon - Basic | 70 | |
|
97 | N's Zorua | I | Pokémon - Basic | 70 | |
|
98 |
N's Zoroark |
I | Pokémon - Stage 1 | 280 | |
|
99 | Pangoro | I | Pokémon - Stage 1 | 140 | |
|
100 | Lokix | H | Pokémon - Stage 1 | 120 | |
|
101 | Bombirdier | H | Pokémon - Basic | 120 | |
|
102 | Escavalier | I | Pokémon - Stage 1 | 120 | |
|
103 | N's Klink | I | Pokémon - Basic | 60 | |
|
104 | N's Klang | I | Pokémon - Stage 1 | 90 | |
|
105 | N's Klinklang | I | Pokémon - Stage 2 | 160 | |
|
106 | Galarian Stunfisk | H | Pokémon - Basic | 100 | |
|
107 | Magearna | I | Pokémon - Basic | 90 | |
|
108 | Hop's Corviknight | I | Pokémon - Stage 2 | 170 | |
|
109 | Cufant | H | Pokémon - Basic | 100 | |
|
110 | Copperajah | H | Pokémon - Stage 1 | 190 | |
|
111 |
Hop's Zacian |
I | Pokémon - Basic | 230 | |
|
112 | Bagon | I | Pokémon - Basic | 70 | |
|
113 | Shelgon | I | Pokémon - Stage 1 | 100 | |
|
114 |
Salamence |
I | Pokémon - Stage 2 | 320 | |
|
115 | Druddigon | I | Pokémon - Basic | 120 | |
|
116 | N's Reshiram | I | Pokémon - Basic | 130 | |
|
117 | Hop's Snorlax | I | Pokémon - Basic | 150 | |
|
118 | Sentret | I | Pokémon - Basic | 60 | |
|
119 | Furret | I | Pokémon - Stage 1 | 120 | |
|
120 | Dunsparce | I | Pokémon - Basic | 70 | |
|
121 |
Dudunsparce |
I | Pokémon - Stage 1 | 270 | |
|
122 | Kecleon | H | Pokémon - Basic | 80 | |
|
123 | Tropius | H | Pokémon - Basic | 110 | |
|
124 | Audino | H | Pokémon - Basic | 110 | |
|
125 | Minccino | H | Pokémon - Basic | 70 | |
|
126 | Cinccino | H | Pokémon - Stage 1 | 100 | |
|
127 | Noibat | I | Pokémon - Basic | 60 | |
|
128 | Noivern | I | Pokémon - Stage 1 | 110 | |
|
129 | Komala | I | Pokémon - Basic | 100 | |
|
130 | Drampa | H | Pokémon - Basic | 120 | |
|
131 | Skwovet | H | Pokémon - Basic | 60 | |
|
132 | Greedent | H | Pokémon - Stage 1 | 120 | |
|
133 | Hop's Rookidee | I | Pokémon - Basic | 60 | |
|
134 | Hop's Corvisquire | I | Pokémon - Stage 1 | 90 | |
|
135 | Hop's Wooloo | I | Pokémon - Basic | 70 | |
|
136 | Hop's Dubwool | I | Pokémon - Stage 1 | 120 | |
|
137 | Cramorant | H | Pokémon - Basic | 110 | |
|
138 | Hop's Cramorant | I | Pokémon - Basic | 110 | |
|
139 | Lechonk | H | Pokémon - Basic | 70 | |
|
140 | Oinkologne | H | Pokémon - Stage 1 | 120 | |
|
141 | Squawkabilly | H | Pokémon - Basic | 70 | |
| 142 | Billy & O'Nare | H | Trainer - Supporter | |||
| 143 | Black Belt's Training | H | Trainer - Supporter | |||
| 144 | Black Belt's Training | H | Trainer - Supporter | |||
| 145 | Black Belt's Training | H | Trainer - Supporter | |||
| 146 | Brock's Scouting | I | Trainer - Supporter | |||
| 147 | Hop's Bag | I | Trainer - Item | |||
| 148 | Hop's Choice Band | I | Trainer - Pokémon Tool | |||
| 149 | Iris's Fighting Spirit | I | Trainer - Supporter | |||
| 150 | Levincia | I | Trainer - Stadium | |||
| 151 | Lillie's Pearl | I | Trainer - Pokémon Tool | |||
| 152 | N's Castle | I | Trainer - Stadium | |||
| 153 | N's PP Up | I | Trainer - Item | |||
| 154 | Postwick | I | Trainer - Stadium | |||
| 155 | Professor's Research [Professor Sada] | G | Trainer - Supporter | |||
| 156 | Redeemable Ticket | I | Trainer - Item | |||
| 157 | Ruffian | I | Trainer - Supporter | |||
| 158 | Super Potion | I | Trainer - Item | |||
|
159 | Spiky Energy | I | Energy - Special | ||
|
160 | Maractus | I | Pokémon - Basic | 110 | |
|
161 | Articuno | I | Pokémon - Basic | 110 | |
|
162 | Wailord | I | Pokémon - Stage 1 | 240 | |
|
163 | Iono's Kilowattrel | I | Pokémon - Stage 1 | 120 | |
|
164 | Lillie's Ribombee | I | Pokémon - Stage 1 | 70 | |
|
165 | Swinub | I | Pokémon - Basic | 70 | |
|
166 | Lycanroc | I | Pokémon - Stage 1 | 120 | |
|
167 | N's Reshiram | I | Pokémon - Basic | 130 | |
|
168 | Furret | I | Pokémon - Stage 1 | 120 | |
|
169 | Noibat | I | Pokémon - Basic | 60 | |
|
170 | Hop's Wooloo | I | Pokémon - Basic | 70 | |
|
171 |
Volcanion |
I | Pokémon - Basic | 220 | |
|
172 |
Iono's Bellibolt |
I | Pokémon - Stage 1 | 280 | |
|
173 |
Lillie's Clefairy |
I | Pokémon - Basic | 190 | |
|
174 |
Mamoswine |
I | Pokémon - Stage 2 | 340 | |
|
175 |
N's Zoroark |
I | Pokémon - Stage 1 | 280 | |
|
176 |
Hop's Zacian |
I | Pokémon - Basic | 230 | |
|
177 |
Salamence |
I | Pokémon - Stage 2 | 320 | |
|
178 |
Dudunsparce |
I | Pokémon - Stage 1 | 270 | |
| 179 | Brock's Scouting | I | Trainer - Supporter | |||
| 180 | Iris's Fighting Spirit | I | Trainer - Supporter | |||
| 181 | Ruffian | I | Trainer - Supporter | |||
|
182 |
Volcanion |
I | Pokémon - Basic | 220 | |
|
183 |
Iono's Bellibolt |
I | Pokémon - Stage 1 | 280 | |
|
184 |
Lillie's Clefairy |
I | Pokémon - Basic | 190 | |
|
185 |
N's Zoroark |
I | Pokémon - Stage 1 | 280 | |
|
186 |
Hop's Zacian |
I | Pokémon - Basic | 230 | |
|
187 |
Salamence |
I | Pokémon - Stage 2 | 320 | |
|
188 |
Iono's Bellibolt |
I | Pokémon - Stage 1 | 280 | |
|
189 |
N's Zoroark |
I | Pokémon - Stage 1 | 280 | |
|
190 | Spiky Energy | I | Energy - Special |