Destined Rivals was released on May 30, 2025 and has a total of 244 cards (182 regular/62 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Ethan's Pinsir | I | Pokémon - Basic | 120 | |
|
2 | Yanma | I | Pokémon - Basic | 70 | |
|
3 |
Yanmega |
I | Pokémon - Stage 1 | 280 | |
|
4 | Pineco | I | Pokémon - Basic | 70 | |
|
5 | Shroomish | I | Pokémon - Basic | 60 | |
|
6 | Breloom | I | Pokémon - Stage 1 | 120 | |
|
7 | Cynthia's Roselia | I | Pokémon - Basic | 70 | |
|
8 | Cynthia's Roserade | I | Pokémon - Stage 1 | 130 | |
|
9 | Mow Rotom | I | Pokémon - Basic | 70 | |
|
10 | Shaymin | I | Pokémon - Basic | 80 | |
|
11 | Dwebble | I | Pokémon - Basic | 70 | |
|
12 | Crustle | I | Pokémon - Stage 1 | 150 | |
|
13 | Fomantis | I | Pokémon - Basic | 60 | |
|
14 | Lurantis | I | Pokémon - Stage 1 | 120 | |
|
15 | Team Rocket's Blipbug | I | Pokémon - Basic | 60 | |
|
16 | Applin | I | Pokémon - Basic | 40 | |
|
17 | Dipplin | I | Pokémon - Stage 1 | 90 | |
|
18 | Hydrapple | I | Pokémon - Stage 2 | 170 | |
|
19 | Team Rocket's Tarountula | I | Pokémon - Basic | 50 | |
|
20 | Team Rocket's Spidops | I | Pokémon - Stage 1 | 130 | |
|
21 | Smoliv | I | Pokémon - Basic | 60 | |
|
22 | Dolliv | I | Pokémon - Stage 1 | 90 | |
|
23 |
Arboliva |
I | Pokémon - Stage 2 | 310 | |
|
24 | Rellor | H | Pokémon - Basic | 40 | |
|
25 |
Rabsca |
H | Pokémon - Stage 1 | 250 | |
|
26 | Teal Mask Ogerpon | I | Pokémon - Basic | 110 | |
|
27 | Growlithe | I | Pokémon - Basic | 80 | |
|
28 | Arcanine | I | Pokémon - Stage 1 | 140 | |
|
29 | Ponyta | I | Pokémon - Basic | 70 | |
|
30 | Rapidash | I | Pokémon - Stage 1 | 110 | |
|
31 |
Team Rocket's Moltres |
I | Pokémon - Basic | 220 | |
|
32 | Ethan's Cyndaquil | I | Pokémon - Basic | 70 | |
|
33 | Ethan's Quilava | I | Pokémon - Stage 1 | 100 | |
|
34 | Ethan's Typhlosion | I | Pokémon - Stage 2 | 170 | |
|
35 | Ethan's Slugma | I | Pokémon - Basic | 80 | |
|
36 | Ethan's Magcargo | I | Pokémon - Stage 1 | 130 | |
|
37 | Team Rocket's Houndour | I | Pokémon - Basic | 70 | |
|
38 | Team Rocket's Houndoom | I | Pokémon - Stage 1 | 130 | |
|
39 |
Ethan's Ho-Oh |
I | Pokémon - Basic | 230 | |
|
40 | Torchic | I | Pokémon - Basic | 70 | |
|
41 | Combusken | I | Pokémon - Stage 1 | 100 | |
|
42 | Blaziken | I | Pokémon - Stage 2 | 170 | |
|
43 | Heat Rotom | I | Pokémon - Basic | 80 | |
|
44 | Hearthflame Mask Ogerpon | I | Pokémon - Basic | 110 | |
|
45 | Misty's Psyduck | I | Pokémon - Basic | 70 | |
|
46 | Misty's Staryu | I | Pokémon - Basic | 70 | |
|
47 | Misty's Starmie | I | Pokémon - Stage 1 | 100 | |
|
48 | Misty's Magikarp | I | Pokémon - Basic | 30 | |
|
49 | Misty's Gyarados | I | Pokémon - Stage 1 | 180 | |
|
50 | Misty's Lapras | I | Pokémon - Basic | 110 | |
|
51 | Team Rocket's Articuno | I | Pokémon - Basic | 120 | |
|
52 | Cynthia's Feebas | I | Pokémon - Basic | 30 | |
|
53 | Cynthia's Milotic | I | Pokémon - Stage 1 | 130 | |
|
54 | Clamperl | I | Pokémon - Basic | 60 | |
|
55 | Huntail | I | Pokémon - Stage 1 | 110 | |
|
56 | Gorebyss | I | Pokémon - Stage 1 | 90 | |
|
57 | Buizel | I | Pokémon - Basic | 70 | |
|
58 | Floatzel | I | Pokémon - Stage 1 | 120 | |
|
59 | Snover | I | Pokémon - Basic | 90 | |
|
60 | Abomasnow | I | Pokémon - Stage 1 | 150 | |
|
61 | Wash Rotom | I | Pokémon - Basic | 80 | |
|
62 | Arrokuda | I | Pokémon - Basic | 70 | |
|
63 | Barraskewda | I | Pokémon - Stage 1 | 130 | |
|
64 | Cetoddle | I | Pokémon - Basic | 100 | |
|
65 |
Cetitan |
I | Pokémon - Stage 1 | 300 | |
|
66 |
Dondozo |
I | Pokémon - Basic | 260 | |
|
67 | Wellspring Mask Ogerpon | I | Pokémon - Basic | 110 | |
|
68 | Electabuzz | I | Pokémon - Basic | 90 | |
|
69 |
Electivire |
I | Pokémon - Stage 1 | 280 | |
|
70 | Team Rocket's Zapdos | I | Pokémon - Basic | 120 | |
|
71 | Ethan's Pichu | I | Pokémon - Basic | 30 | |
|
72 | Team Rocket's Mareep | I | Pokémon - Basic | 60 | |
|
73 | Team Rocket's Flaaffy | I | Pokémon - Stage 1 | 90 | |
|
74 | Team Rocket's Ampharos | I | Pokémon - Stage 2 | 140 | |
|
75 | Electrike | I | Pokémon - Basic | 60 | |
|
76 | Manectric | I | Pokémon - Stage 1 | 120 | |
|
77 | Rotom | I | Pokémon - Basic | 60 | |
|
78 | Zeraora | I | Pokémon - Basic | 100 | |
|
79 | Team Rocket's Drowzee | I | Pokémon - Basic | 80 | |
|
80 | Team Rocket's Hypno | I | Pokémon - Stage 1 | 130 | |
|
81 |
Team Rocket's Mewtwo |
I | Pokémon - Basic | 280 | |
|
82 | Team Rocket's Wobbuffet | I | Pokémon - Basic | 110 | |
|
83 | Steven's Baltoy | I | Pokémon - Basic | 60 | |
|
84 | Steven's Claydol | I | Pokémon - Stage 1 | 120 | |
|
85 | Team Rocket's Chingling | I | Pokémon - Basic | 30 | |
|
86 | Steven's Carbink | I | Pokémon - Basic | 80 | |
|
87 | Team Rocket's Mimikyu | I | Pokémon - Basic | 60 | |
|
88 | Team Rocket's Dottler | I | Pokémon - Stage 1 | 80 | |
|
89 | Team Rocket's Orbeetle | I | Pokémon - Stage 2 | 130 | |
|
90 | Mankey | I | Pokémon - Basic | 70 | |
|
91 | Primeape | I | Pokémon - Stage 1 | 110 | |
|
92 | Annihilape | I | Pokémon - Stage 2 | 150 | |
|
93 | Ethan's Sudowoodo | I | Pokémon - Basic | 110 | |
|
94 | Team Rocket's Larvitar | I | Pokémon - Basic | 70 | |
|
95 | Team Rocket's Pupitar | I | Pokémon - Stage 1 | 100 | |
|
96 | Team Rocket's Tyranitar | I | Pokémon - Stage 2 | 180 | |
|
97 | Nosepass | I | Pokémon - Basic | 80 | |
|
98 | Probopass | I | Pokémon - Stage 1 | 140 | |
|
99 | Meditite | I | Pokémon - Basic | 70 | |
|
100 | Medicham | I | Pokémon - Stage 1 | 120 | |
|
101 |
Regirock |
I | Pokémon - Basic | 230 | |
|
102 | Cynthia's Gible | I | Pokémon - Basic | 70 | |
|
103 | Cynthia's Gabite | I | Pokémon - Stage 1 | 100 | |
|
104 |
Cynthia's Garchomp |
I | Pokémon - Stage 2 | 330 | |
|
105 | Hippopotas | H | Pokémon - Basic | 90 | |
|
106 | Hippowdon | H | Pokémon - Stage 1 | 160 | |
|
107 | Mudbray | I | Pokémon - Basic | 90 | |
|
108 | Mudsdale | I | Pokémon - Stage 1 | 150 | |
|
109 | Arven's Toedscool | I | Pokémon - Basic | 70 | |
|
110 | Arven's Toedscruel | I | Pokémon - Stage 1 | 140 | |
|
111 | Cornerstone Mask Ogerpon | I | Pokémon - Basic | 110 | |
|
112 | Team Rocket's Ekans | I | Pokémon - Basic | 70 | |
|
113 | Team Rocket's Arbok | I | Pokémon - Stage 1 | 130 | |
|
114 | Team Rocket's Nidoran♀ | I | Pokémon - Basic | 70 | |
|
115 | Team Rocket's Nidorina | I | Pokémon - Stage 1 | 90 | |
|
116 | Team Rocket's Nidoqueen | I | Pokémon - Stage 2 | 170 | |
|
117 | Team Rocket's Nidoran♂ | I | Pokémon - Basic | 70 | |
|
118 | Team Rocket's Nidorino | I | Pokémon - Stage 1 | 100 | |
|
119 |
Team Rocket's Nidoking |
I | Pokémon - Stage 2 | 330 | |
|
120 | Team Rocket's Zubat | I | Pokémon - Basic | 50 | |
|
121 | Team Rocket's Golbat | I | Pokémon - Stage 1 | 80 | |
|
122 |
Team Rocket's Crobat |
I | Pokémon - Stage 2 | 310 | |
|
123 | Team Rocket's Grimer | I | Pokémon - Basic | 80 | |
|
124 | Team Rocket's Muk | I | Pokémon - Stage 1 | 150 | |
|
125 | Team Rocket's Koffing | I | Pokémon - Basic | 70 | |
|
126 | Team Rocket's Weezing | I | Pokémon - Stage 1 | 130 | |
|
127 | Team Rocket's Murkrow | I | Pokémon - Basic | 80 | |
|
128 | Team Rocket's Sneasel | I | Pokémon - Basic | 80 | |
|
129 | Cynthia's Spiritomb | I | Pokémon - Basic | 70 | |
|
130 | Marnie's Purrloin | I | Pokémon - Basic | 60 | |
|
131 | Marnie's Liepard | I | Pokémon - Stage 1 | 100 | |
|
132 | Marnie's Scraggy | I | Pokémon - Basic | 70 | |
|
133 | Marnie's Scrafty | I | Pokémon - Stage 1 | 120 | |
|
134 | Marnie's Impidimp | I | Pokémon - Basic | 70 | |
|
135 | Marnie's Morgrem | I | Pokémon - Stage 1 | 100 | |
|
136 |
Marnie's Grimmsnarl |
I | Pokémon - Stage 2 | 320 | |
|
137 | Marnie's Morpeko | I | Pokémon - Basic | 70 | |
|
138 | Arven's Maschiff | I | Pokémon - Basic | 70 | |
|
139 |
Arven's Mabosstiff |
I | Pokémon - Stage 1 | 270 | |
|
140 | Forretress | I | Pokémon - Stage 1 | 130 | |
|
141 | Skarmory | I | Pokémon - Basic | 110 | |
|
142 | Steven's Skarmory | I | Pokémon - Basic | 120 | |
|
143 | Steven's Beldum | I | Pokémon - Basic | 70 | |
|
144 | Steven's Metang | I | Pokémon - Stage 1 | 100 | |
|
145 |
Steven's Metagross |
I | Pokémon - Stage 2 | 340 | |
|
146 | Zamazenta | I | Pokémon - Basic | 130 | |
|
147 | Team Rocket's Rattata | I | Pokémon - Basic | 50 | |
|
148 | Team Rocket's Raticate | I | Pokémon - Stage 1 | 90 | |
|
149 | Team Rocket's Meowth | I | Pokémon - Basic | 70 | |
|
150 |
Team Rocket's Persian |
I | Pokémon - Stage 1 | 260 | |
|
151 | Kangaskhan | I | Pokémon - Basic | 120 | |
|
152 | Tauros | I | Pokémon - Basic | 130 | |
|
153 | Team Rocket's Porygon | I | Pokémon - Basic | 60 | |
|
154 | Team Rocket's Porygon2 | I | Pokémon - Stage 1 | 90 | |
|
155 | Team Rocket's Porygon-Z | I | Pokémon - Stage 2 | 140 | |
|
156 | Taillow | I | Pokémon - Basic | 60 | |
|
157 | Swellow | I | Pokémon - Stage 1 | 100 | |
|
158 | Arven's Skwovet | I | Pokémon - Basic | 60 | |
|
159 | Arven's Greedent | I | Pokémon - Stage 1 | 120 | |
|
160 | Squawkabilly | I | Pokémon - Basic | 70 | |
| 161 | Arven's Sandwich | I | Trainer - Item | |||
| 162 | Cynthia's Power Weight | I | Trainer - Pokémon Tool | |||
| 163 | Emcee's Hype | I | Trainer - Supporter | |||
| 164 | Energy Recycler | I | Trainer - Item | |||
| 165 | Ethan's Adventure | I | Trainer - Supporter | |||
| 166 | Granite Cave | I | Trainer - Stadium | |||
| 167 | Judge | G | Trainer - Supporter | |||
| 168 | Sacred Ash | I | Trainer - Item | |||
| 169 | Spikemuth Gym | I | Trainer - Stadium | |||
| 170 | Team Rocket's Archer | I | Trainer - Supporter | |||
| 171 | Team Rocket's Ariana | I | Trainer - Supporter | |||
| 172 | Team Rocket's Bother-Bot | I | Trainer - Item | |||
| 173 | Team Rocket's Factory | I | Trainer - Stadium | |||
| 174 | Team Rocket's Giovanni | I | Trainer - Supporter | |||
| 175 | Team Rocket's Great Ball | I | Trainer - Item | |||
| 176 | Team Rocket's Petrel | I | Trainer - Supporter | |||
| 177 | Team Rocket's Proton | I | Trainer - Supporter | |||
| 178 | Team Rocket's Transceiver | I | Trainer - Item | |||
| 179 | Team Rocket's Venture Bomb | I | Trainer - Item | |||
| 180 | Team Rocket's Watchtower | I | Trainer - Stadium | |||
| 181 | TM Machine | H | Trainer - Item | |||
|
182 | Team Rocket's Energy | I | Energy - Special | ||
|
183 | Yanma | I | Pokémon - Basic | 70 | |
|
184 | Cynthia's Roserade | I | Pokémon - Stage 1 | 130 | |
|
185 | Shaymin | I | Pokémon - Basic | 80 | |
|
186 | Crustle | I | Pokémon - Stage 1 | 150 | |
|
187 | Team Rocket's Spidops | I | Pokémon - Stage 1 | 130 | |
|
188 | Hydrapple | I | Pokémon - Stage 2 | 170 | |
|
189 | Rapidash | I | Pokémon - Stage 1 | 110 | |
|
190 | Ethan's Typhlosion | I | Pokémon - Stage 2 | 170 | |
|
191 | Team Rocket's Houndoom | I | Pokémon - Stage 1 | 130 | |
|
192 | Blaziken | I | Pokémon - Stage 2 | 170 | |
|
193 | Misty's Psyduck | I | Pokémon - Basic | 70 | |
|
194 | Misty's Lapras | I | Pokémon - Basic | 110 | |
|
195 | Clamperl | I | Pokémon - Basic | 60 | |
|
196 | Electrike | I | Pokémon - Basic | 60 | |
|
197 | Rotom | I | Pokémon - Basic | 60 | |
|
198 | Team Rocket's Orbeetle | I | Pokémon - Stage 2 | 130 | |
|
199 | Team Rocket's Weezing | I | Pokémon - Stage 1 | 130 | |
|
200 | Team Rocket's Murkrow | I | Pokémon - Basic | 80 | |
|
201 | Zamazenta | I | Pokémon - Basic | 130 | |
|
202 | Team Rocket's Raticate | I | Pokémon - Stage 1 | 90 | |
|
203 | Team Rocket's Meowth | I | Pokémon - Basic | 70 | |
|
204 | Kangaskhan | I | Pokémon - Basic | 120 | |
|
205 | Arven's Greedent | I | Pokémon - Stage 1 | 120 | |
|
206 |
Yanmega |
I | Pokémon - Stage 1 | 280 | |
|
207 |
Arboliva |
I | Pokémon - Stage 2 | 310 | |
|
208 |
Team Rocket's Moltres |
I | Pokémon - Basic | 220 | |
|
209 |
Ethan's Ho-Oh |
I | Pokémon - Basic | 230 | |
|
210 |
Cetitan |
I | Pokémon - Stage 1 | 300 | |
|
211 |
Dondozo |
I | Pokémon - Basic | 260 | |
|
212 |
Electivire |
I | Pokémon - Stage 1 | 280 | |
|
213 |
Team Rocket's Mewtwo |
I | Pokémon - Basic | 280 | |
|
214 |
Regirock |
I | Pokémon - Basic | 230 | |
|
215 |
Cynthia's Garchomp |
I | Pokémon - Stage 2 | 330 | |
|
216 |
Team Rocket's Nidoking |
I | Pokémon - Stage 2 | 330 | |
|
217 |
Team Rocket's Crobat |
I | Pokémon - Stage 2 | 310 | |
|
218 |
Arven's Mabosstiff |
I | Pokémon - Stage 1 | 270 | |
|
219 |
Team Rocket's Persian |
I | Pokémon - Stage 1 | 260 | |
| 220 | Emcee's Hype | I | Trainer - Supporter | |||
| 221 | Ethan's Adventure | I | Trainer - Supporter | |||
| 222 | Judge | G | Trainer - Supporter | |||
| 223 | Team Rocket's Archer | I | Trainer - Supporter | |||
| 224 | Team Rocket's Ariana | I | Trainer - Supporter | |||
| 225 | Team Rocket's Giovanni | I | Trainer - Supporter | |||
| 226 | Team Rocket's Petrel | I | Trainer - Supporter | |||
| 227 | Team Rocket's Proton | I | Trainer - Supporter | |||
|
228 |
Yanmega |
I | Pokémon - Stage 1 | 280 | |
|
229 |
Team Rocket's Moltres |
I | Pokémon - Basic | 220 | |
|
230 |
Ethan's Ho-Oh |
I | Pokémon - Basic | 230 | |
|
231 |
Team Rocket's Mewtwo |
I | Pokémon - Basic | 280 | |
|
232 |
Cynthia's Garchomp |
I | Pokémon - Stage 2 | 330 | |
|
233 |
Team Rocket's Nidoking |
I | Pokémon - Stage 2 | 330 | |
|
234 |
Team Rocket's Crobat |
I | Pokémon - Stage 2 | 310 | |
|
235 |
Arven's Mabosstiff |
I | Pokémon - Stage 1 | 270 | |
| 236 | Ethan's Adventure | I | Trainer - Supporter | |||
| 237 | Team Rocket's Ariana | I | Trainer - Supporter | |||
| 238 | Team Rocket's Giovanni | I | Trainer - Supporter | |||
|
239 |
Ethan's Ho-Oh |
I | Pokémon - Basic | 230 | |
|
240 |
Team Rocket's Mewtwo |
I | Pokémon - Basic | 280 | |
|
241 |
Cynthia's Garchomp |
I | Pokémon - Stage 2 | 330 | |
|
242 |
Team Rocket's Crobat |
I | Pokémon - Stage 2 | 310 | |
| 243 | Jamming Tower | H | Trainer - Stadium | |||
| 244 | Levincia | I | Trainer - Stadium |