Crown Zenith Galarian Gallery was released on Jan 20, 2023 and has a total of 70 cards (70 regular/0 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
GG01 | Hisuian Voltorb | F | Pokémon - Basic | 50 | Trainer Gallery Rare Holo |
|
GG02 | Kricketune | F | Pokémon - Stage 1 | 90 | Trainer Gallery Rare Holo |
|
GG03 | Magmortar | F | Pokémon - Stage 1 | 140 | Trainer Gallery Rare Holo |
|
GG04 | Oricorio | E | Pokémon - Basic | 90 | Trainer Gallery Rare Holo |
|
GG05 | Lapras | F | Pokémon - Basic | 130 | Trainer Gallery Rare Holo |
|
GG06 | Manaphy | F | Pokémon - Basic | 70 | Trainer Gallery Rare Holo |
|
GG07 | Keldeo | F | Pokémon - Basic | 110 | Trainer Gallery Rare Holo |
|
GG08 | Electivire | F | Pokémon - Stage 1 | 140 | Trainer Gallery Rare Holo |
|
GG09 | Toxtricity | E | Pokémon - Stage 1 | 120 | Trainer Gallery Rare Holo |
|
GG10 | Mew | E | Pokémon - Basic | 60 | Trainer Gallery Rare Holo |
|
GG11 | Lunatone | F | Pokémon - Basic | 90 | Trainer Gallery Rare Holo |
|
GG12 | Deoxys | E | Pokémon - Basic | 120 | Trainer Gallery Rare Holo |
|
GG13 | Diancie | F | Pokémon - Basic | 90 | Trainer Gallery Rare Holo |
|
GG14 | Comfey | F | Pokémon - Basic | 70 | Trainer Gallery Rare Holo |
|
GG15 | Solrock | F | Pokémon - Basic | 90 | Trainer Gallery Rare Holo |
|
GG16 | Absol | F | Pokémon - Basic | 100 | Trainer Gallery Rare Holo |
|
GG17 | Thievul | F | Pokémon - Stage 1 | 100 | Trainer Gallery Rare Holo |
|
GG18 | Magnezone | F | Pokémon - Stage 2 | 150 | Trainer Gallery Rare Holo |
|
GG19 | Altaria | E | Pokémon - Stage 1 | 90 | Trainer Gallery Rare Holo |
|
GG20 | Latias | E | Pokémon - Basic | 120 | Trainer Gallery Rare Holo |
|
GG21 | Hisuian Goodra | F | Pokémon - Stage 2 | 160 | Trainer Gallery Rare Holo |
|
GG22 | Ditto | F | Pokémon - Basic | 70 | Trainer Gallery Rare Holo |
|
GG23 | Dunsparce | E | Pokémon - Basic | 60 | Trainer Gallery Rare Holo |
|
GG24 | Miltank | F | Pokémon - Basic | 110 | Trainer Gallery Rare Holo |
|
GG25 | Bibarel | F | Pokémon - Stage 1 | 120 | Trainer Gallery Rare Holo |
|
GG26 | Riolu | F | Pokémon - Basic | 60 | Trainer Gallery Rare Holo |
|
GG27 | Swablu | E | Pokémon - Basic | 50 | Trainer Gallery Rare Holo |
|
GG28 | Duskull | F | Pokémon - Basic | 60 | Trainer Gallery Rare Holo |
|
GG29 | Bidoof | F | Pokémon - Basic | 60 | Trainer Gallery Rare Holo |
|
GG30 | Pikachu | F | Pokémon - Basic | 60 | Trainer Gallery Rare Holo |
|
GG31 | Turtwig | F | Pokémon - Basic | 80 | Trainer Gallery Rare Holo |
|
GG32 | Paras | F | Pokémon - Basic | 70 | Trainer Gallery Rare Holo |
|
GG33 | Poochyena | F | Pokémon - Basic | 60 | Trainer Gallery Rare Holo |
|
GG34 | Mareep | E | Pokémon - Basic | 60 | Trainer Gallery Rare Holo |
|
GG35 |
Leafeon |
F | Pokémon - VSTAR | 260 | Rare Holo VSTAR |
|
GG36 |
Entei |
F | Pokémon - Basic | 230 | Rare Holo V |
|
GG37 |
Simisear |
F | Pokémon - VSTAR | 260 | Rare Holo VSTAR |
|
GG38 |
Suicune |
E | Pokémon - Basic | 210 | Rare Holo V |
|
GG39 |
Lumineon |
F | Pokémon - Basic | 170 | Rare Holo V |
|
GG40 |
Glaceon |
F | Pokémon - VSTAR | 260 | Rare Holo VSTAR |
|
GG41 |
Raikou |
F | Pokémon - Basic | 200 | Rare Holo V |
|
GG42 |
Zeraora |
F | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
GG43 |
Zeraora |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
GG44 |
Mewtwo |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
GG45 |
Deoxys |
F | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
GG46 |
Deoxys |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
GG47 |
Hatterene |
F | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
GG48 |
Zacian |
E | Pokémon - Basic | 220 | Rare Holo V |
|
GG49 |
Drapion |
F | Pokémon - Basic | 210 | Rare Holo V |
|
GG50 |
Darkrai |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
GG51 |
Hisuian Samurott |
F | Pokémon - Basic | 220 | Rare Holo V |
|
GG52 |
Hisuian Samurott |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
GG53 |
Hoopa |
E | Pokémon - Basic | 220 | Rare Holo V |
|
GG54 |
Zamazenta |
F | Pokémon - Basic | 220 | Rare Holo V |
|
GG55 |
Regigigas |
F | Pokémon - VSTAR | 300 | Rare Holo VSTAR |
|
GG56 |
Hisuian Zoroark |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
| GG57 | Adaman | F | Trainer - Supporter | |||
| GG58 | Cheren's Care | F | Trainer - Supporter | |||
| GG59 | Colress's Experiment | F | Trainer - Supporter | |||
| GG60 | Cynthia's Ambition | F | Trainer - Supporter | |||
| GG61 | Gardenia's Vigor | F | Trainer - Supporter | |||
| GG62 | Grant | F | Trainer - Supporter | |||
| GG63 | Irida | F | Trainer - Supporter | |||
| GG64 | Melony | E | Trainer - Supporter | |||
| GG65 | Raihan | E | Trainer - Supporter | |||
| GG66 | Roxanne | F | Trainer - Supporter | |||
|
GG67 |
Origin Forme Palkia |
F | Pokémon - VSTAR | 280 | |
|
GG68 |
Origin Forme Dialga |
F | Pokémon - VSTAR | 280 | |
|
GG69 |
Giratina |
F | Pokémon - VSTAR | 280 | |
|
GG70 |
Arceus |
F | Pokémon - VSTAR | 280 |