Crown Zenith was released on Jan 20, 2023 and has a total of 160 cards (159 regular/1 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Oddish | F | Pokémon - Basic | 50 | |
|
2 | Gloom | F | Pokémon - Stage 1 | 70 | |
|
3 | Bellossom | F | Pokémon - Stage 2 | 120 | |
|
4 | Tangela | F | Pokémon - Basic | 80 | |
|
5 | Tangrowth | F | Pokémon - Stage 1 | 150 | |
|
6 | Scyther | F | Pokémon - Basic | 80 | |
|
7 | Sunkern | F | Pokémon - Basic | 40 | |
|
8 | Yanma | F | Pokémon - Basic | 70 | |
|
9 | Yanmega | F | Pokémon - Stage 1 | 130 | |
|
10 | Kricketot | F | Pokémon - Basic | 60 | |
|
11 | Cherubi | E | Pokémon - Basic | 50 | |
|
12 | Carnivine | F | Pokémon - Basic | 90 | |
|
13 |
Leafeon |
F | Pokémon - Basic | 210 | Rare Holo V |
|
14 |
Leafeon |
F | Pokémon - VSTAR | 260 | Rare Holo VSTAR |
|
15 | Grubbin | E | Pokémon - Basic | 70 | |
|
16 | Zarude | F | Pokémon - Basic | 120 | |
|
17 | Calyrex | F | Pokémon - Basic | 110 | |
|
18 |
Charizard |
F | Pokémon - Basic | 220 | Rare Holo V |
|
19 |
Charizard |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
20 | Radiant Charizard | F | Pokémon - Basic | 160 | Radiant Rare |
|
21 | Entei | F | Pokémon - Basic | 120 | |
|
22 |
Simisear |
F | Pokémon - Basic | 210 | Rare Holo V |
|
23 |
Simisear |
F | Pokémon - VSTAR | 260 | Rare Holo VSTAR |
|
24 | Larvesta | F | Pokémon - Basic | 80 | |
|
25 | Volcarona | F | Pokémon - Stage 1 | 130 | |
|
26 | Volcanion | F | Pokémon - Basic | 130 | |
|
27 | Salandit | F | Pokémon - Basic | 70 | |
|
28 | Salazzle | F | Pokémon - Stage 1 | 120 | |
|
29 | Seel | F | Pokémon - Basic | 70 | |
|
30 | Galarian Mr. Mime | E | Pokémon - Basic | 80 | |
|
31 | Wailmer | F | Pokémon - Basic | 120 | |
|
32 | Wailord | F | Pokémon - Stage 1 | 220 | |
|
33 | Corphish | F | Pokémon - Basic | 70 | |
|
34 | Snorunt | E | Pokémon - Basic | 60 | |
|
35 | Luvdisc | F | Pokémon - Basic | 70 | |
|
36 | Kyogre | F | Pokémon - Basic | 140 | |
|
37 |
Kyogre |
F | Pokémon - Basic | 230 | Rare Holo V |
|
38 |
Glaceon |
F | Pokémon - Basic | 210 | Rare Holo V |
|
39 | Shinx | E | Pokémon - Basic | 60 | |
|
40 | Shinx | F | Pokémon - Basic | 60 | |
|
41 | Luxio | E | Pokémon - Stage 1 | 80 | |
|
42 | Luxio | F | Pokémon - Stage 1 | 90 | |
|
43 | Luxray | E | Pokémon - Stage 2 | 150 | |
|
44 | Luxray | F | Pokémon - Stage 2 | 160 | |
|
45 |
Rotom |
F | Pokémon - Basic | 190 | Rare Holo V |
|
46 |
Rotom |
F | Pokémon - VSTAR | 250 | Rare Holo VSTAR |
|
47 | Emolga | E | Pokémon - Basic | 70 | |
|
48 | Eelektrik | F | Pokémon - Stage 1 | 80 | |
|
49 | Helioptile | F | Pokémon - Basic | 70 | |
|
50 | Heliolisk | F | Pokémon - Stage 1 | 120 | |
|
51 | Radiant Charjabug | F | Pokémon - Basic | 90 | Radiant Rare |
|
52 | Zeraora | E | Pokémon - Basic | 120 | |
|
53 |
Zeraora |
F | Pokémon - Basic | 210 | Rare Holo V |
|
54 |
Zeraora |
F | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
55 |
Zeraora |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
56 | Pincurchin | F | Pokémon - Basic | 80 | |
|
57 | Exeggcute | F | Pokémon - Basic | 60 | |
|
58 | Exeggutor | F | Pokémon - Stage 1 | 130 | |
|
59 | Mewtwo | F | Pokémon - Basic | 130 | |
|
60 |
Mew |
E | Pokémon - Basic | 180 | Rare Holo V |
|
61 | Girafarig | F | Pokémon - Basic | 90 | |
|
62 | Lunatone | F | Pokémon - Basic | 90 | |
|
63 | Dusclops | F | Pokémon - Stage 1 | 90 | |
|
64 | Tapu Lele | F | Pokémon - Basic | 110 | |
|
65 |
Hatterene |
F | Pokémon - Basic | 200 | Rare Holo V |
|
66 |
Hatterene |
F | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
67 | Enamorus | F | Pokémon - Basic | 120 | |
|
68 | Graveler | E | Pokémon - Stage 1 | 110 | |
|
69 | Solrock | F | Pokémon - Basic | 90 | |
|
70 | Baltoy | E | Pokémon - Basic | 60 | |
|
71 | Riolu | F | Pokémon - Basic | 60 | |
|
72 | Pancham | F | Pokémon - Basic | 70 | |
|
73 | Rockruff | F | Pokémon - Basic | 60 | |
|
74 | Lycanroc | F | Pokémon - Stage 1 | 120 | |
|
75 | Koffing | E | Pokémon - Basic | 70 | |
|
76 | Absol | F | Pokémon - Basic | 100 | |
|
77 | Purrloin | F | Pokémon - Basic | 60 | |
|
78 | Liepard | F | Pokémon - Stage 1 | 100 | |
|
79 | Krokorok | D | Pokémon - Stage 1 | 90 | |
|
80 | Pangoro | F | Pokémon - Stage 1 | 140 | |
|
81 | Skrelp | F | Pokémon - Basic | 60 | |
|
82 | Dragalge | F | Pokémon - Stage 1 | 120 | |
|
83 | Hoopa | D | Pokémon - Basic | 120 | |
|
84 | Galarian Meowth | F | Pokémon - Basic | 70 | |
|
85 | Galarian Perrserker | F | Pokémon - Stage 1 | 120 | |
|
86 | Scizor | F | Pokémon - Stage 1 | 130 | |
|
87 | Aron | F | Pokémon - Basic | 70 | |
|
88 | Lairon | F | Pokémon - Stage 1 | 90 | |
|
89 | Aggron | F | Pokémon - Stage 2 | 180 | |
|
90 | Metang | F | Pokémon - Stage 1 | 100 | |
|
91 | Pawniard | F | Pokémon - Basic | 60 | |
|
92 | Pawniard | F | Pokémon - Basic | 70 | |
|
93 | Bisharp | F | Pokémon - Stage 1 | 110 | |
|
94 | Zacian | F | Pokémon - Basic | 130 | |
|
95 |
Zacian |
F | Pokémon - Basic | 220 | Rare Holo V |
|
96 |
Zacian |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
97 | Zamazenta | F | Pokémon - Basic | 130 | |
|
98 |
Zamazenta |
F | Pokémon - Basic | 220 | Rare Holo V |
|
99 |
Zamazenta |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
100 |
Rayquaza |
E | Pokémon - Basic | 210 | Rare Holo V |
|
101 |
Rayquaza |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
102 |
Rayquaza |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
103 |
Duraludon |
E | Pokémon - Basic | 220 | Rare Holo V |
|
104 |
Duraludon |
E | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
105 | Radiant Eternatus | F | Pokémon - Basic | 170 | Radiant Rare |
|
106 | Tauros | F | Pokémon - Basic | 110 | |
|
107 | Ditto | F | Pokémon - Basic | 70 | |
|
108 |
Eevee |
F | Pokémon - Basic | 200 | Rare Holo V |
|
109 | Snorlax | E | Pokémon - Basic | 160 | |
|
110 | Starly | F | Pokémon - Basic | 60 | |
|
111 | Bidoof | F | Pokémon - Basic | 60 | |
|
112 | Chatot | F | Pokémon - Basic | 70 | |
|
113 |
Regigigas |
F | Pokémon - Basic | 240 | Rare Holo V |
|
114 |
Regigigas |
F | Pokémon - VSTAR | 300 | Rare Holo VSTAR |
|
115 | Shaymin | F | Pokémon - Basic | 70 | |
|
116 |
Stoutland |
E | Pokémon - Basic | 210 | Rare Holo V |
|
117 | Yungoos | F | Pokémon - Basic | 70 | |
|
118 | Gumshoos | F | Pokémon - Stage 1 | 120 | |
|
119 | Oranguru | F | Pokémon - Basic | 110 | |
|
120 |
Greedent |
E | Pokémon - Basic | 210 | Rare Holo V |
|
121 | Wooloo | F | Pokémon - Basic | 70 | |
|
122 | Dubwool | F | Pokémon - Stage 1 | 120 | |
| 123 | Bea | D | Trainer - Supporter | |||
| 124 | Bede | D | Trainer - Supporter | |||
| 125 | Crushing Hammer | F | Trainer - Item | |||
| 126 | Digging Duo | F | Trainer - Supporter | |||
| 127 | Energy Retrieval | F | Trainer - Item | |||
| 128 | Energy Search | F | Trainer - Item | |||
| 129 | Energy Switch | F | Trainer - Item | |||
| 130 | Friends in Hisui | F | Trainer - Supporter | |||
| 131 | Friends in Sinnoh | F | Trainer - Supporter | |||
| 132 | Great Ball | F | Trainer - Item | |||
| 133 | Hop | D | Trainer - Supporter | |||
| 134 | Leon | D | Trainer - Supporter | |||
| 135 | Lost Vacuum | F | Trainer - Item | |||
| 136 | Nessa | D | Trainer - Supporter | |||
| 137 | Poké Ball | F | Trainer - Item | |||
| 138 | Pokémon Catcher | F | Trainer - Item | |||
| 139 | Potion | F | Trainer - Item | |||
| 140 | Raihan | E | Trainer - Supporter | |||
| 141 | Rare Candy | F | Trainer - Item | |||
| 142 | Rescue Carrier | E | Trainer - Item | |||
| 143 | Sky Seal Stone | F | Trainer - Item | |||
| 144 | Switch | F | Trainer - Item | |||
| 145 | Trekking Shoes | F | Trainer - Item | |||
| 146 | Ultra Ball | F | Trainer - Item | |||
| 147 | Elesa's Sparkle | E | Trainer - Fusion Strike | |||
| 148 | Friends in Hisui | F | Trainer - Supporter | |||
| 149 | Friends in Sinnoh | F | Trainer - Supporter | |||
| 150 | Professor's Research [Professor Rowan] | F | Trainer - Supporter | |||
| 151 | Volo | F | Trainer - Supporter | |||
|
152 | Grass Energy | Energy - Basic | |||
|
153 | Fire Energy | Energy - Basic | |||
|
154 | Water Energy | Energy - Basic | |||
|
155 | Lightning Energy | Energy - Basic | |||
|
156 | Psychic Energy | Energy - Basic | |||
|
157 | Fighting Energy | Energy - Basic | |||
|
158 | Darkness Energy | Energy - Basic | |||
|
159 | Metal Energy | Energy - Basic | |||
|
160 | Pikachu | F | Pokémon - Basic | 70 |