Chilling Reign was released on Jun 18, 2021 and has a total of 233 cards (198 regular/35 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Weedle | E | Pokémon - Basic | 40 | |
|
2 | Kakuna | E | Pokémon - Stage 1 | 80 | |
|
3 | Beedrill | E | Pokémon - Stage 2 | 130 | |
|
4 | Ledyba | E | Pokémon - Basic | 60 | |
|
5 | Ledian | E | Pokémon - Stage 1 | 90 | |
|
6 | Heracross | E | Pokémon - Basic | 120 | |
|
7 |
Celebi |
E | Pokémon - Basic | 190 | Rare Holo V |
|
8 |
Celebi |
E | Pokémon - VMAX | 310 | Rare Holo VMAX |
|
9 | Snover | E | Pokémon - Basic | 80 | |
|
10 | Abomasnow | E | Pokémon - Stage 1 | 140 | |
|
11 | Deerling | E | Pokémon - Basic | 60 | |
|
12 | Sawsbuck | E | Pokémon - Stage 1 | 110 | |
|
13 | Bounsweet | E | Pokémon - Basic | 60 | |
|
14 | Steenee | E | Pokémon - Stage 1 | 80 | |
|
15 | Tsareena | E | Pokémon - Stage 2 | 140 | |
|
16 | Grookey | E | Pokémon - Basic | 60 | |
|
17 | Thwackey | E | Pokémon - Stage 1 | 100 | |
|
18 | Rillaboom | E | Pokémon - Stage 2 | 180 | |
|
19 | Zarude | E | Pokémon - Basic | 130 | |
|
20 |
Blaziken |
E | Pokémon - Basic | 210 | Rare Holo V |
|
21 |
Blaziken |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
22 | Castform Sunny Form | E | Pokémon - Basic | 70 | |
|
23 | Larvesta | E | Pokémon - Basic | 80 | |
|
24 | Volcarona | E | Pokémon - Stage 1 | 130 | |
|
25 |
Volcanion |
E | Pokémon - Basic | 220 | Rare Holo V |
|
26 | Scorbunny | E | Pokémon - Basic | 60 | |
|
27 | Raboot | E | Pokémon - Stage 1 | 90 | |
|
28 | Cinderace | E | Pokémon - Stage 2 | 170 | |
|
29 | Lapras | E | Pokémon - Basic | 110 | |
|
30 | Sneasel | E | Pokémon - Basic | 70 | |
|
31 | Weavile | E | Pokémon - Stage 1 | 110 | |
|
32 | Delibird | E | Pokémon - Basic | 90 | |
|
33 | Castform Rainy Form | E | Pokémon - Basic | 70 | |
|
34 | Castform Snowy Form | E | Pokémon - Basic | 70 | |
|
35 | Snorunt | E | Pokémon - Basic | 60 | |
|
36 | Froslass | E | Pokémon - Stage 1 | 90 | |
|
37 | Spheal | E | Pokémon - Basic | 70 | |
|
38 | Sealeo | E | Pokémon - Stage 1 | 110 | |
|
39 | Walrein | E | Pokémon - Stage 2 | 170 | |
|
40 | Tapu Fini | E | Pokémon - Basic | 120 | |
|
41 | Sobble | E | Pokémon - Basic | 60 | |
|
42 | Drizzile | E | Pokémon - Stage 1 | 90 | |
|
43 | Inteleon | E | Pokémon - Stage 2 | 150 | |
|
44 | Rapid Strike Urshifu | E | Pokémon - Stage 1 | 140 | |
|
45 |
Ice Rider Calyrex |
E | Pokémon - Basic | 210 | Rare Holo V |
|
46 |
Ice Rider Calyrex |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
47 | Mareep | E | Pokémon - Basic | 70 | |
|
48 | Flaaffy | E | Pokémon - Stage 1 | 100 | |
|
49 | Ampharos | E | Pokémon - Stage 2 | 160 | |
|
50 | Blitzle | E | Pokémon - Basic | 60 | |
|
51 | Zebstrika | E | Pokémon - Stage 1 | 120 | |
|
52 | Thundurus | E | Pokémon - Basic | 120 | |
|
53 |
Zeraora |
E | Pokémon - Basic | 210 | Rare Holo V |
|
54 | Galarian Slowpoke | E | Pokémon - Basic | 70 | |
|
55 | Gastly | E | Pokémon - Basic | 50 | |
|
56 | Haunter | E | Pokémon - Stage 1 | 80 | |
|
57 | Gengar | E | Pokémon - Stage 2 | 130 | |
|
58 |
Galarian Articuno |
E | Pokémon - Basic | 210 | Rare Holo V |
|
59 | Ralts | E | Pokémon - Basic | 60 | |
|
60 | Kirlia | E | Pokémon - Stage 1 | 80 | |
|
61 | Gardevoir | E | Pokémon - Stage 2 | 140 | |
|
62 | Shuppet | E | Pokémon - Basic | 50 | |
|
63 | Banette | E | Pokémon - Stage 1 | 80 | |
|
64 | Cresselia | E | Pokémon - Basic | 120 | |
|
65 | Golett | E | Pokémon - Basic | 90 | |
|
66 | Golurk | E | Pokémon - Stage 1 | 150 | |
|
67 | Swirlix | E | Pokémon - Basic | 60 | |
|
68 | Slurpuff | E | Pokémon - Stage 1 | 110 | |
|
69 | Inkay | E | Pokémon - Basic | 50 | |
|
70 | Malamar | E | Pokémon - Stage 1 | 120 | |
|
71 | Hatenna | E | Pokémon - Basic | 60 | |
|
72 | Hattrem | E | Pokémon - Stage 1 | 80 | |
|
73 | Hatterene | E | Pokémon - Stage 2 | 130 | |
|
74 |
Shadow Rider Calyrex |
E | Pokémon - Basic | 210 | Rare Holo V |
|
75 |
Shadow Rider Calyrex |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
76 | Diglett | E | Pokémon - Basic | 50 | |
|
77 | Dugtrio | E | Pokémon - Stage 1 | 90 | |
|
78 | Galarian Farfetch'd | E | Pokémon - Basic | 80 | |
|
79 | Galarian Sirfetch'd | E | Pokémon - Stage 1 | 130 | |
|
80 |
Galarian Zapdos |
E | Pokémon - Basic | 200 | Rare Holo V |
|
81 | Gallade | E | Pokémon - Stage 2 | 170 | |
|
82 | Galarian Yamask | E | Pokémon - Basic | 60 | |
|
83 | Galarian Runerigus | E | Pokémon - Stage 1 | 120 | |
|
84 | Crabrawler | E | Pokémon - Basic | 80 | |
|
85 | Crabominable | E | Pokémon - Stage 1 | 150 | |
|
86 | Rockruff | E | Pokémon - Basic | 70 | |
|
87 | Lycanroc | E | Pokémon - Stage 1 | 120 | |
|
88 | Passimian | E | Pokémon - Basic | 110 | |
|
89 |
Sandaconda |
E | Pokémon - Basic | 220 | Rare Holo V |
|
90 |
Sandaconda |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
91 | Clobbopus | E | Pokémon - Basic | 70 | |
|
92 | Grapploct | E | Pokémon - Stage 1 | 140 | |
|
93 | Kubfu | E | Pokémon - Basic | 70 | |
|
94 | Koffing | E | Pokémon - Basic | 70 | |
|
95 | Weezing | E | Pokémon - Stage 1 | 130 | |
|
96 | Galarian Weezing | E | Pokémon - Stage 1 | 130 | |
|
97 |
Galarian Moltres |
E | Pokémon - Basic | 220 | Rare Holo V |
|
98 | Galarian Slowking | E | Pokémon - Stage 1 | 120 | |
|
99 |
Galarian Slowking |
E | Pokémon - Basic | 220 | Rare Holo V |
|
100 |
Galarian Slowking |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
101 | Qwilfish | E | Pokémon - Basic | 90 | |
|
102 | Seviper | E | Pokémon - Basic | 110 | |
|
103 | Spiritomb | E | Pokémon - Basic | 70 | |
|
104 |
Liepard |
E | Pokémon - Basic | 190 | Rare Holo V |
|
105 | Venipede | E | Pokémon - Basic | 70 | |
|
106 | Whirlipede | E | Pokémon - Stage 1 | 90 | |
|
107 | Scolipede | E | Pokémon - Stage 2 | 160 | |
|
108 | Single Strike Urshifu | E | Pokémon - Stage 1 | 140 | |
|
109 | Aron | E | Pokémon - Basic | 70 | |
|
110 | Lairon | E | Pokémon - Stage 1 | 100 | |
|
111 | Aggron | E | Pokémon - Stage 2 | 180 | |
|
112 |
Metagross |
E | Pokémon - Basic | 220 | Rare Holo V |
|
113 |
Metagross |
E | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
114 | Cobalion | E | Pokémon - Basic | 120 | |
|
115 | Tauros | E | Pokémon - Basic | 130 | |
|
116 | Porygon | E | Pokémon - Basic | 60 | |
|
117 | Porygon2 | E | Pokémon - Stage 1 | 90 | |
|
118 | Porygon-Z | E | Pokémon - Stage 2 | 140 | |
|
119 |
Blissey |
E | Pokémon - Basic | 250 | Rare Holo V |
|
120 | Zangoose | E | Pokémon - Basic | 110 | |
|
121 | Castform | E | Pokémon - Basic | 70 | |
|
122 | Kecleon | E | Pokémon - Basic | 90 | |
|
123 | Shaymin | E | Pokémon - Basic | 70 | |
|
124 |
Tornadus |
E | Pokémon - Basic | 210 | Rare Holo V |
|
125 |
Tornadus |
E | Pokémon - VMAX | 320 | Rare Holo VMAX |
|
126 | Furfrou | E | Pokémon - Basic | 90 | |
|
127 | Skwovet | E | Pokémon - Basic | 60 | |
|
128 | Greedent | E | Pokémon - Stage 1 | 120 | |
| 129 | Agatha | E | Trainer - Supporter | |||
| 130 | Avery | E | Trainer - Supporter | |||
| 131 | Brawly | E | Trainer - Supporter | |||
| 132 | Caitlin | E | Trainer - Supporter | |||
| 133 | Crushing Gloves | E | Trainer - Pokémon Tool | |||
| 134 | Doctor | E | Trainer - Supporter | |||
| 135 | Dyna Tree Hill | E | Trainer - Stadium | |||
| 136 | Echoing Horn | E | Trainer - Item | |||
| 137 | Expedition Uniform | E | Trainer - Item | |||
| 138 | Fire-Resistant Gloves | E | Trainer - Pokémon Tool | |||
| 139 | Flannery | E | Trainer - Supporter | |||
| 140 | Fog Crystal | E | Trainer - Item | |||
| 141 | Galarian Chestplate | E | Trainer - Pokémon Tool | |||
| 142 | Honey | E | Trainer - Supporter | |||
| 143 | Justified Gloves | E | Trainer - Pokémon Tool | |||
| 144 | Karen's Conviction | E | Trainer - Supporter | |||
| 145 | Klara | E | Trainer - Supporter | |||
| 146 | Melony | E | Trainer - Supporter | |||
| 147 | Old Cemetery | E | Trainer - Stadium | |||
| 148 | Path to the Peak | E | Trainer - Stadium | |||
| 149 | Peonia | E | Trainer - Supporter | |||
| 150 | Peony | E | Trainer - Supporter | |||
| 151 | Rapid Strike Scroll of the Skies | E | Trainer - Pokémon Tool | |||
| 152 | Rugged Helmet | E | Trainer - Pokémon Tool | |||
| 153 | Siebold | E | Trainer - Supporter | |||
| 154 | Single Strike Scroll of Piercing | E | Trainer - Pokémon Tool | |||
| 155 | Weeding Gloves | E | Trainer - Pokémon Tool | |||
| 156 | Welcoming Lantern | E | Trainer - Item | |||
|
157 | Impact Energy | E | Energy - Special | ||
|
158 | Lucky Energy | E | Energy - Special | ||
|
159 | Spiral Energy | E | Energy - Special | ||
|
160 |
Celebi |
E | Pokémon - Basic | 190 | |
|
161 |
Blaziken |
E | Pokémon - Basic | 210 | |
|
162 |
Volcanion |
E | Pokémon - Basic | 220 | |
|
163 |
Ice Rider Calyrex |
E | Pokémon - Basic | 210 | |
|
164 |
Ice Rider Calyrex |
E | Pokémon - Basic | 210 | |
|
165 |
Zeraora |
E | Pokémon - Basic | 210 | |
|
166 |
Zeraora |
E | Pokémon - Basic | 210 | |
|
167 |
Galarian Rapidash |
E | Pokémon - Basic | 210 | |
|
168 |
Galarian Rapidash |
E | Pokémon - Basic | 210 | |
|
169 |
Galarian Articuno |
E | Pokémon - Basic | 210 | |
|
170 |
Galarian Articuno |
E | Pokémon - Basic | 210 | |
|
171 |
Shadow Rider Calyrex |
E | Pokémon - Basic | 210 | |
|
172 |
Shadow Rider Calyrex |
E | Pokémon - Basic | 210 | |
|
173 |
Galarian Zapdos |
E | Pokémon - Basic | 200 | |
|
174 |
Galarian Zapdos |
E | Pokémon - Basic | 200 | |
|
175 |
Sandaconda |
E | Pokémon - Basic | 220 | |
|
176 |
Galarian Moltres |
E | Pokémon - Basic | 220 | |
|
177 |
Galarian Moltres |
E | Pokémon - Basic | 220 | |
|
178 |
Galarian Slowking |
E | Pokémon - Basic | 220 | |
|
179 |
Galarian Slowking |
E | Pokémon - Basic | 220 | |
|
180 |
Liepard |
E | Pokémon - Basic | 190 | |
|
181 |
Metagross |
E | Pokémon - Basic | 220 | |
|
182 |
Blissey |
E | Pokémon - Basic | 250 | |
|
183 |
Blissey |
E | Pokémon - Basic | 250 | |
|
184 |
Tornadus |
E | Pokémon - Basic | 210 | |
|
185 |
Tornadus |
E | Pokémon - Basic | 210 | |
| 186 | Agatha | E | Trainer - Supporter | |||
| 187 | Avery | E | Trainer - Supporter | |||
| 188 | Brawly | E | Trainer - Supporter | |||
| 189 | Caitlin | E | Trainer - Supporter | |||
| 190 | Doctor | E | Trainer - Supporter | |||
| 191 | Flannery | E | Trainer - Supporter | |||
| 192 | Honey | E | Trainer - Supporter | |||
| 193 | Karen's Conviction | E | Trainer - Supporter | |||
| 194 | Klara | E | Trainer - Supporter | |||
| 195 | Melony | E | Trainer - Supporter | |||
| 196 | Peonia | E | Trainer - Supporter | |||
| 197 | Peony | E | Trainer - Supporter | |||
| 198 | Siebold | E | Trainer - Supporter | |||
|
199 |
Celebi |
E | Pokémon - VMAX | 310 | |
|
200 |
Blaziken |
E | Pokémon - VMAX | 320 | |
|
201 |
Blaziken |
E | Pokémon - VMAX | 320 | |
|
202 |
Ice Rider Calyrex |
E | Pokémon - VMAX | 320 | |
|
203 |
Ice Rider Calyrex |
E | Pokémon - VMAX | 320 | |
|
204 |
Shadow Rider Calyrex |
E | Pokémon - VMAX | 320 | |
|
205 |
Shadow Rider Calyrex |
E | Pokémon - VMAX | 320 | |
|
206 |
Sandaconda |
E | Pokémon - VMAX | 320 | |
|
207 |
Galarian Slowking |
E | Pokémon - VMAX | 320 | |
|
208 |
Metagross |
E | Pokémon - VMAX | 330 | |
|
209 |
Tornadus |
E | Pokémon - VMAX | 320 | |
| 210 | Agatha | E | Trainer - Supporter | |||
| 211 | Avery | E | Trainer - Supporter | |||
| 212 | Brawly | E | Trainer - Supporter | |||
| 213 | Caitlin | E | Trainer - Supporter | |||
| 214 | Doctor | E | Trainer - Supporter | |||
| 215 | Flannery | E | Trainer - Supporter | |||
| 216 | Karen's Conviction | E | Trainer - Supporter | |||
| 217 | Klara | E | Trainer - Supporter | |||
| 218 | Melony | E | Trainer - Supporter | |||
| 219 | Peonia | E | Trainer - Supporter | |||
| 220 | Peony | E | Trainer - Supporter | |||
| 221 | Siebold | E | Trainer - Supporter | |||
|
222 | Electrode | D | Pokémon - Stage 1 | 90 | |
|
223 | Bronzong | E | Pokémon - Stage 1 | 110 | |
|
224 | Snorlax | D | Pokémon - Basic | 130 | |
| 225 | Echoing Horn | E | Trainer - Item | |||
| 226 | Fan of Waves | E | Trainer - Item | |||
| 227 | Fog Crystal | E | Trainer - Item | |||
| 228 | Rugged Helmet | E | Trainer - Pokémon Tool | |||
| 229 | Urn of Vitality | E | Trainer - Item | |||
| 230 | Welcoming Lantern | E | Trainer - Item | |||
|
231 | Water Energy | Energy - Basic | |||
|
232 | Psychic Energy | Energy - Basic | |||
|
233 | Fighting Energy | Energy - Basic |