BREAKpoint was released on Feb 3, 2016 and has a total of 123 cards (122 regular/1 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Chikorita | Pokémon - Basic | 60 | |
|
2 | Bayleef | Pokémon - Stage 1 | 90 | |
|
3 | Meganium | Pokémon - Stage 2 | 150 | |
|
4 | Seedot | Pokémon - Basic | 50 | |
|
5 | Kricketot | Pokémon - Basic | 60 | |
|
6 | Kricketune | Pokémon - Stage 1 | 90 | |
|
7 | Petilil | Pokémon - Basic | 50 | |
|
8 | Lilligant | Pokémon - Stage 1 | 80 | |
|
9 | Durant | Pokémon - Basic | 70 | |
|
10 | Growlithe | Pokémon - Basic | 70 | |
|
11 | Arcanine | Pokémon - Stage 1 | 110 | |
|
12 | Numel | Pokémon - Basic | 80 | |
|
13 | Camerupt | Pokémon - Stage 1 | 130 | |
|
14 |
Emboar |
Pokémon - Basic | 180 | |
|
15 | Heatmor | Pokémon - Basic | 100 | |
|
16 | Psyduck | Pokémon - Basic | 60 | |
|
17 | Golduck | Pokémon - Stage 1 | 100 | |
|
18 |
Golduck |
Pokémon - BREAK | 140 | |
|
19 | Slowpoke | Pokémon - Basic | 70 | |
|
20 | Slowbro | Pokémon - Stage 1 | 100 | |
|
21 | Slowking | Pokémon - Stage 1 | 100 | |
|
22 | Shellder | Pokémon - Basic | 60 | |
|
23 | Shellder | Pokémon - Basic | 60 | |
|
24 | Cloyster | Pokémon - Stage 1 | 100 | |
|
25 | Staryu | Pokémon - Basic | 40 | |
|
26 |
Gyarados |
Pokémon - Basic | 180 | |
|
27 |
M-Gyarados |
Pokémon - MEGA | 240 | |
|
28 | Lapras | Pokémon - Basic | 120 | |
|
29 | Corsola | Pokémon - Basic | 80 | |
|
30 | Suicune | Pokémon - Basic | 120 | |
|
31 |
Palkia |
Pokémon - Basic | 180 | |
|
32 |
Manaphy |
Pokémon - Basic | 120 | |
|
33 | Tympole | Pokémon - Basic | 60 | |
|
34 | Palpitoad | Pokémon - Stage 1 | 90 | |
|
35 | Seismitoad | Pokémon - Stage 2 | 150 | |
|
36 | Ducklett | Pokémon - Basic | 60 | |
|
37 | Swanna | Pokémon - Stage 1 | 80 | |
|
38 | Froakie | Pokémon - Basic | 60 | |
|
39 | Frogadier | Pokémon - Stage 1 | 70 | |
|
40 | Greninja | Pokémon - Stage 2 | 130 | |
|
41 |
Greninja |
Pokémon - BREAK | 170 | |
|
42 | Electabuzz | Pokémon - Basic | 70 | |
|
43 | Electivire | Pokémon - Stage 1 | 110 | |
|
44 | Shinx | Pokémon - Basic | 60 | |
|
45 | Luxio | Pokémon - Stage 1 | 80 | |
|
46 | Luxray | Pokémon - Stage 2 | 140 | |
|
47 |
Luxray |
Pokémon - BREAK | 170 | |
|
48 | Blitzle | Pokémon - Basic | 60 | |
|
49 | Zebstrika | Pokémon - Stage 1 | 100 | |
|
50 | Drowzee | Pokémon - Basic | 70 | |
|
51 | Hypno | Pokémon - Stage 1 | 90 | |
|
52 |
Espeon |
Pokémon - Basic | 170 | |
|
53 | Skorupi | Pokémon - Basic | 70 | |
|
54 | Drapion | Pokémon - Stage 1 | 130 | |
|
55 | Sigilyph | Pokémon - Basic | 90 | |
|
56 | Trubbish | Pokémon - Basic | 70 | |
|
57 | Garbodor | Pokémon - Stage 1 | 100 | |
|
58 | Espurr | Pokémon - Basic | 60 | |
|
59 | Meowstic | Pokémon - Stage 1 | 90 | |
|
60 | Honedge | Pokémon - Basic | 60 | |
|
61 | Doublade | Pokémon - Stage 1 | 80 | |
|
62 | Aegislash | Pokémon - Stage 2 | 140 | |
|
63 | Skrelp | Pokémon - Basic | 50 | |
|
64 | Phantump | Pokémon - Basic | 50 | |
|
65 | Trevenant | Pokémon - Stage 1 | 110 | |
|
66 |
Trevenant |
Pokémon - BREAK | 160 | |
|
67 | Sudowoodo | Pokémon - Basic | 90 | |
|
68 | Gible | Pokémon - Basic | 60 | |
|
69 | Gabite | Pokémon - Stage 1 | 80 | |
|
70 | Garchomp | Pokémon - Stage 2 | 130 | |
|
71 | Pancham | Pokémon - Basic | 60 | |
|
72 | Nuzleaf | Pokémon - Stage 1 | 80 | |
|
73 | Shiftry | Pokémon - Stage 2 | 140 | |
|
74 |
Darkrai |
Pokémon - Basic | 180 | |
|
75 | Pangoro | Pokémon - Stage 1 | 120 | |
|
76 |
Scizor |
Pokémon - Basic | 170 | |
|
77 |
M-Scizor |
Pokémon - MEGA | 220 | |
|
78 | Mawile | Pokémon - Basic | 80 | |
|
79 | Ferroseed | Pokémon - Basic | 60 | |
|
80 | Ferrothorn | Pokémon - Stage 1 | 100 | |
|
81 | Clefairy | Pokémon - Basic | 60 | |
|
82 | Clefable | Pokémon - Stage 1 | 100 | |
|
83 |
Togekiss |
Pokémon - Basic | 170 | |
|
84 | Spritzee | Pokémon - Basic | 50 | |
|
85 | Aromatisse | Pokémon - Stage 1 | 90 | |
|
86 | Dragalge | Pokémon - Stage 1 | 110 | |
|
87 | Rattata | Pokémon - Basic | 30 | |
|
88 | Raticate | Pokémon - Stage 1 | 70 | |
|
89 |
Raticate |
Pokémon - BREAK | 110 | |
|
90 | Dunsparce | Pokémon - Basic | 60 | |
|
91 | Stantler | Pokémon - Basic | 90 | |
|
92 |
Ho-Oh |
Pokémon - Basic | 180 | |
|
93 | Glameow | Pokémon - Basic | 60 | |
|
94 | Purugly | Pokémon - Stage 1 | 100 | |
|
95 | Furfrou | Pokémon - Basic | 80 | |
| 96 | All-Night Party | Trainer - Stadium | |||
| 97 | Bursting Balloon | Trainer - Pokémon Tool | |||
| 98 | Delinquent | Trainer - Supporter | |||
| 99 | Fighting Fury Belt | Trainer - Pokémon Tool | |||
| 100 | Great Ball | Trainer - Item | |||
| 101 | Gyarados Spirit Link | Trainer - Pokémon Tool | |||
| 102 | Max Elixir | Trainer - Item | |||
| 103 | Max Potion | Trainer - Item | |||
| 104 | Misty's Determination | Trainer - Supporter | |||
| 105 | Pokémon Catcher | Trainer - Item | |||
| 106 | Potion | Trainer - Item | |||
| 107 | Professor Sycamore | Trainer - Supporter | |||
| 108 | Psychic's Third Eye | Trainer - Supporter | |||
| 109 | Puzzle of Time | Trainer - Item | |||
| 110 | Reverse Valley | Trainer - Stadium | |||
| 111 | Scizor Spirit Link | Trainer - Pokémon Tool | |||
| 112 | Tierno | Trainer - Supporter | |||
|
113 | Splash Energy | Energy - Special | ||
|
114 |
Gyarados |
Pokémon - Basic | 180 | |
|
115 |
M-Gyarados |
Pokémon - MEGA | 240 | |
|
116 |
Manaphy |
Pokémon - Basic | 120 | |
|
117 |
Espeon |
Pokémon - Basic | 170 | |
|
118 |
Darkrai |
Pokémon - Basic | 180 | |
|
119 |
Scizor |
Pokémon - Basic | 170 | |
|
120 |
M-Scizor |
Pokémon - MEGA | 220 | |
|
121 |
Ho-Oh |
Pokémon - Basic | 180 | |
| 122 | Skyla | Trainer - Supporter | |||
|
123 |
Gyarados |
Pokémon - Basic | 180 |