Boundaries Crossed was released on Nov 7, 2012 and has a total of 153 cards (149 regular/4 secret) in the set.
| Type | Num | Name | Card Type | HP | Rarity |
|---|---|---|---|---|---|
|
1 | Oddish | Pokémon - Basic | 50 | |
|
2 | Gloom | Pokémon - Stage 1 | 80 | |
|
3 | Vileplume | Pokémon - Stage 2 | 140 | |
|
4 | Bellossom | Pokémon - Stage 2 | 110 | |
|
5 | Tangela | Pokémon - Basic | 80 | |
|
6 | Tangrowth | Pokémon - Stage 1 | 130 | |
|
7 | Scyther | Pokémon - Basic | 70 | |
|
8 | Heracross | Pokémon - Basic | 100 | |
|
9 |
Celebi |
Pokémon - Basic | 110 | |
|
10 | Shaymin | Pokémon - Basic | 70 | |
|
11 | Snivy | Pokémon - Basic | 60 | |
|
12 | Servine | Pokémon - Stage 1 | 80 | |
|
13 | Serperior | Pokémon - Stage 2 | 140 | |
|
14 | Cottonee | Pokémon - Basic | 50 | |
|
15 | Whimsicott | Pokémon - Stage 1 | 80 | |
|
16 | Petilil | Pokémon - Basic | 50 | |
|
17 | Lilligant | Pokémon - Stage 1 | 80 | |
|
18 | Charmander | Pokémon - Basic | 70 | |
|
19 | Charmeleon | Pokémon - Stage 1 | 90 | |
|
20 | Charizard | Pokémon - Stage 2 | 160 | |
|
21 | Numel | Pokémon - Basic | 90 | |
|
22 | Camerupt | Pokémon - Stage 1 | 130 | |
|
23 | Victini | Pokémon - Basic | 70 | |
|
24 | Tepig | Pokémon - Basic | 60 | |
|
25 | Pignite | Pokémon - Stage 1 | 90 | |
|
26 | Emboar | Pokémon - Stage 2 | 150 | |
|
27 | Darumaka | Pokémon - Basic | 70 | |
|
28 | Darmanitan | Pokémon - Stage 1 | 110 | |
|
29 | Squirtle | Pokémon - Basic | 60 | |
|
30 | Wartortle | Pokémon - Stage 1 | 80 | |
|
31 | Blastoise | Pokémon - Stage 2 | 140 | |
|
32 | Psyduck | Pokémon - Basic | 60 | |
|
33 | Psyduck | Pokémon - Basic | 70 | |
|
34 | Golduck | Pokémon - Stage 1 | 80 | |
|
35 | Golduck | Pokémon - Stage 1 | 90 | |
|
36 | Marill | Pokémon - Basic | 70 | |
|
37 | Azumarill | Pokémon - Stage 1 | 90 | |
|
38 | Delibird | Pokémon - Basic | 80 | |
|
39 | Oshawott | Pokémon - Basic | 60 | |
|
40 | Dewott | Pokémon - Stage 1 | 90 | |
|
41 | Samurott | Pokémon - Stage 2 | 140 | |
|
42 | Ducklett | Pokémon - Basic | 70 | |
|
43 | Swanna | Pokémon - Stage 1 | 90 | |
|
44 | Frillish | Pokémon - Basic | 80 | |
|
45 | Jellicent | Pokémon - Stage 1 | 100 | |
|
46 | Cryogonal | Pokémon - Basic | 90 | |
|
47 | Keldeo | Pokémon - Basic | 110 | |
|
48 | Keldeo | Pokémon - Basic | 90 | |
|
49 |
Keldeo |
Pokémon - Basic | 170 | |
|
50 | Pikachu | Pokémon - Basic | 60 | |
|
51 | Voltorb | Pokémon - Basic | 50 | |
|
52 | Electrode | Pokémon - Stage 1 | 80 | |
|
53 | Electabuzz | Pokémon - Basic | 80 | |
|
54 | Electivire | Pokémon - Stage 1 | 120 | |
|
55 | Chinchou | Pokémon - Basic | 60 | |
|
56 | Blitzle | Pokémon - Basic | 70 | |
|
57 | Zebstrika | Pokémon - Stage 1 | 100 | |
|
58 | Wobbuffet | Pokémon - Basic | 90 | |
|
59 | Spoink | Pokémon - Basic | 50 | |
|
60 | Grumpig | Pokémon - Stage 1 | 110 | |
|
61 | Duskull | Pokémon - Basic | 50 | |
|
62 | Dusclops | Pokémon - Stage 1 | 80 | |
|
63 | Dusknoir | Pokémon - Stage 2 | 130 | |
|
64 | Croagunk | Pokémon - Basic | 60 | |
|
65 | Croagunk | Pokémon - Basic | 70 | |
|
66 | Toxicroak | Pokémon - Stage 1 | 90 | |
|
67 |
Cresselia |
Pokémon - Basic | 170 | |
|
68 | Munna | Pokémon - Basic | 60 | |
|
69 | Musharna | Pokémon - Stage 1 | 100 | |
|
70 | Woobat | Pokémon - Basic | 60 | |
|
71 | Swoobat | Pokémon - Stage 1 | 80 | |
|
72 | Venipede | Pokémon - Basic | 70 | |
|
73 | Whirlipede | Pokémon - Stage 1 | 100 | |
|
74 | Scolipede | Pokémon - Stage 2 | 150 | |
|
75 | Gothita | Pokémon - Basic | 60 | |
|
76 | Gothorita | Pokémon - Stage 1 | 80 | |
|
77 | Meloetta | Pokémon - Basic | 80 | |
|
78 | Sandshrew | Pokémon - Basic | 70 | |
|
79 | Sandslash | Pokémon - Stage 1 | 90 | |
|
80 | Gligar | Pokémon - Basic | 70 | |
|
81 | Gliscor | Pokémon - Stage 1 | 100 | |
|
82 | Makuhita | Pokémon - Basic | 70 | |
|
83 | Trapinch | Pokémon - Basic | 60 | |
|
84 | Dwebble | Pokémon - Basic | 70 | |
|
85 | Crustle | Pokémon - Stage 1 | 100 | |
|
86 | Mienfoo | Pokémon - Basic | 50 | |
|
87 | Mienfoo | Pokémon - Basic | 50 | |
|
88 | Mienshao | Pokémon - Stage 1 | 90 | |
|
89 |
Landorus |
Pokémon - Basic | 180 | |
|
90 | Purrloin | Pokémon - Basic | 50 | |
|
91 | Liepard | Pokémon - Stage 1 | 80 | |
|
92 | Vullaby | Pokémon - Basic | 50 | |
|
93 | Mandibuzz | Pokémon - Stage 1 | 90 | |
|
94 | Scizor | Pokémon - Stage 1 | 120 | |
|
95 | Skarmory | Pokémon - Basic | 80 | |
|
96 | Skarmory | Pokémon - Basic | 100 | |
|
97 | Klink | Pokémon - Basic | 40 | |
|
98 | Vibrava | Pokémon - Stage 1 | 80 | |
|
99 | Flygon | Pokémon - Stage 2 | 140 | |
|
100 | Black Kyurem | Pokémon - Basic | 130 | |
|
101 |
Black Kyurem |
Pokémon - Basic | 180 | |
|
102 | White Kyurem | Pokémon - Basic | 130 | |
|
103 |
White Kyurem |
Pokémon - Basic | 180 | |
|
104 | Rattata | Pokémon - Basic | 30 | |
|
105 | Raticate | Pokémon - Stage 1 | 60 | |
|
106 | Meowth | Pokémon - Basic | 60 | |
|
107 | Farfetch'd | Pokémon - Basic | 60 | |
|
108 | Ditto | Pokémon - Basic | 70 | |
|
109 | Snorlax | Pokémon - Basic | 100 | |
|
110 | Togepi | Pokémon - Basic | 40 | |
|
111 | Dunsparce | Pokémon - Basic | 60 | |
|
112 | Taillow | Pokémon - Basic | 50 | |
|
113 | Skitty | Pokémon - Basic | 60 | |
|
114 | Delcatty | Pokémon - Stage 1 | 90 | |
|
115 | Spinda | Pokémon - Basic | 70 | |
|
116 | Buneary | Pokémon - Basic | 60 | |
|
117 | Lopunny | Pokémon - Stage 1 | 90 | |
|
118 | Patrat | Pokémon - Basic | 60 | |
|
119 | Watchog | Pokémon - Stage 1 | 90 | |
|
120 | Lillipup | Pokémon - Basic | 60 | |
|
121 | Herdier | Pokémon - Stage 1 | 80 | |
|
122 | Stoutland | Pokémon - Stage 2 | 140 | |
|
123 | Pidove | Pokémon - Basic | 60 | |
|
124 | Tranquill | Pokémon - Stage 1 | 80 | |
|
125 | Unfezant | Pokémon - Stage 2 | 130 | |
|
126 | Audino | Pokémon - Basic | 80 | |
| 127 | Aspertia City Gym | Trainer - Stadium | |||
| 128 | Energy Search | Trainer - Item | |||
| 129 | Great Ball | Trainer - Item | |||
| 130 | Hugh | Trainer - Supporter | |||
| 131 | Poké Ball | Trainer - Item | |||
| 132 | Potion | Trainer - Item | |||
| 133 | Rocky Helmet | Trainer - Pokémon Tool | |||
| 134 | Skyla | Trainer - Supporter | |||
| 135 | Switch | Trainer - Item | |||
| 136 | Town Map | Trainer - Item | |||
| 137 | Computer Search | Trainer - Item | Rare ACE | ||
| 138 | Crystal Edge | Trainer - Pokémon Tool | Rare ACE | ||
| 139 | Crystal Wall | Trainer - Pokémon Tool | Rare ACE | ||
| 140 | Gold Potion | Trainer - Item | Rare ACE | ||
|
141 |
Celebi |
Pokémon - Basic | 110 | |
|
142 |
Keldeo |
Pokémon - Basic | 170 | |
|
143 |
Cresselia |
Pokémon - Basic | 170 | |
|
144 |
Landorus |
Pokémon - Basic | 180 | |
|
145 |
Black Kyurem |
Pokémon - Basic | 180 | |
|
146 |
White Kyurem |
Pokémon - Basic | 180 | |
| 147 | Bianca | Trainer - Supporter | |||
| 148 | Cheren | Trainer - Supporter | |||
| 149 | Skyla | Trainer - Supporter | |||
|
150 | Golurk | Pokémon - Stage 1 | 130 | |
|
151 | Terrakion | Pokémon - Basic | 130 | |
|
152 | Altaria | Pokémon - Stage 1 | 70 | |
| 153 | Rocky Helmet | Trainer - Pokémon Tool |