Astral Radiance was released on May 27, 2022 and has a total of 216 cards (189 regular/27 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 |
Beedrill |
F | Pokémon - Basic | 210 | Rare Holo V |
|
2 | Hisuian Voltorb | F | Pokémon - Basic | 50 | |
|
3 | Hisuian Electrode | F | Pokémon - Stage 1 | 90 | |
|
4 | Scyther | F | Pokémon - Basic | 90 | |
|
5 | Scyther | F | Pokémon - Basic | 80 | |
|
6 | Yanma | F | Pokémon - Basic | 60 | |
|
7 | Yanmega | F | Pokémon - Stage 1 | 120 | |
|
8 | Heracross | F | Pokémon - Basic | 110 | |
|
9 | Kricketot | F | Pokémon - Basic | 60 | |
|
10 | Kricketune | F | Pokémon - Stage 1 | 90 | |
|
11 | Combee | F | Pokémon - Basic | 50 | |
|
12 | Vespiquen | F | Pokémon - Stage 1 | 120 | |
|
13 | Leafeon | F | Pokémon - Stage 1 | 110 | |
|
14 | Shaymin | F | Pokémon - Basic | 70 | |
|
15 | Petilil | F | Pokémon - Basic | 50 | |
|
16 | Hisuian Lilligant | F | Pokémon - Stage 1 | 110 | |
|
17 |
Hisuian Lilligant |
F | Pokémon - Basic | 200 | Rare Holo V |
|
18 |
Hisuian Lilligant |
F | Pokémon - VSTAR | 260 | Rare Holo VSTAR |
|
19 | Rowlet | F | Pokémon - Basic | 60 | |
|
20 | Dartrix | F | Pokémon - Stage 1 | 90 | |
|
21 | Ponyta | F | Pokémon - Basic | 60 | |
|
22 | Rapidash | F | Pokémon - Stage 1 | 100 | |
|
23 | Cyndaquil | F | Pokémon - Basic | 60 | |
|
24 | Quilava | F | Pokémon - Stage 1 | 90 | |
|
25 |
Heatran |
F | Pokémon - Basic | 220 | Rare Holo V |
|
26 |
Heatran |
F | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
27 | Radiant Heatran | F | Pokémon - Basic | 160 | Radiant Rare |
|
28 | Psyduck | F | Pokémon - Basic | 60 | |
|
29 | Golduck | F | Pokémon - Stage 1 | 100 | |
|
30 |
Starmie |
F | Pokémon - Basic | 190 | Rare Holo V |
|
31 | Swinub | F | Pokémon - Basic | 60 | |
|
32 | Piloswine | F | Pokémon - Stage 1 | 90 | |
|
33 | Mamoswine | F | Pokémon - Stage 2 | 180 | |
|
34 | Mantine | F | Pokémon - Basic | 110 | |
|
35 | Barboach | F | Pokémon - Basic | 60 | |
|
36 | Whiscash | F | Pokémon - Stage 1 | 120 | |
|
37 | Regice | F | Pokémon - Basic | 130 | |
|
38 | Glaceon | F | Pokémon - Stage 1 | 110 | |
|
39 |
Origin Forme Palkia |
F | Pokémon - Basic | 220 | Rare Holo V |
|
40 |
Origin Forme Palkia |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
41 | Oshawott | F | Pokémon - Basic | 70 | |
|
42 | Dewott | F | Pokémon - Stage 1 | 90 | |
|
43 | Hisuian Basculin | F | Pokémon - Basic | 50 | |
|
44 | Hisuian Basculegion | F | Pokémon - Stage 1 | 120 | |
|
45 | Keldeo | F | Pokémon - Basic | 110 | |
|
46 | Radiant Greninja | F | Pokémon - Basic | 130 | Radiant Rare |
|
47 | Bergmite | F | Pokémon - Basic | 70 | |
|
48 | Hisuian Avalugg | F | Pokémon - Stage 1 | 140 | |
|
49 |
Galarian Mr. Rime |
E | Pokémon - Basic | 210 | Rare Holo V |
|
50 |
Luxray |
F | Pokémon - Basic | 210 | Rare Holo V |
|
51 | Regieleki | F | Pokémon - Basic | 130 | |
|
52 | Hisuian Typhlosion | F | Pokémon - Stage 2 | 150 | |
|
53 |
Hisuian Typhlosion |
F | Pokémon - Basic | 210 | Rare Holo V |
|
54 |
Hisuian Typhlosion |
F | Pokémon - VSTAR | 260 | Rare Holo VSTAR |
|
55 | Togepi | F | Pokémon - Basic | 50 | |
|
56 | Togetic | F | Pokémon - Stage 1 | 80 | |
|
57 | Togekiss | F | Pokémon - Stage 2 | 130 | |
|
58 | Misdreavus | F | Pokémon - Basic | 60 | |
|
59 | Mismagius | F | Pokémon - Stage 1 | 90 | |
|
60 | Ralts | F | Pokémon - Basic | 70 | |
|
61 | Kirlia | F | Pokémon - Stage 1 | 90 | |
|
62 | Gallade | F | Pokémon - Stage 2 | 160 | |
|
63 | Drifloon | F | Pokémon - Basic | 60 | |
|
64 | Drifblim | F | Pokémon - Stage 1 | 110 | |
|
65 | Uxie | F | Pokémon - Basic | 70 | |
|
66 | Mesprit | F | Pokémon - Basic | 70 | |
|
67 | Azelf | F | Pokémon - Basic | 70 | |
|
68 | Diancie | F | Pokémon - Basic | 90 | |
|
69 | Wyrdeer | F | Pokémon - Stage 1 | 140 | |
|
70 | Hisuian Growlithe | F | Pokémon - Basic | 80 | |
|
71 | Hisuian Arcanine | F | Pokémon - Stage 1 | 150 | |
|
72 |
Machamp |
F | Pokémon - Basic | 220 | Rare Holo V |
|
73 |
Machamp |
F | Pokémon - VMAX | 330 | Rare Holo VMAX |
|
74 | Sudowoodo | F | Pokémon - Basic | 110 | |
|
75 | Regirock | F | Pokémon - Basic | 130 | |
|
76 | Cranidos | F | Pokémon - Stage 1 | 90 | |
|
77 | Rampardos | F | Pokémon - Stage 2 | 170 | |
|
78 |
Lucario |
F | Pokémon - Basic | 210 | Rare Holo V |
|
79 | Hippopotas | F | Pokémon - Basic | 100 | |
|
80 | Hippowdon | F | Pokémon - Stage 1 | 150 | |
|
81 | Radiant Hawlucha | F | Pokémon - Basic | 90 | Radiant Rare |
|
82 | Hisuian Decidueye | F | Pokémon - Stage 2 | 160 | |
|
83 |
Hisuian Decidueye |
F | Pokémon - Basic | 220 | Rare Holo V |
|
84 |
Hisuian Decidueye |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
85 | Kleavor | F | Pokémon - Stage 1 | 140 | |
|
86 | Kleavor | F | Pokémon - Stage 1 | 140 | |
|
87 |
Kleavor |
F | Pokémon - Basic | 210 | Rare Holo V |
|
88 | Hisuian Qwilfish | F | Pokémon - Basic | 80 | |
|
89 | Hisuian Qwilfish | F | Pokémon - Basic | 80 | |
|
90 | Hisuian Overqwil | F | Pokémon - Stage 1 | 130 | |
|
91 | Hisuian Overqwil | F | Pokémon - Stage 1 | 130 | |
|
92 | Hisuian Sneasel | F | Pokémon - Basic | 70 | |
|
93 | Hisuian Sneasler | F | Pokémon - Stage 1 | 120 | |
|
94 |
Hisuian Sneasler |
F | Pokémon - Basic | 190 | Rare Holo V |
|
95 | Poochyena | F | Pokémon - Basic | 60 | |
|
96 | Mightyena | F | Pokémon - Stage 1 | 110 | |
|
97 | Absol | F | Pokémon - Basic | 100 | |
|
98 |
Darkrai |
F | Pokémon - Basic | 210 | Rare Holo V |
|
99 |
Darkrai |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
100 | Hisuian Samurott | F | Pokémon - Stage 2 | 170 | |
|
101 |
Hisuian Samurott |
F | Pokémon - Basic | 220 | Rare Holo V |
|
102 |
Hisuian Samurott |
F | Pokémon - VSTAR | 270 | Rare Holo VSTAR |
|
103 | Nickit | F | Pokémon - Basic | 60 | |
|
104 | Thievul | F | Pokémon - Stage 1 | 100 | |
|
105 | Magnemite | F | Pokémon - Basic | 60 | |
|
106 | Magneton | F | Pokémon - Stage 1 | 90 | |
|
107 | Magnezone | F | Pokémon - Stage 2 | 150 | |
|
108 | Registeel | F | Pokémon - Basic | 130 | |
|
109 | Shieldon | F | Pokémon - Stage 1 | 100 | |
|
110 | Bastiodon | F | Pokémon - Stage 2 | 160 | |
|
111 | Bronzor | F | Pokémon - Basic | 60 | |
|
112 | Bronzong | F | Pokémon - Stage 1 | 130 | |
|
113 |
Origin Forme Dialga |
F | Pokémon - Basic | 220 | Rare Holo V |
|
114 |
Origin Forme Dialga |
F | Pokémon - VSTAR | 280 | Rare Holo VSTAR |
|
115 | Pawniard | F | Pokémon - Basic | 60 | |
|
116 | Bisharp | F | Pokémon - Stage 1 | 120 | |
|
117 |
Garchomp |
F | Pokémon - Basic | 200 | Rare Holo V |
|
118 | Regidrago | F | Pokémon - Basic | 130 | |
|
119 | Eevee | F | Pokémon - Basic | 50 | |
|
120 | Hoothoot | F | Pokémon - Basic | 50 | |
|
121 | Noctowl | F | Pokémon - Stage 1 | 100 | |
|
122 | Teddiursa | F | Pokémon - Basic | 70 | |
|
123 | Ursaring | F | Pokémon - Stage 1 | 130 | |
|
124 | Ursaluna | F | Pokémon - Stage 2 | 180 | |
|
125 | Stantler | F | Pokémon - Basic | 100 | |
|
126 | Miltank | F | Pokémon - Basic | 110 | |
|
127 | Glameow | F | Pokémon - Basic | 60 | |
|
128 | Purugly | F | Pokémon - Stage 1 | 110 | |
|
129 | Chatot | F | Pokémon - Basic | 70 | |
|
130 | Regigigas | F | Pokémon - Basic | 150 | |
|
131 | Rufflet | F | Pokémon - Basic | 70 | |
|
132 | Hisuian Braviary | F | Pokémon - Stage 1 | 130 | |
|
133 |
Oranguru |
F | Pokémon - Basic | 210 | Rare Holo V |
|
134 |
Wyrdeer |
F | Pokémon - Basic | 220 | Rare Holo V |
| 135 | Adaman | F | Trainer - Supporter | |||
| 136 | Canceling Cologne | F | Trainer - Item | |||
| 137 | Choy | F | Trainer - Supporter | |||
| 138 | Cyllene | F | Trainer - Supporter | |||
| 139 | Dark Patch | F | Trainer - Item | |||
| 140 | Energy Loto | F | Trainer - Item | |||
| 141 | Feather Ball | F | Trainer - Item | |||
| 142 | Gapejaw Bog | F | Trainer - Stadium | |||
| 143 | Gardenia's Vigor | F | Trainer - Supporter | |||
| 144 | Grant | F | Trainer - Supporter | |||
| 145 | Gutsy Pickaxe | F | Trainer - Item | |||
| 146 | Hisuian Heavy Ball | F | Trainer - Item | |||
| 147 | Irida | F | Trainer - Supporter | |||
| 148 | Jubilife Village | F | Trainer - Stadium | |||
| 149 | Kamado | F | Trainer - Supporter | |||
| 150 | Roxanne | F | Trainer - Supporter | |||
| 151 | Spicy Seasoned Curry | E | Trainer - Item | |||
| 152 | Supereffective Glasses | F | Trainer - Item | |||
| 153 | Sweet Honey | F | Trainer - Item | |||
| 154 | Switch Cart | F | Trainer - Item | |||
| 155 | Temple of Sinnoh | F | Trainer - Stadium | |||
| 156 | Trekking Shoes | F | Trainer - Item | |||
| 157 | Unidentified Fossil | F | Trainer - Item | |||
| 158 | Wait and See Turbo | F | Trainer - Item | |||
| 159 | Zisu | F | Trainer - Supporter | |||
|
160 |
Beedrill |
F | Pokémon - Basic | 210 | |
|
161 |
Beedrill |
F | Pokémon - Basic | 210 | |
|
162 |
Hisuian Lilligant |
F | Pokémon - Basic | 200 | |
|
163 |
Hisuian Lilligant |
F | Pokémon - Basic | 200 | |
|
164 |
Virizion |
F | Pokémon - Basic | 200 | |
|
165 |
Heatran |
F | Pokémon - Basic | 220 | |
|
166 |
Starmie |
F | Pokémon - Basic | 190 | |
|
167 |
Origin Forme Palkia |
F | Pokémon - Basic | 220 | |
|
168 |
Luxray |
F | Pokémon - Basic | 210 | |
|
169 |
Hisuian Typhlosion |
F | Pokémon - Basic | 210 | |
|
170 |
Jirachi |
F | Pokémon - Basic | 180 | |
|
171 |
Machamp |
F | Pokémon - Basic | 220 | |
|
172 |
Machamp |
F | Pokémon - Basic | 220 | |
|
173 |
Hisuian Decidueye |
F | Pokémon - Basic | 220 | |
|
174 |
Hisuian Sneasler |
F | Pokémon - Basic | 190 | |
|
175 |
Hisuian Sneasler |
F | Pokémon - Basic | 190 | |
|
176 |
Hisuian Samurott |
F | Pokémon - Basic | 220 | |
|
177 |
Origin Forme Dialga |
F | Pokémon - Basic | 220 | |
|
178 |
Garchomp |
F | Pokémon - Basic | 200 | |
|
179 |
Oranguru |
F | Pokémon - Basic | 210 | |
|
180 |
Wyrdeer |
F | Pokémon - Basic | 220 | |
| 181 | Adaman | F | Trainer - Supporter | |||
| 182 | Choy | F | Trainer - Supporter | |||
| 183 | Cyllene | F | Trainer - Supporter | |||
| 184 | Gardenia's Vigor | F | Trainer - Supporter | |||
| 185 | Grant | F | Trainer - Supporter | |||
| 186 | Irida | F | Trainer - Supporter | |||
| 187 | Kamado | F | Trainer - Supporter | |||
| 188 | Roxanne | F | Trainer - Supporter | |||
| 189 | Zisu | F | Trainer - Supporter | |||
|
190 |
Hisuian Lilligant |
F | Pokémon - VSTAR | 260 | |
|
191 |
Heatran |
F | Pokémon - VMAX | 330 | |
|
192 |
Origin Forme Palkia |
F | Pokémon - VSTAR | 280 | |
|
193 |
Hisuian Typhlosion |
F | Pokémon - VSTAR | 260 | |
|
194 |
Machamp |
F | Pokémon - VMAX | 330 | |
|
195 |
Hisuian Decidueye |
F | Pokémon - VSTAR | 270 | |
|
196 |
Kleavor |
F | Pokémon - VSTAR | 270 | |
|
197 |
Hisuian Samurott |
F | Pokémon - VSTAR | 270 | |
|
198 |
Origin Forme Dialga |
F | Pokémon - VSTAR | 280 | |
| 199 | Adaman | F | Trainer - Supporter | |||
| 200 | Choy | F | Trainer - Supporter | |||
| 201 | Cyllene | F | Trainer - Supporter | |||
| 202 | Gardenia’s Vigor | F | Trainer - Supporter | |||
| 203 | Grant | F | Trainer - Supporter | |||
| 204 | Irida | F | Trainer - Supporter | |||
| 205 | Kamado | F | Trainer - Supporter | |||
| 206 | Roxanne | F | Trainer - Supporter | |||
| 207 | Zisu | F | Trainer - Supporter | |||
|
208 |
Origin Form Palkia |
F | Pokémon - VSTAR | 280 | |
|
209 |
Hisuian Samurott |
F | Pokémon - VSTAR | 270 | |
|
210 |
Origin Form Dialga |
F | Pokémon - VSTAR | 280 | |
| 211 | Choice Belt | F | Trainer - Item | |||
| 212 | Jubilife Village | F | Trainer - Stadium | |||
| 213 | Path to the Peak | E | Trainer - Stadium | |||
| 214 | Temple of Sinnoh | F | Trainer - Stadium | |||
| 215 | Trekking Shoes | F | Trainer - Item | |||
|
216 | Double Turbo Energy | F | Energy - Special |