151 was released on Sep 22, 2023 and has a total of 207 cards (165 regular/42 secret) in the set.
| Type | Num | Name | Reg | Card Type | HP | Rarity |
|---|---|---|---|---|---|---|
|
1 | Bulbasaur | G | Pokémon - Basic | 70 | |
|
2 | Ivysaur | G | Pokémon - Stage 1 | 100 | |
|
3 |
Venusaur |
G | Pokémon - Stage 2 | 340 | |
|
4 | Charmander | G | Pokémon - Basic | 70 | |
|
5 | Charmeleon | G | Pokémon - Stage 1 | 100 | |
|
6 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
7 | Squirtle | G | Pokémon - Basic | 60 | |
|
8 | Wartortle | G | Pokémon - Stage 1 | 100 | |
|
9 |
Blastoise |
G | Pokémon - Stage 2 | 330 | |
|
10 | Caterpie | G | Pokémon - Basic | 50 | |
|
11 | Metapod | G | Pokémon - Stage 1 | 90 | |
|
12 | Butterfree | G | Pokémon - Stage 2 | 130 | |
|
13 | Weedle | G | Pokémon - Basic | 50 | |
|
14 | Kakuna | G | Pokémon - Stage 1 | 80 | |
|
15 | Beedrill | G | Pokémon - Stage 2 | 130 | |
|
16 | Pidgey | G | Pokémon - Basic | 50 | |
|
17 | Pidgeotto | G | Pokémon - Stage 1 | 80 | |
|
18 | Pidgeot | G | Pokémon - Stage 2 | 130 | |
|
19 | Rattata | G | Pokémon - Basic | 40 | |
|
20 | Raticate | G | Pokémon - Stage 1 | 70 | |
|
21 | Spearow | G | Pokémon - Basic | 50 | |
|
22 | Fearow | G | Pokémon - Stage 1 | 90 | |
|
23 | Ekans | G | Pokémon - Basic | 70 | |
|
24 |
Arbok |
G | Pokémon - Stage 1 | 270 | |
|
25 | Pikachu | G | Pokémon - Basic | 60 | |
|
26 | Raichu | G | Pokémon - Stage 1 | 120 | |
|
27 | Sandshrew | G | Pokémon - Basic | 60 | |
|
28 | Sandslash | G | Pokémon - Stage 1 | 120 | |
|
29 | Nidoran♀ | G | Pokémon - Basic | 60 | |
|
30 | Nidorina | G | Pokémon - Stage 1 | 90 | |
|
31 | Nidoqueen | G | Pokémon - Stage 2 | 170 | |
|
32 | Nidoran♂ | G | Pokémon - Basic | 60 | |
|
33 | Nidorino | G | Pokémon - Stage 1 | 90 | |
|
34 | Nidoking | G | Pokémon - Stage 2 | 170 | |
|
35 | Clefairy | G | Pokémon - Basic | 60 | |
|
36 | Clefable | G | Pokémon - Stage 1 | 100 | |
|
37 | Vulpix | G | Pokémon - Basic | 70 | |
|
38 |
Ninetales |
G | Pokémon - Stage 1 | 260 | |
|
39 | Jigglypuff | G | Pokémon - Basic | 70 | |
|
40 |
Wigglytuff |
G | Pokémon - Stage 1 | 250 | |
|
41 | Zubat | G | Pokémon - Basic | 40 | |
|
42 | Golbat | G | Pokémon - Stage 1 | 80 | |
|
43 | Oddish | G | Pokémon - Basic | 60 | |
|
44 | Gloom | G | Pokémon - Stage 1 | 70 | |
|
45 | Vileplume | G | Pokémon - Stage 2 | 140 | |
|
46 | Paras | G | Pokémon - Basic | 70 | |
|
47 | Parasect | G | Pokémon - Stage 1 | 120 | |
|
48 | Venonat | G | Pokémon - Basic | 70 | |
|
49 | Venomoth | G | Pokémon - Stage 1 | 90 | |
|
50 | Diglett | G | Pokémon - Basic | 50 | |
|
51 | Dugtrio | G | Pokémon - Stage 1 | 90 | |
|
52 | Meowth | G | Pokémon - Basic | 70 | |
|
53 | Persian | G | Pokémon - Stage 1 | 110 | |
|
54 | Psyduck | G | Pokémon - Basic | 70 | |
|
55 | Golduck | G | Pokémon - Stage 1 | 110 | |
|
56 | Mankey | G | Pokémon - Basic | 60 | |
|
57 | Primeape | G | Pokémon - Stage 1 | 120 | |
|
58 | Growlithe | G | Pokémon - Basic | 80 | |
|
59 | Arcanine | G | Pokémon - Stage 1 | 150 | |
|
60 | Poliwag | G | Pokémon - Basic | 60 | |
|
61 | Poliwhirl | G | Pokémon - Stage 1 | 90 | |
|
62 | Poliwrath | G | Pokémon - Stage 2 | 160 | |
|
63 | Abra | G | Pokémon - Basic | 50 | |
|
64 | Kadabra | G | Pokémon - Stage 1 | 80 | |
|
65 |
Alakazam |
G | Pokémon - Stage 2 | 310 | |
|
66 | Machop | G | Pokémon - Basic | 70 | |
|
67 | Machoke | G | Pokémon - Stage 1 | 100 | |
|
68 | Machamp | G | Pokémon - Stage 2 | 180 | |
|
69 | Bellsprout | G | Pokémon - Basic | 60 | |
|
70 | Weepinbell | G | Pokémon - Stage 1 | 90 | |
|
71 | Victreebel | G | Pokémon - Stage 2 | 150 | |
|
72 | Tentacool | G | Pokémon - Basic | 60 | |
|
73 | Tentacruel | G | Pokémon - Stage 1 | 120 | |
|
74 | Geodude | G | Pokémon - Basic | 80 | |
|
75 | Graveler | G | Pokémon - Stage 1 | 110 | |
|
76 |
Golem |
G | Pokémon - Stage 2 | 330 | |
|
77 | Ponyta | G | Pokémon - Basic | 70 | |
|
78 | Rapidash | G | Pokémon - Stage 1 | 100 | |
|
79 | Slowpoke | G | Pokémon - Basic | 80 | |
|
80 | Slowbro | G | Pokémon - Stage 1 | 130 | |
|
81 | Magnemite | G | Pokémon - Basic | 60 | |
|
82 | Magneton | G | Pokémon - Stage 1 | 90 | |
|
83 | Farfetch'd | G | Pokémon - Basic | 90 | |
|
84 | Doduo | G | Pokémon - Basic | 70 | |
|
85 | Dodrio | G | Pokémon - Stage 1 | 100 | |
|
86 | Seel | G | Pokémon - Basic | 80 | |
|
87 | Dewgong | G | Pokémon - Stage 1 | 130 | |
|
88 | Grimer | G | Pokémon - Basic | 80 | |
|
89 | Muk | G | Pokémon - Stage 1 | 150 | |
|
90 | Shellder | G | Pokémon - Basic | 70 | |
|
91 | Cloyster | G | Pokémon - Stage 1 | 130 | |
|
92 | Gastly | G | Pokémon - Basic | 50 | |
|
93 | Haunter | G | Pokémon - Stage 1 | 80 | |
|
94 | Gengar | G | Pokémon - Stage 2 | 130 | |
|
95 | Onix | G | Pokémon - Basic | 120 | |
|
96 | Drowzee | G | Pokémon - Basic | 80 | |
|
97 | Hypno | G | Pokémon - Stage 1 | 110 | |
|
98 | Krabby | G | Pokémon - Basic | 70 | |
|
99 | Kingler | G | Pokémon - Stage 1 | 140 | |
|
100 | Voltorb | G | Pokémon - Basic | 60 | |
|
101 | Electrode | G | Pokémon - Stage 1 | 90 | |
|
102 | Exeggcute | G | Pokémon - Basic | 60 | |
|
103 | Exeggutor | G | Pokémon - Stage 1 | 140 | |
|
104 | Cubone | G | Pokémon - Basic | 70 | |
|
105 | Marowak | G | Pokémon - Stage 1 | 120 | |
|
106 | Hitmonlee | G | Pokémon - Basic | 120 | |
|
107 | Hitmonchan | G | Pokémon - Basic | 120 | |
|
108 | Lickitung | G | Pokémon - Basic | 100 | |
|
109 | Koffing | G | Pokémon - Basic | 60 | |
|
110 | Weezing | G | Pokémon - Stage 1 | 110 | |
|
111 | Rhyhorn | G | Pokémon - Basic | 100 | |
|
112 | Rhydon | G | Pokémon - Stage 1 | 120 | |
|
113 | Chansey | G | Pokémon - Basic | 110 | |
|
114 | Tangela | G | Pokémon - Basic | 80 | |
|
115 |
Kangaskhan |
G | Pokémon - Basic | 230 | |
|
116 | Horsea | G | Pokémon - Basic | 60 | |
|
117 | Seadra | G | Pokémon - Stage 1 | 80 | |
|
118 | Goldeen | G | Pokémon - Basic | 70 | |
|
119 | Seaking | G | Pokémon - Stage 1 | 110 | |
|
120 | Staryu | G | Pokémon - Basic | 60 | |
|
121 | Starmie | G | Pokémon - Stage 1 | 90 | |
|
122 | Mr. Mime | G | Pokémon - Basic | 90 | |
|
123 | Scyther | G | Pokémon - Basic | 70 | |
|
124 |
Jynx |
G | Pokémon - Basic | 200 | |
|
125 | Electabuzz | G | Pokémon - Basic | 90 | |
|
126 | Magmar | G | Pokémon - Basic | 90 | |
|
127 | Pinsir | G | Pokémon - Basic | 120 | |
|
128 | Tauros | G | Pokémon - Basic | 120 | |
|
129 | Magikarp | G | Pokémon - Basic | 30 | |
|
130 | Gyarados | G | Pokémon - Stage 1 | 190 | |
|
131 | Lapras | G | Pokémon - Basic | 110 | |
|
132 | Ditto | G | Pokémon - Basic | 60 | |
|
133 | Eevee | G | Pokémon - Basic | 70 | |
|
134 | Vaporeon | G | Pokémon - Stage 1 | 130 | |
|
135 | Jolteon | G | Pokémon - Stage 1 | 110 | |
|
136 | Flareon | G | Pokémon - Stage 1 | 130 | |
|
137 | Porygon | G | Pokémon - Basic | 60 | |
|
138 | Omanyte | G | Pokémon - Stage 1 | 100 | |
|
139 | Omastar | G | Pokémon - Stage 2 | 150 | |
|
140 | Kabuto | G | Pokémon - Stage 1 | 90 | |
|
141 | Kabutops | G | Pokémon - Stage 2 | 160 | |
|
142 | Aerodactyl | G | Pokémon - Stage 1 | 130 | |
|
143 | Snorlax | G | Pokémon - Basic | 150 | |
|
144 | Articuno | G | Pokémon - Basic | 120 | |
|
145 |
Zapdos |
G | Pokémon - Basic | 200 | |
|
146 | Moltres | G | Pokémon - Basic | 120 | |
|
147 | Dratini | G | Pokémon - Basic | 60 | |
|
148 | Dragonair | G | Pokémon - Stage 1 | 100 | |
|
149 | Dragonite | G | Pokémon - Stage 2 | 180 | |
|
150 | Mewtwo | G | Pokémon - Basic | 130 | |
|
151 |
Mew |
G | Pokémon - Basic | 180 | |
| 152 | Antique Dome Fossil | G | Trainer - Item | 60 | ||
| 153 | Antique Helix Fossil | G | Trainer - Item | 60 | ||
| 154 | Antique Old Amber | G | Trainer - Item | 60 | ||
| 155 | Big Balloon | G | Trainer - Pokémon Tool | |||
| 156 | Bill's Transfer | G | Trainer - Supporter | |||
| 157 | Cycling Road | G | Trainer - Stadium | |||
| 158 | Daisy's Assistance | G | Trainer - Supporter | |||
| 159 | Energy Sticker | G | Trainer - Item | |||
| 160 | Erika's Invitation | G | Trainer - Supporter | |||
| 161 | Giovanni's Charisma | G | Trainer - Supporter | |||
| 162 | Snatch Arm | G | Trainer - Item | |||
| 163 | Leftovers | G | Trainer - Pokémon Tool | |||
| 164 | Safety Goggles | G | Trainer - Pokémon Tool | |||
| 165 | Extra-tight Band | G | Trainer - Pokémon Tool | |||
|
166 | Bulbasaur | G | Pokémon - Basic | 70 | |
|
167 | Ivysaur | G | Pokémon - Stage 1 | 100 | |
|
168 | Charmander | G | Pokémon - Basic | 70 | |
|
169 | Charmeleon | G | Pokémon - Stage 1 | 100 | |
|
170 | Squirtle | G | Pokémon - Basic | 60 | |
|
171 | Wartortle | G | Pokémon - Stage 1 | 100 | |
|
172 | Caterpie | G | Pokémon - Basic | 50 | |
|
173 | Pikachu | G | Pokémon - Basic | 60 | |
|
174 | Nidoking | G | Pokémon - Stage 2 | 170 | |
|
175 | Psyduck | G | Pokémon - Basic | 70 | |
|
176 | Poliwhirl | G | Pokémon - Stage 1 | 90 | |
|
177 | Machoke | G | Pokémon - Stage 1 | 100 | |
|
178 | Tangela | G | Pokémon - Basic | 80 | |
|
179 | Mr. Mime | G | Pokémon - Basic | 90 | |
|
180 | Omanyte | G | Pokémon - Stage 1 | 100 | |
|
181 | Dragonair | G | Pokémon - Stage 1 | 100 | |
|
182 |
Venusaur |
G | Pokémon - Stage 2 | 340 | |
|
183 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
184 |
Blastoise |
G | Pokémon - Stage 2 | 330 | |
|
185 |
Arbok |
G | Pokémon - Stage 1 | 270 | |
|
186 |
Ninetales |
G | Pokémon - Stage 1 | 260 | |
|
187 |
Wigglytuff |
G | Pokémon - Stage 1 | 250 | |
|
188 |
Alakazam |
G | Pokémon - Stage 2 | 310 | |
|
189 |
Golem |
G | Pokémon - Stage 2 | 330 | |
|
190 |
Kangaskhan |
G | Pokémon - Basic | 230 | |
|
191 |
Jynx |
G | Pokémon - Basic | 200 | |
|
192 |
Zapdos |
G | Pokémon - Basic | 200 | |
|
193 |
Mew |
G | Pokémon - Basic | 180 | |
| 194 | Bill's Transfer | G | Trainer - Supporter | |||
| 195 | Daisy's Help | G | Trainer - Supporter | |||
| 196 | Erika's Invitation | G | Trainer - Supporter | |||
| 197 | Giovanni's Charisma | G | Trainer - Supporter | |||
|
198 |
Venusaur |
G | Pokémon - Stage 2 | 340 | |
|
199 |
Charizard |
G | Pokémon - Stage 2 | 330 | |
|
200 |
Blastoise |
G | Pokémon - Stage 2 | 330 | |
|
201 |
Alakazam |
G | Pokémon - Stage 2 | 310 | |
|
202 |
Zapdos |
G | Pokémon - Basic | 200 | |
| 203 | Erika's Invitation | G | Trainer - Supporter | |||
| 204 | Giovanni's Charisma | G | Trainer - Supporter | |||
|
205 |
Mew |
G | Pokémon - Basic | 180 | |
| 206 | Switch | G | Trainer - Item | |||
|
207 | Basic Psychic Energy | Energy - Basic |